Aired: | March 22, 1986 (S11E13 / #208) |
Hosts: | |
Musical Guest: | |
Cameo: |
George Wendt |
Francis Ford Coppola |
Al Camoin |
Terry Sweeney |
George Wendt | ... | Ralph |
Nora Dunn | ... | Alice |
Anthony Michael Hall | ... | Ed |
Don Pardo | ... | announcer (voice) |
Francis Ford Coppola | ||
Jon Lovitz | ... | Tommy Flanagan |
Lorne Michaels | ||
Terry Sweeney |
Francis Ford Coppola |
Terry Sweeney |
Dave Wilson |
George Wendt | ... | Lieutenant McMack |
Nora Dunn | ... | rich woman |
Jon Lovitz | ... | rich man |
Don Pardo | ... | announcer (voice) |
Randy Quaid | ... | police officer |
Danitra Vance | ... | maid |
Philip Glass |
Janice Pendarvis |
Don Pardo | ... | announcer (voice) |
Dennis Miller | ||
Joan Cusack | ||
Francis Ford Coppola |
Francis Ford Coppola | ||
Nora Dunn | ... | judge |
Jon Lovitz | ... | Tony |
Terry Sweeney | ||
Danitra Vance | ... | Latoya Marie |
George Wendt | ... | Mr. Morrone |
Nora Dunn | ... | police officer |
Anthony Michael Hall | ... | son |
Randy Quaid | ... | Eskimo |
Danitra Vance | ... | Ms. Douglas |
Akira Yoshimura | ... | Eskimo |
Francis Ford Coppola | ||
Jon Lovitz | ... | Master Thespian |
George Wendt | ... | Whalley |
Francis Ford Coppola | ||
Robert Downey Jr. | ... | Rodriguez |
Anthony Michael Hall | ... | O'Brien |
Jon Lovitz | ... | soldier |
Lorne Michaels | ||
Randy Quaid | ... | captain |
Terry Sweeney |
Philip Glass |
George Wendt | ||
Francis Ford Coppola | ||
Philip Glass | ||
Joan Cusack | ||
Tom Davis | ||
Robert Downey Jr. | ||
Nora Dunn | ||
Al Franken | ||
Anthony Michael Hall | ||
Jon Lovitz | ... | Master Thespian |
Dennis Miller | ||
Leon Pendarvis | ||
Lenny Pickett | ||
Randy Quaid | ||
G.E. Smith | ||
Terry Sweeney | ||
Steve Turre | ||
Danitra Vance | ||
T-Bone Wolk |
Total Roles | Characters | Impressions | Voices | |
---|---|---|---|---|
George Wendt | 6 | |||
Francis Ford Coppola | 8 | |||
Philip Glass | 3 | |||
Janice Pendarvis | 1 | |||
Al Camoin | 1 | |||
Joan Cusack | 4 | |||
Tom Davis | 1 | |||
Robert Downey Jr. | 5 | 1 | ||
Nora Dunn | 7 | 1 | ||
Al Franken | 1 | |||
Anthony Michael Hall | 5 | |||
Jon Lovitz | 7 | 3 | ||
Lorne Michaels | 3 | |||
Dennis Miller | 3 | |||
Don Pardo | 3 | |||
Leon Pendarvis | 1 | |||
Lenny Pickett | 1 | |||
Randy Quaid | 6 | |||
G.E. Smith | 1 | |||
Terry Sweeney | 7 | |||
Steve Turre | 1 | |||
Danitra Vance | 5 | 1 | ||
Dave Wilson | 1 | |||
T-Bone Wolk | 1 | |||
Akira Yoshimura | 1 | |||
80 | 6 | 3 |