Sketch | Renaissance Fair |
Cartoon | Fun With Some Real Audio |
Sketch | Legends in Concert |
Musical Performance | "American Bad Ass" |
Sketch | Hole Diggers |
Musical Performance | "Only God Knows Why" |
Cold Opening |
Tim Meadows | ... | Leon Phelps Live |
Steve Higgins | ... | announcer Voice |
Sketch |
Jimmy Fallon | ... | Nick Burns |
Chris Kattan | ... | computer user |
Cheri Oteri | ... | employee |
Horatio Sanz | ... | computer user |
Sketch | Renaissance Fair |
Cartoon | Fun With Some Real Audio |
Ana Gasteyer | ... | Madonna Voice |
Ana Gasteyer | ... | wife Voice |
Robert Smigel | ... | Don McLean Voice |
Robert Smigel | ... | fan Voice |
Sketch |
Chris Kattan | ... | Josh Zimmerman |
Cheri Oteri | ... | Laura Zimmerman |
Molly Shannon | ... | Kim |
Dean Obeidallah | ... | golfer |
Sketch | Legends in Concert |
Will Ferrell | ... | audience member |
Ana Gasteyer | ... | audience member |
Darrell Hammond | ... | Steve Schirripa |
Tracy Morgan | ... | audience member |
Chris Parnell | ... | Tom Jones |
Weekend Update |
Darrell Hammond | ... | announcer Voice |
Colin Quinn | ||
Darrell Hammond | ... |
Bobby Knight
Commentary on his anger management issues |
Sketch | Hole Diggers |
Will Ferrell | ... | Gabriel Ziskin |
Darrell Hammond | ... | announcer Voice |
Tracy Morgan | ... | Ghanaian man |
Chris Parnell | ... | French man |
Horatio Sanz | ... | Ecuadorian prisoner |
Cold Opening |
Sarah Michelle Gellar | ... | Brandy Lane Live |
Gina Gershon | ... | Wilma Slossen Live |
Florence Henderson | Live |
Weekend Update |
Darrell Hammond | ... |
Bobby Knight
Commentary on his anger management issues |
Cold Opening |
Sarah Michelle Gellar | ... | Brandy Lane Live |
Gina Gershon | ... | Wilma Slossen Live |
Florence Henderson | Live | |
Tim Meadows | ... | Leon Phelps Live |
Steve Higgins | ... | announcer Voice |
Monologue |
Jackie Chan | ||
Brad Allan | ... | audience member |
Will Ferrell | ... | Steven Seagal |
Chris Kattan | ... | Jean-Claude Van Damme |
Horatio Sanz | ... | Sammo Hung Kam-Bo |
Sketch |
Jackie Chan | ... | Wang |
Jimmy Fallon | ... | Nick Burns |
Chris Kattan | ... | computer user |
Cheri Oteri | ... | employee |
Horatio Sanz | ... | computer user |
Sketch | Renaissance Fair |
⁕The names of band member Cheryl Hardwick, stage manager Bob Van Ry, and Ana Gasteyer's husband Charlie McKittrick are used to refer to students. This episode is Cheryl and Bob's final show.
Cartoon | Fun With Some Real Audio |
Ana Gasteyer | ... | Madonna Voice |
Ana Gasteyer | ... | wife Voice |
Robert Smigel | ... | Don McLean Voice |
Robert Smigel | ... | fan Voice |
Sketch |
Jackie Chan | ... | Kim |
Chris Kattan | ... | Josh Zimmerman |
Cheri Oteri | ... | Laura Zimmerman |
Molly Shannon | ... | Kim |
Dean Obeidallah | ... | golfer |
Jennifer S. Rose | ... | golfer |
⁕In reruns, this sketch is replaced with an Adam McKay film entitled "The Procedure".
Sketch | Legends in Concert |
Jackie Chan | ... | Chen Gong Sun |
Kid Rock | ... | Jerry Lee Lewis |
Joe C. | ... | bride |
Will Ferrell | ... | audience member |
Ana Gasteyer | ... | audience member |
Darrell Hammond | ... | Steve Schirripa |
Tracy Morgan | ... | audience member |
Chris Parnell | ... | Tom Jones |
Karen Lynn Gorney | ... | audience member |
Andy Murphy | ... | audience member |
Weekend Update |
Darrell Hammond | ... | announcer Voice |
Colin Quinn | ||
Darrell Hammond | ... |
Bobby Knight
Commentary on his anger management issues |
Sketch | Hole Diggers |
Jackie Chan | ... | Chinese man |
Will Ferrell | ... | Gabriel Ziskin |
Darrell Hammond | ... | announcer Voice |
Tracy Morgan | ... | Ghanaian man |
Chris Parnell | ... | French man |
Horatio Sanz | ... | Ecuadorian prisoner |
Total Appearances | Characters | Impressions | Voices | Stills | |
---|---|---|---|---|---|
Jackie Chan | 7 | ||||
Kid Rock | 3 | ||||
Brad Allan | 1 | ||||
Sarah Michelle Gellar | 1 | ||||
Gina Gershon | 1 | ||||
Florence Henderson | 1 | ||||
Trey Anastasio | 1 | ||||
Joe C. | 2 | ||||
G.E. Smith | 1 | ||||
Jimmy Fallon | 1 | 1 | |||
Will Ferrell | 4 | 1 | 1 | ||
Ana Gasteyer | 4 | 2 | 1 | 2 | |
Darrell Hammond | 3 | 2 | 2 | ||
Chris Kattan | 3 | 2 | 1 | ||
Tim Meadows | 2 | 2 | |||
Tracy Morgan | 2 | ||||
Cheri Oteri | 2 | 1 | |||
Chris Parnell | 3 | ||||
Colin Quinn | 1 | ||||
Horatio Sanz | 3 | 1 | 1 | ||
Molly Shannon | 2 | 1 | |||
Rachel Dratch | |||||
Maya Rudolph | 1 | ||||
Steve Higgins | 1 | 1 | |||
Dean Obeidallah | 1 | ||||
Bob Van Ry | 1 | ||||
Robert Smigel | 1 | 1 | 2 | ||
Karen Lynn Gorney | 1 | ||||
Andy Murphy | 1 | ||||
Jennifer S. Rose | 1 | ||||
56 | 11 | 7 | 7 |