Aired: | February 5, 2000 (S25E11 / #476) |
Host: | |
Musical Guest: | |
Cameo: | |
Filmed Cameo: |
Rachel Dratch | ... | Sharon |
Jimmy Fallon | ... | Bill Bradley |
Will Ferrell | ... | George W. Bush |
Darrell Hammond | ... | Al Gore |
Tim Meadows | ... | Alan Keyes |
Chris Parnell | ... | John McCain |
Alan Cumming |
Will Ferrell |
Ana Gasteyer |
Chris Kattan |
Tracy Morgan |
Cheri Oteri |
Chris Parnell |
Tim Meadows | ... | Sammy |
Tracy Morgan | ... | Aunt Jemima |
Tracy Morgan | ... | Uncle Jemima |
Alan Cumming | ... | Paul McCartney |
Jimmy Fallon | ... | John Lennon |
Cheri Oteri | ... | Yoko Ono |
Chris Parnell | ... | Mr. Ferris (voice) |
Chris Parnell | ... | narrator (voice) |
Alan Cumming | ... | Grady |
Will Ferrell | ... | Marty Culp |
Ana Gasteyer | ... | Bobbi Mohan-Culp |
Alan Cumming | ... | Captain James Butternut |
Will Ferrell | ... | David Larry |
Molly Shannon | ... | Miss Colleen |
Ben Stiller | ... | Wes |
Jimmy Fallon | ... | T.S. |
Patrick Ferrell | ... | guy |
Will Ferrell | ... | Glenn Frey |
Matt Piedmont | ... | guy |
Horatio Sanz | ... | Oliver |
Jennifer Lopez |
Fat Joe |
Darrell Hammond | ... | announcer (voice) |
Colin Quinn | ||
Chris Parnell | ... | announcer (voice) |
Tracy Morgan | ||
Darrell Hammond | ... | Bill Clinton |
Alan Cumming | ... | Siegfried Fischbacher |
Chris Kattan | ... | Roy Horn |
Tim Meadows | ... | Chance |
Cheri Oteri | ... | Jocelyn Wildenstein |
Chris Parnell | ... | Jeff Jeffreys |
Alan Cumming | ... | Derek DeLaMarquis |
Ana Gasteyer | ... | Deana Nolan-Gray |
Jennifer Lopez |
Total Appearances | Characters | Impressions | Voices | Stills | |
---|---|---|---|---|---|
Alan Cumming | 6 | 2 | |||
Jennifer Lopez | 2 | ||||
Fat Joe | 1 | ||||
Ben Stiller | 1 | ||||
Rachel Dratch | 1 | ||||
Jimmy Fallon | 3 | 2 | |||
Patrick Ferrell | 1 | ||||
Will Ferrell | 5 | 2 | 2 | ||
Ana Gasteyer | 3 | 2 | |||
Darrell Hammond | 2 | 2 | 1 | ||
Chris Kattan | 2 | 1 | |||
Tim Meadows | 3 | 1 | |||
Tracy Morgan | 3 | ||||
Cheri Oteri | 3 | 2 | |||
Chris Parnell | 5 | 1 | 3 | ||
Matt Piedmont | 1 | ||||
Colin Quinn | 1 | ||||
Horatio Sanz | 1 | ||||
Molly Shannon | 1 | 1 | |||
45 | 5 | 13 | 4 |