Aired: | February 14, 1981 (S6E10 / #116) |
Host: | |
Musical Guest: | |
Cameos: |
Matthew Laurance | ... | hoodlum |
Joe Piscopo | ... | Frank Sinatra |
Charles Rocket | ... | Ronald Reagan |
Patrick Weathers | ... | hoodlum |
Deborah Harry | ||
Neil Levy | ... | audience member |
Eddie Murphy | ... | Cupid |
Deborah Harry | ... | housewife |
Charles Rocket | ... | announcer (voice) |
Gail Matthius | ... | Francis Lively |
Don Pardo | ... | Dad (voice) |
Ann Risley | ... | Beverly Long |
Charles Rocket | ... | Phil Lively |
Denny Dillon | ... | mother |
Gilbert Gottfried | ... | Cooter |
Yvonne Hudson | ... | audience member |
Matthew Laurance | ... | agent |
Gail Matthius | ... | Raylene |
Andy Murphy | ... | audience member |
Ann Risley | ... | sister |
Charles Rocket | ... | father |
Deborah Harry | ... | Phyllis Carol |
Yvonne Hudson | ... | customer |
Matthew Laurance | ... | photographer |
Joe Piscopo | ... | Paulie Herman |
Deborah Harry |
Chris Stein |
Janice Pendarvis |
Lou Marini |
Marcus Miller |
Leon Pendarvis |
Georg Wadenius |
Buddy Williams |
Charles Rocket | ||
Gail Matthius | ||
Gilbert Gottfried | ... | Atkinson Peabody III |
Andy Murphy | ... | Polish ambassador |
Joe Piscopo | ||
Marc Weiner |
Deborah Harry | ... | Michelle Richards |
Gilbert Gottfried | ... | Melvin |
Gail Matthius | ... | television voice (voice) |
Joe Piscopo | ... | television voice (voice) |
Matthew Laurance | ... | robber |
Deborah Harry | ... | Susan |
Denny Dillon | ... | Pinky Waxman |
Gilbert Gottfried | ... | Leo Waxman |
Gail Matthius | ... | Liz |
Deborah Harry |
Chris Stein |
Clem Burke |
Janice Pendarvis |
Marcus Miller |
Georg Wadenius |
Deborah Harry | ... | Faye |
Gilbert Gottfried | ... | police officer |
Joe Piscopo | ... | date |
Deborah Harry | ... | Tina |
Denny Dillon | ... | Debbie |
Gail Matthius | ... | Vickie |
Patrick Weathers | ... | principal |
Funky 4 + 1 More |
Total Roles | Characters | Impressions | Voices | |
---|---|---|---|---|
Deborah Harry | 9 | |||
Funky 4 + 1 More | 1 | |||
Chris Stein | 2 | |||
Clem Burke | 1 | |||
Janice Pendarvis | 2 | |||
Marc Weiner | 1 | |||
Denny Dillon | 3 | 2 | ||
Gilbert Gottfried | 5 | 1 | ||
Yvonne Hudson | 2 | |||
Matthew Laurance | 4 | |||
Neil Levy | 1 | |||
Lou Marini | 1 | |||
Gail Matthius | 5 | 2 | 1 | |
Marcus Miller | 2 | |||
Andy Murphy | 2 | |||
Eddie Murphy | 3 | |||
Don Pardo | 1 | |||
Leon Pendarvis | 1 | |||
Joe Piscopo | 4 | 1 | 1 | 1 |
Ann Risley | 2 | |||
Charles Rocket | 5 | 1 | 1 | 1 |
Georg Wadenius | 2 | |||
Patrick Weathers | 2 | |||
Buddy Williams | 1 | |||
61 | 7 | 2 | 4 |