Aired: | February 7, 1981 (S6E9 / #115) |
Host: | |
Musical Guest: | |
Cameos: |
Gail Matthius | ... | Nancy Reagan |
Andy Murphy | ... | guest |
Charles Rocket | ... | Ronald Reagan |
Terry Sweeney | ... | guest |
Liz Welch | ... | guest |
Sally Kellerman |
Dave Wilson (voice) |
Sally Kellerman | ... | Lorna Burns |
Denny Dillon | ... | Ma |
Gilbert Gottfried | ... | Tony |
Joe Piscopo | ... | Joey |
Ann Risley | ... | Angela |
Eddie Murphy | ... | Tony Burton |
Ann Risley | ... | Donna Denton |
Charles Rocket | ... | Bill |
Sally Kellerman | ... | Rodena Duncan |
Denny Dillon | ... | Felicia Fitznichols |
Gail Matthius | ... | Jennifer Holiday |
Ann Risley | ... | Common Campbell |
Matthew Laurance | ... | executioner |
Neil Levy | ... | gunman |
Charles Rocket | ... | spokesperson |
Patrick Weathers | ... | gunman |
Jimmy Cliff |
Charles Rocket |
Gail Matthius |
Eddie Murphy |
Joe Piscopo |
Marc Weiner |
Gilbert Gottfried | ... | Larry |
Gail Matthius | ... | host |
Joe Piscopo | ... | father |
Ann Risley | ... | mother |
Barry W. Blaustein | ... | patron |
Matthew Laurance | ... | radio announcer (voice) |
Charles Rocket | ... | radio announcer (voice) |
David Sheffield | ... | patron |
Sally Kellerman | ... | counselor |
Denny Dillon | ... | Tina |
Don Pardo (voice) | ||
Ann Risley | ... | Lois |
Jimmy Cliff |
Denny Dillon | ... | member |
Matthew Laurance | ... | member |
Gail Matthius | ... | member |
Eddie Murphy | ... | member |
Joe Piscopo | ... | member |
Ann Risley | ... | member |
Gilbert Gottfried | ... | husband |
Ann Risley | ... | wife |
Jim Fowler | ||
Gilbert Gottfried | ... | Jose Gomez |
Matthew Laurance | ... | bailiff |
Joe Piscopo | ... | judge |
Patrick Weathers | ... | juror |
Sally Kellerman |
Total Appearances | Characters | Impressions | Voices | Stills | |
---|---|---|---|---|---|
Sally Kellerman | 5 | ||||
Jimmy Cliff | 2 | ||||
Jim Fowler | 1 | ||||
Marc Weiner | 1 | ||||
Barry W. Blaustein | 1 | ||||
Denny Dillon | 4 | ||||
Gilbert Gottfried | 4 | ||||
Yvonne Hudson | |||||
Matthew Laurance | 4 | 1 | |||
Neil Levy | 1 | ||||
Gail Matthius | 5 | 1 | |||
Andy Murphy | 1 | ||||
Eddie Murphy | 3 | ||||
Don Pardo | 1 | 1 | |||
Joe Piscopo | 5 | ||||
Ann Risley | 7 | ||||
Charles Rocket | 6 | 1 | 1 | ||
David Sheffield | 1 | ||||
Terry Sweeney | 1 | ||||
Patrick Weathers | 2 | ||||
Liz Welch | 1 | ||||
Dave Wilson | 1 | 1 | |||
57 | 2 | 4 |