Aired: | January 24, 1981 (S6E8 / #114) |
Host: | |
Musical Guests: | |
Cameo: | |
Filmed Cameo: |
Joe Piscopo | ... | Ted Koppel |
Ann Risley | ... | Terry Hill |
Charles Rocket | ... | announcer (voice) |
Robert Hays |
Gail Matthius |
Denny Dillon | ... | indian |
Gilbert Gottfried | ... | maize |
Yvonne Hudson | ... | lettuce |
Matthew Laurance | ... | tomato |
Robert Hays | ||
Gail Matthius | ... | doll voice (voice) |
Matthew Laurance | ||
Eddie Murphy | ... | Eddie Atari |
Joe Piscopo |
Charles Rocket | ... | spokesperson |
Al Camoin | ||
Gilbert Gottfried | ||
Gail Matthius | ||
Don Pardo | ||
Joe Piscopo | ||
Ann Risley | ||
Charles Rocket | ... | announcer (voice) |
Al Siegal | ... | Sydney Sharkman |
Robert Hays | ... | Bill |
Ann Risley | ... | Jessica |
Charles Rocket | ... | Frank |
Michael Nesmith |
Harry Osborne | ||
Denny Dillon | ... | Mrs. Denton |
Gilbert Gottfried | ... | Herbert Denton |
Matthew Laurance | ... | Fletcher |
Andy Murphy | ... | mourner |
Charles Rocket | ... | Mr. Ziegler |
Charles Rocket | ||
Gail Matthius | ||
Ann Risley | ... | Tiffany Fleur |
Joe Piscopo | ||
Eddie Murphy |
Denny Dillon | ... | Dena Disco |
Liz Welch | ... | dancer |
Robert Hays | ... | actor |
Joe Piscopo | ... | spokesperson |
Ann Risley | ... | actress |
Joe Piscopo | ... | announcer (voice) |
Patrick Weathers | ... | Ravi Shankar |
Denny Dillon | ... | Nadine |
Gail Matthius | ... | Roweena |
Charles Rocket | ... | spokesperson |
Gilbert Gottfried | ... | son |
Joe Piscopo | ... | announcer (voice) |
Ann Risley | ... | mother |
Charles Rocket | ... | father |
14 Karat Soul |
Robert Hays | ... | Ben |
Gilbert Gottfried | ... | editor |
Matthew Laurance | ... | Ted |
Joe Piscopo | ... | editor |
Charles Rocket | ... | Al |
Patrick Weathers | ... | editor |
Joe "King" Carrasco & The Crowns |
Total Roles | Characters | Impressions | Voices | |
---|---|---|---|---|
Robert Hays | 5 | |||
Joe "King" Carrasco & The Crowns | 1 | |||
14 Karat Soul | 1 | |||
Harry Osborne | 1 | |||
Michael Nesmith | 1 | |||
Al Camoin | 1 | |||
Denny Dillon | 4 | 1 | ||
Gilbert Gottfried | 5 | |||
Yvonne Hudson | 1 | |||
Matthew Laurance | 4 | |||
Gail Matthius | 4 | 1 | 1 | |
Andy Murphy | 1 | |||
Eddie Murphy | 3 | |||
Don Pardo | 1 | |||
Joe Piscopo | 6 | 1 | 2 | |
Ann Risley | 6 | |||
Charles Rocket | 8 | 2 | ||
Al Siegal | 1 | |||
Patrick Weathers | 2 | 1 | ||
Liz Welch | 1 | |||
57 | 2 | 2 | 5 |