Aired: | March 18, 1978 (S3E14 / #60) |
Host: | |
Musical Guest: |
Jill Clayburgh |
Dan Aykroyd | ... | spokesperson |
Garrett Morris | ... | driver |
Gilda Radner | ... | Mrs. Cantor |
Jill Clayburgh | ... | waitress |
Dan Aykroyd | ... | George |
Anne Beatts | ... | patron |
John Belushi | ... | Pete |
Jane Curtin | ... | patron |
Mitchell Laurance | ... | patron |
Garrett Morris | ... | patron |
Bill Murray | ... | Niko |
Laraine Newman | ... | Sandy |
Don Novello | ... | Mike |
Gilda Radner | ... | patron |
Tom Schiller | ... | patron |
Rosie Schuster | ... | patron |
Alan Zweibel | ... | patron |
Jill Clayburgh | ... | Dr. Wilbur |
Anne Beatts | ... | Debra |
Jane Curtin | ... | Sybil Connolly |
Yvonne Hudson | ... | Debra |
Marilyn Suzanne Miller | ... | Debra |
Laraine Newman | ... | Sybil Weintraub |
Gilda Radner | ... | Colleen Fernman, Sybil Dorsett |
Karen Roston | ... | Debra |
Rosie Schuster | ... | Debra |
Dan Aykroyd | ... | Leonard Pinth-Garnell |
John Belushi | ... | Steve Bushakis, Harry Truman |
Jane Curtin | ... | Helen Wegman, Eleanor Roosevelt |
Garrett Morris | ... | Ray Hauser, Paul Robeson |
Bill Murray | ... | Ronnie Bateman, Edgar Allan Poe |
Tom Schiller | ... | Nick Turner, Mark Twain |
Eddie Money |
Dan Aykroyd | ... | father |
John Belushi | ... | son |
Jane Curtin | ... | mother |
Laraine Newman | ... | daughter |
Dan Aykroyd | ||
Jane Curtin | ||
Laraine Newman | ||
Al Franken | ... | Lester Crackfield |
Gilda Radner | ... | Roseanne Roseannadanna |
Jill Clayburgh | ... | passenger |
John Belushi | ... | passenger |
Andy Murphy | ... | passenger |
Jill Clayburgh | ... | Judy Coony |
John Belushi | ... | Morty Coony |
Bill Murray | ... | Richard Herkiman |
Gilda Radner | ... | Jane Herkiman |
Jill Clayburgh | ... | student |
Dan Aykroyd | ... | Beldar Conehead |
Jane Curtin | ... | Prymaat Conehead |
Bill Murray | ... | Ronnie Getsetter |
Laraine Newman | ... | Connie Conehead |
Eddie Money |
Jill Clayburgh |
Cheryl Hardwick |
Total Appearances | Characters | Impressions | Voices | Stills | |
---|---|---|---|---|---|
Jill Clayburgh | 7 | ||||
Eddie Money | 2 | ||||
Dan Aykroyd | 6 | 3 | |||
Anne Beatts | 2 | ||||
John Belushi | 6 | 2 | 1 | ||
Jane Curtin | 7 | 1 | |||
Tom Davis | |||||
Al Franken | 1 | ||||
Cheryl Hardwick | 1 | ||||
Yvonne Hudson | 1 | ||||
Mitchell Laurance | 1 | ||||
Marilyn Suzanne Miller | 1 | ||||
Garrett Morris | 5 | 1 | |||
Andy Murphy | 1 | ||||
Bill Murray | 5 | 4 | 1 | ||
Laraine Newman | 5 | 2 | |||
Don Novello | 1 | 1 | |||
Gilda Radner | 6 | 3 | 1 | ||
Karen Roston | 1 | ||||
Tom Schiller | 2 | ||||
Rosie Schuster | 2 | ||||
Alan Zweibel | 1 | ||||
64 | 16 | 4 |