| Cold Opening | Playboy's Party Jokes |
| Sketch | Planet of the Men vs Planet of the Women |
| Musical Performance | "Fool That I Am" |
| Miscellaneous | Anyone Can Host |
| Sketch | Circular Bed Sex Research |
| Show | Listening To Great Music |
| Show | Sex In Cinema |
| Show | 3 R's |
| Film | The Story Of H |
| Sketch | The Playboy Philosophy |
| Sketch | Funeral Magician |
| Sketch | the Farbers at the Playboy Club |
| Sketch | Planet of the Men vs Planet of the Women |
| Dan Aykroyd | ... | Corporal Hardin |
| John Belushi | ... | Lieutenant Testerone |
| Jane Curtin | ... | Captain Estrogena |
| Garrett Morris | ... | corporal |
| Laraine Newman | ... | Lieutenant Areola |
| Gilda Radner | ... | Corporal Fellopia |
| Don Pardo | ... | announcer Voice |
| Musical Performance | "Fool That I Am" |
| Sketch |
| Dan Aykroyd | ... | Joe |
| John Belushi | ... | Mr. Klein |
| Jane Curtin | ... | Susan Klein |
| Bill Murray | ... | X-Police officer |
| Don Pardo | ... | announcer Voice |
| Sketch | Circular Bed Sex Research |
| Dan Aykroyd | ... | Jimmy Carter |
| Jane Curtin | ... | student |
| Tom Davis | ... | Secret Service agent |
| Mitchell Laurance | ... | Secret Service agent |
| Weekend Update |
| Don Pardo | Voice | |
| Dan Aykroyd | ||
| Jane Curtin | ||
| Tom Schiller | ... | tour guide |
| Anne Beatts | ... | tourist |
| Neil Levy | ... | tourist |
| Rosie Shuster | ... | tourist |
| Gilda Radner | ... | Nadia Comaneci |
| Gilda Radner | ... | The NBC Dancing N |
| Show | Sex In Cinema |
| Bill Murray | ... | Cary Grant |
| Laraine Newman | ... | Katharine Hepburn |
| Don Pardo | ... | announcer Voice |
| Sketch | The Playboy Philosophy |
| John Belushi | ... | Socrates |
| Garrett Morris | ... | Plato |
| Tom Davis | ... | student |
| Mitchell Laurance | ... | student |
| Neil Levy | ... | student |
| Don Pardo | ... | announcer Voice |
| Tom Schiller | ... | student |
| Sketch | Funeral Magician |
| Dan Aykroyd | ... | John Hulce |
| Bill Murray | ... | Hartley Raymond |
| Gilda Radner | ... | Mrs. Gilsrack |
| Anne Beatts | ... | mourner |
| Tom Schiller | ... | mourner |
| Paul Shaffer | ... | organist |
| Alan Zweibel | ... | Jonathan Gilsrack |
| Sketch | the Farbers at the Playboy Club |
| Dan Aykroyd | ... | Reg Schaefer |
| John Belushi | ... | Larry Farber |
| Laraine Newman | ... | waitress |
| Gilda Radner | ... | Bobbi Farber |
| Anne Beatts | ... | patron |
| Neil Levy | ... | patron |
| Sketch | the Farbers at the Playboy Club |
| John Belushi | ... | Larry Farber#4 |
| Gilda Radner | ... | Bobbi Farber#4 |
| Sketch | Planet of the Men vs Planet of the Women |
| Hugh Hefner | ... | Captain Macho |
| Dan Aykroyd | ... | Corporal Hardin |
| John Belushi | ... | Lieutenant Testerone |
| Jane Curtin | ... | Captain Estrogena |
| Garrett Morris | ... | corporal |
| Laraine Newman | ... | Lieutenant Areola |
| Gilda Radner | ... | Corporal Fellopia |
| Don Pardo | ... | announcer Voice |
| Musical Performance | "Fool That I Am" |
| Sketch |
| Dan Aykroyd | ... | Joe#1 |
| John Belushi | ... | Mr. Klein |
| Jane Curtin | ... | Susan Klein |
| Bill Murray | ... | X-Police officer#1 |
| Don Pardo | ... | announcer Voice |
| Sketch | Circular Bed Sex Research |
| Hugh Hefner | ||
| Dan Aykroyd | ... | Jimmy Carter#17 |
| Jane Curtin | ... | student |
| Tom Davis | ... | Secret Service agent |
| Mitchell Laurance | ... | Secret Service agent |
| Show | Listening To Great Music |
| John Belushi | ||
| Don Pardo | ... | announcer Voice |
♬"The Ride of the Valkyries"
| Weekend Update |
| Don Pardo | Voice | |
| Dan Aykroyd | ||
| Jane Curtin | ||
| Tom Schiller | ... | tour guide |
| Anne Beatts | ... | tourist |
| Neil Levy | ... | tourist |
| Rosie Shuster | ... | tourist |
| Andy Murphy | ... | tourist |
| Herb Rice | ... | tourist |
| Gilda Radner | ... | Nadia Comaneci |
| Gilda Radner | ... | The NBC Dancing N#2 |
♬Tchaikovsky - "Danses des cygnes"
| Show | Sex In Cinema |
| Hugh Hefner | ||
| Bill Murray | ... | Cary Grant#1 |
| Laraine Newman | ... | Katharine Hepburn#1 |
| Don Pardo | ... | announcer Voice |
| Film | The Story Of H |
| Hugh Hefner | Voice | |
| Don Pardo | ... | announcer Voice |
♬Benny Goodman - "Sing, Sing, "Sing"
♬Cy Coleman - "Playboy's Theme"
♬Frankie Avalon - "Venus"
♬Little Richard - "Long Tall Sally"
♬The Rolling Stones - "Sympathy For The Devil"
♬The Beatles - "Revolution"
♬David Bowie - "Space Oddity"
♬Eagles - "Take It Easy"
♬Paul Simon - "Have a Good Time"
♬Frank Sinatra - "My Way"
| Sketch | The Playboy Philosophy |
| Hugh Hefner | ||
| John Belushi | ... | Socrates |
| Garrett Morris | ... | Plato |
| Tom Davis | ... | student |
| Mitchell Laurance | ... | student |
| Neil Levy | ... | student |
| Don Pardo | ... | announcer Voice |
| Tom Schiller | ... | student |
| Sketch | Funeral Magician |
| Hugh Hefner | ... | Gary |
| Dan Aykroyd | ... | John Hulce |
| Bill Murray | ... | Hartley Raymond |
| Gilda Radner | ... | Mrs. Gilsrack |
| Anne Beatts | ... | mourner |
| Tom Schiller | ... | mourner |
| Paul Shaffer | ... | organist |
| Alan Zweibel | ... | Jonathan Gilsrack |
| Andy Murphy | ... | mourner |
| Sketch | the Farbers at the Playboy Club |
| Hugh Hefner | ||
| Dan Aykroyd | ... | Reg Schaefer |
| John Belushi | ... | Larry Farber#4 |
| Laraine Newman | ... | waitress |
| Gilda Radner | ... | Bobbi Farber#4 |
| Anne Beatts | ... | patron |
| Neil Levy | ... | patron |
| Total Appearances | Characters | Impressions | Voices | Stills | |
|---|---|---|---|---|---|
| Hugh Hefner | 8 | 1 | |||
| Libby Titus | 1 | ||||
| Andy Kaufman | 1 | ||||
| Dan Aykroyd | 6 | 1 | 1 | ||
| John Belushi | 6 | 1 | 1 | ||
| Jane Curtin | 6 | ||||
| Garrett Morris | 3 | 1 | |||
| Bill Murray | 4 | 1 | 1 | ||
| Laraine Newman | 4 | 1 | |||
| Gilda Radner | 5 | 3 | 1 | ||
| Anne Beatts | 3 | ||||
| Bob Cranshaw | 2 | ||||
| Tom Davis | 2 | ||||
| Lew Del Gatto | 2 | ||||
| Cheryl Hardwick | 2 | ||||
| Howard Johnson | 1 | ||||
| Bert Jones | 2 | ||||
| Steve Jordan | 2 | ||||
| Mitchell Laurance | 2 | ||||
| Neil Levy | 3 | ||||
| Tom Malone | 1 | ||||
| Lou Marini | 1 | ||||
| Don Pardo | 8 | 8 | |||
| Elliott Randall | 2 | ||||
| Alan P. Rubin | 1 | ||||
| Tom Schiller | 3 | ||||
| Paul Shaffer | 3 | ||||
| Howard Shore | 2 | ||||
| Rosie Shuster | 1 | ||||
| Mauricio Smith | 1 | ||||
| Alan Zweibel | 1 | ||||
| Andy Murphy | 2 | ||||
| Herb Rice | 1 | ||||
| 92 | 6 | 6 | 9 |