| Cold Opening | Backstage |
| Miscellaneous | Update Promo |
| Miscellaneous | Chuck's Film |
| Musical Performance | "Slip Sliding Away" |
| Miscellaneous | Anyone Can Host |
| Miscellaneous | Simon & Garfunkel |
| Sketch | Brownie |
| Musical Performance | "You're Kind" |
| Miscellaneous | Update Promo |
| Dan Aykroyd | ||
| Tom Davis | ... | passenger |
| Al Franken | ... | passenger |
| Tom Schiller | ... | passenger |
| Alan Zweibel | ... | passenger |
| Sketch |
| Dan Aykroyd | ... | Beldar Conehead |
| Jane Curtin | ... | Prymaat Conehead |
| Bill Murray | ... | Carl Van Arsdale |
| Laraine Newman | ... | Connie Conehead |
| Gilda Radner | ... | Sharlene Van Arsdale |
| Sketch | Samurai Dry Cleaners |
| John Belushi | ... | Samurai Futaba |
| Gilda Radner | ... | customer |
| Don Pardo | ... | announcer Voice |
| Weekend Update |
| Don Pardo | Voice | |
| Dan Aykroyd | ||
| Jane Curtin | ||
| Gilda Radner | ... | The NBC Dancing N |
| Bill Murray |
Stargazer ReviewOne-man shows | |
| Garrett Morris | ... |
Lt. Willard Jackson Displays bones that don't belong to Jimmy Hoffa |
| Sketch |
| Dan Aykroyd | ... | bee |
| John Belushi | ... | bee |
| Garrett Morris | ... | bee |
| Bill Murray | ... | bee |
| Gilda Radner | ... | wife |
| Neil Levy | ... | bee |
| Lorne Michaels | Voice | |
| Tom Schiller | ... | bee |
| Commercial |
| Bill Murray | ... | guy |
| Laraine Newman | ... | girl |
| Gilda Radner | ... | Roseanne Roseannadanna |
| Lorne Michaels | Voice | |
| Don Pardo | ... | announcer Voice |
| Sketch |
| Dan Aykroyd | ... | Beldar Conehead#6 |
| Jane Curtin | ... | Prymaat Conehead#6 |
| Laraine Newman | ... | Connie Conehead#6 |
| Cold Opening | Backstage |
| Miscellaneous | Update Promo |
| Dan Aykroyd | ||
| Tom Davis | ... | passenger |
| Al Franken | ... | passenger |
| Tom Schiller | ... | passenger |
| Alan Zweibel | ... | passenger |
| Sketch |
| Dan Aykroyd | ... | Beldar Conehead#6 |
| Jane Curtin | ... | Prymaat Conehead#6 |
| Bill Murray | ... | Carl Van Arsdale |
| Laraine Newman | ... | Connie Conehead#6 |
| Gilda Radner | ... | Sharlene Van Arsdale |
♬Dick Jacobs & His Orchestra - "It Came from Outer Space"
| Musical Performance | "Slip Sliding Away" |
| Show |
| Dan Aykroyd | ... | Irwin Mainway#2 |
| Jane Curtin | ... | Joan Face#1 |
♬Modest Mussorgsky - "Night on Bald Mountain"
| Sketch | Samurai Dry Cleaners |
| Charles Grodin | ... | customer |
| John Belushi | ... | Samurai Futaba#11 |
| Gilda Radner | ... | customer |
| Don Pardo | ... | announcer Voice |
| Weekend Update |
| Don Pardo | Voice | |
| Dan Aykroyd | ||
| Jane Curtin | ||
| Gilda Radner | ... | The NBC Dancing N#3 |
| Bill Murray |
Stargazer ReviewOne-man shows | |
| Garrett Morris | ... |
Lt. Willard Jackson Displays bones that don't belong to Jimmy Hoffa |
| Sketch |
| Charles Grodin | ... | husband |
| Dan Aykroyd | ... | bee |
| John Belushi | ... | bee |
| Garrett Morris | ... | bee |
| Bill Murray | ... | bee |
| Gilda Radner | ... | wife |
| Neil Levy | ... | bee |
| Lorne Michaels | Voice | |
| Tom Schiller | ... | bee |
| Musical Performance | "You're Kind" |
| Commercial |
| Charles Grodin | ||
| Bill Murray | ... | guy |
| Laraine Newman | ... | girl |
| Gilda Radner | ... | Roseanne Roseannadanna#1 |
| Lorne Michaels | Voice | |
| Don Pardo | ... | announcer Voice |
| Total Appearances | Characters | Impressions | Voices | Stills | |
|---|---|---|---|---|---|
| Charles Grodin | 8 | ||||
| The Persuasions | 2 | ||||
| Paul Simon | 3 | ||||
| Art Garfunkel | 1 | ||||
| Steve Gadd | 2 | ||||
| Ralph MacDonald | 2 | ||||
| Hugh McCracken | 2 | ||||
| Toots Thielemans | 2 | ||||
| Dan Aykroyd | 5 | 2 | |||
| John Belushi | 3 | 1 | |||
| Jane Curtin | 4 | 2 | 1 | ||
| Garrett Morris | 4 | ||||
| Bill Murray | 5 | ||||
| Laraine Newman | 2 | 1 | |||
| Gilda Radner | 7 | 3 | |||
| Tom Davis | 1 | ||||
| Joe Dicso | 1 | 1 | |||
| Al Franken | 1 | ||||
| Neil Levy | 1 | ||||
| Lorne Michaels | 3 | 3 | |||
| Michael O'Donoghue | 1 | ||||
| Don Pardo | 4 | 4 | |||
| Tom Schiller | 2 | ||||
| Paul Shaffer | 1 | ||||
| Alan Zweibel | 1 | ||||
| 68 | 9 | 9 |