Host: | Jack Black |
Musical Guest: | Neil Young |
Cameos: | Kyle Gass, Johnny Knoxville, Tracy Morgan |
Musical Cameo: | Darlene Love |
Filmed Cameo: | Emily Heller |
Voice Cameo: | Jimmy Fallon |
Cold Opening | Santa Cheney |
Sketch | The Wind |
Film | Christmastime for the Jews |
Sketch | Channel 5 Photo Shoot |
Film | Lazy Sunday |
Musical Performance | "It's A Dream" |
Sketch | A Very Downer Christmas |
Sketch | Deserted Moon |
Sketch | two A-Holes Buying a Christmas Tree |
Sketch | Spelling Bee |
Musical Performance | "He Was the King" |
Cold Opening | Santa Cheney |
Rachel Dratch | ... | girl |
Will Forte | ... | George W. Bush Live |
Darrell Hammond | ... | Dick Cheney |
Amy Poehler | ... | girl |
Andy Samberg | ... | boy |
Don Pardo | ... | announcer Voice |
Sketch | The Wind |
Fred Armisen | ... | patron |
Rachel Dratch | ... | patron |
Chris Parnell | ... | patron |
Amy Poehler | ... | patron |
Kenan Thompson | ... | waiter |
Show |
Bill Hader | ... | Tiny Nations |
Darrell Hammond | ... | Percy Bo Dance |
Seth Meyers | ... | Nerod |
Chris Parnell | ... | Tyler |
Amy Poehler | ... | announcer Voice |
Amy Poehler | ... | Netti Bo Dance |
Jason Sudeikis | ... | Otis Peaks |
Sketch | Channel 5 Photo Shoot |
Chris Parnell | ... | Topper |
Amy Poehler | ... | anchor |
Jason Sudeikis | ... | Marcus |
Kenan Thompson | ... | J.J. |
Weekend Update |
Tina Fey | ||
Amy Poehler | ||
Kenan Thompson | ... | Joseph Lepani /co-head of the Skull Island tourism bureau |
Sketch | A Very Downer Christmas |
Rachel Dratch | ... | Debbie Downer |
Steve Higgins | ... | theme song singer Voice |
Sketch | two A-Holes Buying a Christmas Tree |
Finesse Mitchell | ... | salesman |
Chris Parnell | ... | announcer Voice |
Jason Sudeikis | ... | A-Hole |
Kristen Wiig | ... | A-Hole |
Sketch | Spelling Bee |
Rachel Dratch | ... | contestant |
Will Forte | ... | Daniel Strong |
Chris Parnell | ... | moderator |
Show |
Darrell Hammond | ... | Percy Bo Dance |
Seth Meyers | ... | Nerod |
Chris Parnell | ... | Tyler |
Amy Poehler | ... | Netti Bo Dance |
Cold Opening | Santa Cheney |
Rachel Dratch | ... | girl |
Will Forte | ... | George W. Bush Live |
Darrell Hammond | ... | Dick Cheney |
Amy Poehler | ... | girl |
Andy Samberg | ... | boy |
Don Pardo | ... | announcer Voice |
Sketch | The Wind |
Jack Black | ... | patron |
Fred Armisen | ... | patron |
Rachel Dratch | ... | patron |
Chris Parnell | ... | patron |
Amy Poehler | ... | patron |
Kenan Thompson | ... | waiter |
Show |
Jack Black | ... | Sandy Joey Juggerson |
Neil Young | ... | druggie son |
Johnny Knoxville | ||
Bill Hader | ... | Tiny Nations |
Darrell Hammond | ... | Percy Bo Dance |
Seth Meyers | ... | Nerod |
Chris Parnell | ... | Tyler |
Amy Poehler | ... | Netti Bo Dance |
Amy Poehler | ... | announcer Voice |
Jason Sudeikis | ... | Otis Peaks |
Sketch | Channel 5 Photo Shoot |
Jack Black | ... | Chet |
Chris Parnell | ... | Topper |
Amy Poehler | ... | anchor |
Jason Sudeikis | ... | Marcus |
Kenan Thompson | ... | J.J. |
Weekend Update |
Jimmy Fallon | ... | announcer Voice |
Tina Fey | ||
Amy Poehler | ||
Kenan Thompson | ... | Joseph Lepani /co-head of the Skull Island tourism bureau |
Tracy Morgan | ... | Charles Lepani |
Sketch | A Very Downer Christmas |
Jack Black | ... | Santa Claus |
Rachel Dratch | ... | Debbie Downer |
Steve Higgins | ... | theme song singer Voice |
Sketch | two A-Holes Buying a Christmas Tree |
Jack Black | ... | salesman |
Finesse Mitchell | ... | salesman |
Chris Parnell | ... | announcer Voice |
Jason Sudeikis | ... | A-Hole |
Kristen Wiig | ... | A-Hole |
Sketch | Spelling Bee |
Jack Black | ||
Kyle Gass | ||
Rachel Dratch | ... | contestant |
Will Forte | ... | Daniel Strong |
Chris Parnell | ... | moderator |
Total Appearances | Characters | Impressions | Voices | Stills | |
---|---|---|---|---|---|
Jack Black | 8 | ||||
Neil Young | 3 | ||||
Kyle Gass | 1 | ||||
Johnny Knoxville | 1 | ||||
Tracy Morgan | 1 | ||||
Darlene Love | 2 | 1 | |||
Emily Heller | 1 | ||||
Jimmy Fallon | 1 | 1 | |||
Fred Armisen | 1 | ||||
Rachel Dratch | 4 | 1 | |||
Tina Fey | 1 | ||||
Will Forte | 2 | 1 | |||
Bill Hader | 1 | ||||
Darrell Hammond | 2 | 1 | 1 | ||
Seth Meyers | 1 | 1 | |||
Finesse Mitchell | 1 | ||||
Chris Parnell | 7 | 1 | 1 | ||
Amy Poehler | 5 | 1 | 1 | ||
Maya Rudolph | |||||
Andy Samberg | 3 | ||||
Horatio Sanz | |||||
Jason Sudeikis | 4 | 1 | |||
Kenan Thompson | 3 | ||||
Kristen Wiig | 2 | 1 | |||
Steve Higgins | 1 | 1 | |||
Don Pardo | 1 | 1 | |||
57 | 7 | 2 | 6 |