Aired: | October 9, 2004 (S30E2 / #567) |
Host: | |
Cameo: |
Rachel Dratch | ... | Carla Tamborello |
Will Forte | ... | George W. Bush |
John Lutz | ... | audience member |
Seth Meyers | ... | John Kerry |
Chris Parnell | ... | Charles Gibson |
Paula Pell | ... | Linda Grabel |
Amy Poehler | ... | Cheryl Spander |
Rob Riggle | ... | Anthony Baldi |
Maya Rudolph | ... | Nikki Washington |
Queen Latifah |
Fred Armisen |
Will Forte |
Lenny Pickett |
Maya Rudolph |
Horatio Sanz |
Fred Armisen | ... | guy |
Will Forte | ... | guy |
Charlie Grandy | ... | guy |
Seth Meyers | ... | Greg |
Finesse Mitchell | ... | guy |
Chris Parnell | ... | guy |
Rob Riggle | ... | guy |
Queen Latifah | ... | Patti LaBelle |
Fred Armisen | ... | Prince |
Amy Poehler | ... | Sharon Stone |
Maya Rudolph | ... | Beyoncé |
Queen Latifah | ... | Linda |
Steve Higgins | ... | announcer (voice) |
Queen Latifah | ... | Gwen Ifill |
Will Forte | ... | John Edwards |
Darrell Hammond | ... | Dick Cheney |
Queen Latifah |
Jimmy Fallon | ... | announcer (voice) |
Tina Fey | ||
Amy Poehler | ||
Rachel Dratch | ... | Martha Stewart |
Queen Latifah | ... | Kinyata Williams |
Finesse Mitchell |
Queen Latifah | ... | mother |
Seth Meyers | ... | Sean Tasty |
Finesse Mitchell | ... | Letron |
Rob Riggle | ... | coach |
Kenan Thompson | ... | Mr. Williams |
Robert Smigel (voice) |
Darrell Hammond | ... | Rodney Dangerfield |
Horatio Sanz | ... | St. Peter |
Queen Latifah | ... | Darthula |
Finesse Mitchell | ... | Starkisha |
Chris Parnell | ... | husband |
Amy Poehler | ... | Susan Valdecur |
Maya Rudolph | ... | Appreciante |
Kenan Thompson | ... | Malik |
Queen Latifah |
Queen Latifah | ... | Sheila Alsnape |
Rachel Dratch | ... | Roz |
Seth Meyers | ... | David Clinger |
Chris Parnell | ... | scientist |
Total Roles | Characters | Impressions | Voices | |
---|---|---|---|---|
Queen Latifah | 10 | 2 | ||
Fred Armisen | 3 | 1 | ||
Rachel Dratch | 3 | 1 | ||
Jimmy Fallon | 1 | |||
Tina Fey | 1 | |||
Will Forte | 4 | 2 | ||
Charlie Grandy | 1 | |||
Darrell Hammond | 2 | 2 | ||
Steve Higgins | 1 | |||
John Lutz | 1 | |||
Seth Meyers | 4 | 1 | 1 | |
Finesse Mitchell | 4 | 1 | ||
Chris Parnell | 4 | 1 | ||
Paula Pell | 1 | 1 | ||
Lenny Pickett | 1 | |||
Amy Poehler | 4 | 1 | ||
Rob Riggle | 3 | 1 | ||
Maya Rudolph | 4 | 1 | 2 | |
Horatio Sanz | 2 | |||
Robert Smigel | 1 | |||
Kenan Thompson | 2 | 1 | ||
54 | 4 | 15 | 3 |