Aired: | February 7, 2004 (S29E11 / #556) |
Host: | |
Musical Guest: | |
Cameo: |
Will Ferrell | ... | announcer (voice) |
Will Forte | ... | John Edwards |
Darrell Hammond | ... | Ted Koppel |
Seth Meyers | ... | John Kerry |
Chris Parnell | ... | Joe Lieberman |
Megan Mullally | ||
Clay Aiken | ||
Fred Armisen | ... | singer |
Jimmy Fallon | ... | singer |
Will Forte | ... | singer |
Darrell Hammond | ... | singer |
Seth Meyers | ... | singer |
Finesse Mitchell | ... | singer |
Chris Parnell | ... | singer |
Horatio Sanz | ... | singer |
Kenan Thompson | ... | singer |
Megan Mullally | ... | Tammy Faye Bakker |
Jimmy Fallon | ... | Kevin Pollak |
Darrell Hammond | ... | Geraldo Rivera |
Steve Higgins | ... | announcer (voice) |
Seth Meyers | ... | Carrot Top |
Chris Parnell | ... | Phil Gordon |
Horatio Sanz | ... | Gene Shalit |
Rachel Dratch | ... | mother |
Maya Rudolph | ... | mother |
Megan Mullally | ... | Mrs. Vandervort |
Seth Meyers | ... | Kevin |
Amy Poehler | ... | Ann |
Megan Mullally | ||
Nick Offerman | ||
Darrell Hammond | ... | announcer (voice) |
Amy Poehler | ... | Sharon Stone |
Megan Mullally | ... | audience member |
Rachel Dratch | ... | audience member |
Tina Fey | ... | audience member |
Amy Poehler | ... | audience member |
Maya Rudolph | ... | Oprah Winfrey |
Megan Mullally | ... | driver |
Finesse Mitchell | ... | Jay |
Kenan Thompson | ... | passenger |
Clay Aiken |
Amy Poehler | ... | announcer (voice) |
Jimmy Fallon | ||
Tina Fey | ||
Fred Armisen | ... | Billy Smith |
Rachel Dratch | ... | Barbara Walters |
Megan Mullally | ... | lawyer |
Fred Armisen | ... | munchkin |
Rachel Dratch | ... | munchkin |
Will Forte | ... | munchkin |
Darrell Hammond | ||
Seth Meyers | ... | munchkin |
Chris Parnell | ... | munchkin |
Amy Poehler | ... | Dorothy |
Maya Rudolph | ... | Glenda |
Maya Rudolph | ... | announcer (voice) |
Horatio Sanz | ... | mayor |
Kenan Thompson | ... | munchkin |
Megan Mullally | ... | Debbie Slamowski |
Rachel Dratch | ... | scientist |
Seth Meyers | ... | David Clinger |
Chris Parnell | ... | scientist |
Clay Aiken |
Megan Mullally | ... | Connie Raitt |
Clay Aiken | ... | Trey Aiken |
Chris Parnell | ... | Eddie |
Amy Poehler | ... | Vickie |
Kenan Thompson | ... | Leon Warwick |
Total Roles | Characters | Impressions | Voices | |
---|---|---|---|---|
Megan Mullally | 9 | 1 | ||
Clay Aiken | 4 | |||
Nick Offerman | 1 | |||
Fred Armisen | 3 | 1 | ||
Rachel Dratch | 5 | 1 | ||
Jimmy Fallon | 3 | 1 | ||
Will Ferrell | 1 | |||
Tina Fey | 2 | |||
Will Forte | 3 | 1 | ||
Darrell Hammond | 4 | 2 | 1 | |
Steve Higgins | 1 | |||
Seth Meyers | 6 | 1 | 2 | |
Finesse Mitchell | 2 | |||
Chris Parnell | 6 | 2 | ||
Amy Poehler | 5 | 1 | 1 | |
Maya Rudolph | 3 | 1 | 1 | |
Horatio Sanz | 3 | 1 | ||
Kenan Thompson | 4 | |||
63 | 2 | 13 | 5 |