| Cold Opening | Republican Majority |
| Sketch | Sushi Bar |
| Show | CBS News Special Report “Nerds” |
| Sketch | Bikini Wax |
| Musical Performance | "Gangsta Lovin'" |
| Musical Performance | "Satisfaction" |
| Show | Community Accents |
| Sketch | Sushi Bar |
| Jimmy Fallon | ... | Kip Bloater |
| Chris Parnell | ... | Wayne Bloater |
| Fred Armisen | ... | waiter |
| Show | CBS News Special Report “Nerds” |
| Rachel Dratch | ... | Erica Faust |
| Jimmy Fallon | ... | Trip Keating |
| Darrell Hammond | ... | Dan Rather |
| Maya Rudolph | ... | Noelle LaForge |
| Horatio Sanz | ... | Gordo Still |
| Fred Armisen | ... | the kid who wears the fedora |
| Dean Edwards | ... | Shaun Cooper Still |
| Will Forte | ... | Tom Johnson |
| Seth Meyers | ... | Steven Carr |
| Jeff Richards | ... | John Thompson Still |
| Steve Higgins | ... | announcer Voice |
| Weekend Update |
| Amy Poehler | ... | announcer Voice |
| Jimmy Fallon | ||
| Tina Fey | ||
| Seth Meyers |
Conversations from his 10-year high school reunion |
| Show |
| Darrell Hammond | ... | announcer Voice |
| Darrell Hammond | ... | Tarik Ozekial |
| Chris Kattan | ... | Yebet Farak |
| Horatio Sanz | ... | Ferey Mühtar |
| Fred Armisen | ... | drummer |
| Sketch |
| Chris Kattan | ... | waiter |
| Fred Armisen | ... | waiter |
| Will Forte | ... | Ken Mortimer |
| Steve Higgins | ... | announcer Voice |
| Commercial |
| Rachel Dratch | ... | client |
| Tracy Morgan | ... | Missy Elliott |
| Jeff Richards | ... | client |
| Danielle Flora | ... | dancer |
| Steve Higgins | ... | announcer Voice |
| Show | Community Accents |
| Chris Kattan | ... | Peter Cosamo |
| Horatio Sanz | ... | Vasquez Gomez-Vasquez |
| Dean Edwards | ... | Calvin Bailey |
| Cold Opening | Republican Majority |
| Chris Parnell | ... | George W. Bush#2 Live |
| Don Pardo | ... | announcer Voice |
| Sketch | Sushi Bar |
| Nia Vardalos | ... | Anita |
| Jimmy Fallon | ... | Kip Bloater#5 |
| Chris Parnell | ... | Wayne Bloater#5 |
| Fred Armisen | ... | waiter |
| Show | CBS News Special Report “Nerds” |
| Nia Vardalos | ... | Gwendolyn Schnur |
| Rachel Dratch | ... | Erica Faust |
| Jimmy Fallon | ... | Trip Keating |
| Darrell Hammond | ... | Dan Rather#8 |
| Maya Rudolph | ... | Noelle LaForge |
| Horatio Sanz | ... | Gordo Still |
| Fred Armisen | ... | the kid who wears the fedora |
| Dean Edwards | ... | Shaun Cooper Still |
| Will Forte | ... | Tom Johnson |
| Seth Meyers | ... | Steven Carr |
| Jeff Richards | ... | John Thompson Still |
| Steve Higgins | ... | announcer Voice |
| Weekend Update |
| Amy Poehler | ... | announcer Voice |
| Jimmy Fallon | ||
| Tina Fey | ||
| Seth Meyers |
Conversations from his 10-year high school reunion |
♬Spin Doctors - "Little Miss Can't Be Wrong"
♬Sir Mix-A-Lot - "Baby Got Back"
♬EMF - "Unbelievable"
♬Boyz II Men - "It'S So Hard To Say Goodbye To Yesterday"
| Show |
| Nia Vardalos | ... | Jacaleechy Alaal |
| Darrell Hammond | ... | Tarik Ozekial#2 |
| Darrell Hammond | ... | announcer Voice |
| Chris Kattan | ... | Yebet Farak |
| Horatio Sanz | ... | Ferey Mühtar#2 |
| Fred Armisen | ... | drummer |
| Sketch |
| Nia Vardalos | ... | Ken's ex-wife |
| Chris Kattan | ... | waiter |
| Fred Armisen | ... | waiter |
| Will Forte | ... | Ken Mortimer#1 |
| Steve Higgins | ... | announcer Voice |
| Commercial |
| Nia Vardalos | ... | Kirstie Alley |
| Rachel Dratch | ... | customer |
| Horatio Sanz | ... | employee |
| Steve Higgins | ... | announcer Voice |
| Commercial |
| Nia Vardalos | ... | client |
| Eve | ... | Dr. Simone |
| Rachel Dratch | ... | client |
| Tracy Morgan | ... | Missy Elliott#2 |
| Jeff Richards | ... | client |
| Danielle Flora | ... | dancer |
| Steve Higgins | ... | announcer Voice |
| Commercial |
| Nia Vardalos | ... | Joan Petricelli |
| Rachel Dratch | ... | client |
| Maya Rudolph | ... | Glenda Goodwin#1 |
| Show | Community Accents |
| Nia Vardalos | ... | Jodi Patos |
| Chris Kattan | ... | Peter Cosamo |
| Horatio Sanz | ... | Vasquez Gomez-Vasquez#2 |
| Dean Edwards | ... | Calvin Bailey |
♬Israel Kamakawiwo'ole - "Somewhere Over The Rainbow"
| Total Appearances | Characters | Impressions | Voices | Stills | |
|---|---|---|---|---|---|
| Nia Vardalos | 10 | 1 | |||
| Eve | 3 | ||||
| Jeanne Fey | 1 | ||||
| Rachel Dratch | 6 | ||||
| Jimmy Fallon | 3 | 1 | |||
| Tina Fey | 2 | ||||
| Darrell Hammond | 2 | 1 | 1 | 1 | |
| Chris Kattan | 4 | ||||
| Tracy Morgan | 1 | 1 | |||
| Chris Parnell | 2 | 1 | 1 | ||
| Amy Poehler | 2 | 1 | |||
| Maya Rudolph | 2 | 1 | |||
| Horatio Sanz | 4 | 2 | 1 | ||
| Fred Armisen | 4 | ||||
| Dean Edwards | 2 | 1 | |||
| Will Forte | 2 | 1 | |||
| Seth Meyers | 2 | ||||
| Jeff Richards | 2 | 1 | |||
| Danielle Flora | 1 | ||||
| Steve Higgins | 4 | 4 | |||
| Don Pardo | 1 | 1 | |||
| 60 | 7 | 4 | 7 | 3 |