Aired: | April 13, 1996 (S21E17 / #403) |
Host: | |
Musical Guest: | |
Cameos: |
Jim Breuer | ... | Mike |
Will Ferrell | ... | Ted Kaczynski |
Chris Kattan | ... | Walter |
David Koechner | ... | James Mallory |
Norm MacDonald | ... | George Graham |
Mark McKinney | ... | Edward Worthington |
Colin Quinn | ... | Stu |
Molly Shannon | ... | Emily |
Nancy Walls | ... | Patty |
Steve Forbes | ||
Jim Downey | ... | audience member |
Tom Gianas | ... | audience member |
Tim Herlihy | ... | audience member |
Adam McKay | ... | audience member |
Lori Nasso | ... | audience member |
Paula Pell | ... | audience member |
Matt Piedmont | ... | audience member |
Ryan Shiraki | ... | audience member |
Michael Shoemaker | ... | audience member |
Jim Downey | ... | Arthur Grayson |
Will Ferrell | ... | broker |
Darrell Hammond | ... | broker |
David Koechner | ... | broker |
Michael Shoemaker | ... | broker |
Jim Breuer | ... | soldier |
Will Ferrell | ... | soldier |
Chris Kattan | ... | Suel Forrester |
Mark McKinney | ... | soldier |
Fred Wolf | ... | soldier |
Steve Forbes | ||
Darrell Hammond | ... | Ted Koppel |
David Koechner | ... | Pat Buchanan |
Norm MacDonald | ... | Bob Dole |
Steve Forbes | ... | Ted Boreman |
Chris Kattan | ... | Ralph Decastiglione |
Cheri Oteri | ... | Rita DelVecchio |
Steve Forbes | ||
Mark McKinney | ... | Steve Forbes |
Jim Downey | ... | Arthur Grayson |
Will Ferrell | ... | broker |
Darrell Hammond | ... | broker |
David Koechner | ... | broker |
Michael Shoemaker | ... | broker |
Rage Against The Machine |
Steve Forbes | ... | Slug |
David Koechner | ... | roofer |
Colin Quinn | ... | roofer |
Fred Wolf | ... | supervisor |
Norm MacDonald | ... | Stan Hooper |
Nancy Walls | ... | Mary |
Jack Handey (voice) | ||
Mark McKinney | ... | announcer (voice) |
Steve Forbes | ||
Will Ferrell | ... | stylist |
Tom Gianas | ... | patron |
David Koechner | ... | Gerald Tibbins |
Jim Breuer | ... | Charlie |
Will Ferrell | ... | Jimmy |
Darrell Hammond | ... | Eddie |
Chris Kattan | ... | Johnny Jones |
Dennis McNicholas | ... | patron |
Molly Shannon | ... | Dotty |
Steve Forbes | ... | husband |
Jim Breuer | ... | Tony |
Chris Kattan | ... | Charlie |
Molly Shannon | ... | wife |
Catherine Forbes |
Elizabeth Forbes |
Moira Forbes |
Roberta Forbes |
Sabina Beekman |
Sabina Forbes |
Total Appearances | Characters | Impressions | Voices | Stills | |
---|---|---|---|---|---|
Steve Forbes | 7 | ||||
Rage Against The Machine | 1 | ||||
Catherine Forbes | 1 | ||||
Elizabeth Forbes | 1 | ||||
Moira Forbes | 1 | ||||
Roberta Forbes | 1 | ||||
Sabina Beekman | 1 | ||||
Sabina Forbes | 1 | ||||
Jim Breuer | 4 | ||||
Jim Downey | 3 | 2 | |||
Will Ferrell | 6 | 1 | |||
Tom Gianas | 2 | ||||
Darrell Hammond | 4 | 1 | |||
Jack Handey | 1 | 1 | |||
Tim Herlihy | 1 | ||||
Chris Kattan | 5 | 1 | |||
David Koechner | 6 | 1 | 1 | ||
Norm MacDonald | 4 | 1 | 1 | ||
Adam McKay | 1 | ||||
Mark McKinney | 4 | 1 | 1 | ||
Dennis McNicholas | 1 | ||||
Tim Meadows | |||||
Lori Nasso | 1 | ||||
Cheri Oteri | 1 | 1 | |||
Paula Pell | 1 | ||||
Matt Piedmont | 1 | ||||
Colin Quinn | 2 | ||||
Molly Shannon | 3 | ||||
Ryan Shiraki | 1 | ||||
Michael Shoemaker | 3 | ||||
David Spade | |||||
Nancy Walls | 2 | ||||
Fred Wolf | 3 | ||||
74 | 6 | 5 | 2 |