Aired: | May 15, 1993 (S18E20 / #346) |
Host: | |
Musical Guests: | |
Special Guest: | |
Cameo: |
Jan Hooks | ... | Hillary Clinton |
Dan Aykroyd | ... | Bob Dole |
Phil Hartman | ... | Bill Clinton |
Julia Sweeney | ... | secretary (voice) |
Kevin Kline | ||
Mike Myers | ||
Kevin Nealon | ||
Chris Rock | ||
Adam Sandler | ... | Audience McGee |
Rob Schneider | ||
Christine Zander | ... | masseuse |
Ellen Cleghorne | ... | player |
Chris Farley | ... | player |
Melanie Hutsell | ... | player |
Tim Meadows | ... | player |
Kevin Nealon | ... | player |
Julia Sweeney | ... | player |
Kevin Kline | ... | Jean Carlo Gambrelli |
Tom Davis | ... | traveler |
Chris Farley | ... | traveler |
Phil Hartman | ... | Mario |
Tim Meadows | ... | chauffeur |
Mike Myers | ... | husband |
Kevin Nealon | ... | Alonzo |
Adam Sandler | ... | waiter |
Rob Schneider | ... | teller |
David Spade | ... | Jeff |
Julia Sweeney | ... | traveler |
Bonnie Turner | ... | traveler |
Terry Turner | ... | patron |
Christine Zander | ... | patron |
Joel Godard | ... | announcer (voice) |
Phil Hartman | ... | announcer (voice) |
Tim Meadows | ... | Brian |
David Spade | ... | Don Lapre |
Willie Nelson |
Paul Simon |
Kevin Kline | ... | Stavros |
Chris Farley | ... | Hub's Gyros employee |
Phil Hartman | ... | Zeus |
Melanie Hutsell | ... | patron |
Tim Meadows | ... | patron |
Lorne Michaels | ||
Mike Myers | ... | patron |
Kevin Nealon | ... | Poseidon |
Adam Sandler | ... | Helios |
Rob Schneider | ... | Hub's Gyros employee |
Robert Smigel | ... | Hub's Gyros employee |
Ellen Cleghorne | ... | mother |
Chris Farley | ... | Shmee |
Kevin Nealon | ... | burglar |
Chris Rock | ... | Ray-Ray |
Adam Sandler | ... | burglar |
Kevin Kline | ... | Dr. Ornsdorf |
Phil Hartman | ... | Dr. Frankenstein |
Willie Nelson |
Paul Simon |
Chris Farley | ... | Harley McDougall |
Tom Schiller | ... | Maury Frugan |
Rob Schneider | ... | Pedro Huerrero |
Kevin Kline | ||
Adam Sandler | ... | Audience McGee |
Robert Smigel | ... | audience member |
Total Appearances | Characters | Impressions | Voices | Stills | |
---|---|---|---|---|---|
Kevin Kline | 5 | ||||
Willie Nelson | 2 | ||||
Paul Simon | 2 | ||||
Jan Hooks | 1 | 1 | |||
Dan Aykroyd | 1 | 1 | |||
Ellen Cleghorne | 2 | ||||
Tom Davis | 1 | ||||
Chris Farley | 6 | 2 | |||
Al Franken | |||||
Joel Godard | 1 | 1 | |||
Phil Hartman | 5 | 1 | 1 | ||
Melanie Hutsell | 2 | ||||
Tim Meadows | 4 | ||||
Lorne Michaels | 1 | ||||
Mike Myers | 3 | ||||
Kevin Nealon | 6 | ||||
Chris Rock | 2 | ||||
Adam Sandler | 5 | 3 | |||
Tom Schiller | 1 | ||||
Rob Schneider | 4 | 1 | |||
Robert Smigel | 2 | 1 | |||
David Spade | 3 | 1 | |||
Julia Sweeney | 3 | 1 | |||
Bonnie Turner | 1 | ||||
Terry Turner | 1 | ||||
Christine Zander | 2 | ||||
66 | 7 | 4 | 3 |