Aired: | May 24, 1986 (S11E18 / #213) |
Hosts: | |
Musical Guest: | |
Cameo: |
Billy Martin | ... | supporter |
Joan Cusack | ... | supporter |
Robert Downey Jr. | ... | supporter |
Nora Dunn | ... | leader |
Randy Quaid | ... | Kevin Brennan |
Terry Sweeney | ... | supporter |
Danitra Vance | ... | supporter |
Anjelica Huston | ||
Billy Martin | ||
Anthony Michael Hall | ||
Jon Lovitz | ... | Mephistopheles |
Anjelica Huston | ... | Janet |
Joan Cusack | ... | Tracy |
Randy Quaid | ... | Jay |
Anjelica Huston | ... | wife |
Billy Martin | ... | Bob |
Joan Cusack | ... | lady |
Tom Davis | ... | Alfredo |
Jon Lovitz | ... | bartender |
Lorne Michaels | ||
Danitra Vance | ... | lady |
Don Pardo (voice) | ||
Randy Quaid | ... | Frank Hawkins |
Robert Downey Jr. | ... | Jimmy Chance |
Nora Dunn | ... | Ashley Ashley |
Don Pardo (voice) |
Anjelica Huston | ... | Maerose Prizzi |
George Clinton & The Parliament Funkadelic |
Thomas Dolby |
Don Pardo (voice) | ||
Dennis Miller | ||
Al Franken | ||
A. Whitney Brown | ||
Don Novello | ... | Father Guido Sarducci (voice) |
Anjelica Huston | ... | bartender |
Joan Cusack | ... | fiancee |
Robert Downey Jr. | ... | fiance |
Nora Dunn | ... | Andréa |
Carol Leifer | ... | patron |
Billy Martin | ||
Anthony Michael Hall | ||
Jon Lovitz | ... | Mephistopheles |
Mark McKinney | ... | announcer (voice) |
Danitra Vance | ... | Aquanetta Feinstein |
Anjelica Huston | ... | wife |
A. Whitney Brown | ... | patron |
Robert Downey Jr. | ... | usher |
Randy Quaid | ... | husband |
Terry Sweeney | ... | Patti LaBelle |
Danitra Vance | ... | Aunt Corina |
Billy Martin | ... | Colonel Harland Sanders |
Joan Cusack | ... | Tracy |
Jon Lovitz | ... | Mephistopheles |
Lorne Michaels | ||
Danitra Vance | ... | Dana |
George Clinton & The Parliament Funkadelic |
Anjelica Huston |
Billy Martin |
George Clinton & The Parliament Funkadelic |
Joan Cusack |
Robert Downey Jr. |
Nora Dunn |
Al Franken |
Anthony Michael Hall |
Jon Lovitz |
Lorne Michaels |
Dennis Miller |
Randy Quaid |
Terry Sweeney |
Danitra Vance |
Damon Wayans |
Total Roles | Characters | Impressions | Voices | |
---|---|---|---|---|
Anjelica Huston | 7 | |||
Billy Martin | 6 | 1 | ||
George Clinton & The Parliament Funkadelic | 3 | |||
Thomas Dolby | 1 | |||
A. Whitney Brown | 2 | |||
Joan Cusack | 6 | |||
Tom Davis | 1 | |||
Robert Downey Jr. | 5 | 1 | ||
Nora Dunn | 4 | 1 | ||
Al Franken | 2 | |||
Anthony Michael Hall | 3 | |||
Carol Leifer | 1 | |||
Jon Lovitz | 5 | 3 | ||
Mark McKinney | 1 | |||
Lorne Michaels | 3 | |||
Dennis Miller | 2 | |||
Don Novello | 1 | 2 | 1 | |
Don Pardo | 5 | |||
Randy Quaid | 6 | 1 | ||
Terry Sweeney | 3 | 1 | ||
Danitra Vance | 6 | |||
Damon Wayans | 2 | |||
69 | 7 | 3 | 7 |