Aired: | November 17, 1979 (S5E5 / #91) |
Host: | |
Musical Guest: | |
Cameo: |
Laraine Newman | ... | Sherry |
Harry Shearer | ... | secretary |
Bea Arthur |
Paul Shaffer |
Bea Arthur | ... | Dr. Jensen |
Jane Curtin | ... | Grace |
Jim Downey | ... | son |
Tom Gammill | ... | friend |
Yvonne Hudson | ... | friend |
Garrett Morris | ... | friend |
Bill Murray | ... | Larry Anderson |
Bill Murray | ... | theme song singer (voice) |
Laraine Newman | ... | Bambi |
Gilda Radner | ... | Irene Anderson |
Rosie Schuster | ... | friend |
Paul Shaffer | ... | friend |
Harry Shearer | ... | Ted |
Liz Welch | ... | friend |
Peter Aykroyd | ... | soldier |
Jane Curtin | ... | mother |
Tom Davis | ... | Tommy |
Jim Downey | ... | soldier |
Al Franken | ... | soldier |
Bill Murray | ... | Don Clifford |
Matt Neuman | ... | soldier |
Max Pross | ... | soldier |
Harry Shearer | ... | general |
The Roches |
Bea Arthur | ... | Aunt Judy |
Jane Curtin | ... | Susan |
Bill Murray | ... | Bobby |
Laraine Newman | ... | cousin |
Paul Shaffer | ... | Andy |
Bea Arthur | ... | Rosemary O'Connell |
Gilda Radner | ... | Connie Carson |
Bea Arthur | ... | friend |
Anne Beatts | ... | friend |
Garrett Morris | ... | Greg Dobson |
Andy Murphy | ... | friend |
Bill Murray | ... | Danny Dare |
Gilda Radner | ... | Margie Pantelle |
Karen Roston | ... | friend |
Rosie Schuster | ... | friend |
Paul Shaffer | ... | Andrew Mazelle |
Harry Shearer | ... | Teddy Naddler |
Alan Zweibel | ... | friend |
Walter Williams | ... | Miss Sally (voice) |
Walter Williams | ... | Mr. Bill (voice) |
Walter Williams | ... | Mr. Hands (voice) |
Peter Aykroyd | ... | Beatalo |
Peter Aykroyd | ... | announcer (voice) |
Garrett Morris | ... | Beatalo |
Bill Murray | ... | "Rizzy" Baldero |
Tom Schiller | ... | Beatalo |
Paul Shaffer | ... | Beatalo |
Andy Kaufman |
The Roches |
Total Roles | Characters | Impressions | Voices | |
---|---|---|---|---|
Bea Arthur | 5 | |||
The Roches | 2 | |||
Andy Kaufman | 1 | |||
Peter Aykroyd | 2 | 1 | ||
Anne Beatts | 1 | |||
Jane Curtin | 4 | |||
Tom Davis | 1 | |||
Jim Downey | 2 | |||
Al Franken | 2 | |||
Tom Gammill | 1 | |||
Yvonne Hudson | 1 | |||
Garrett Morris | 3 | |||
Andy Murphy | 1 | |||
Bill Murray | 6 | 1 | ||
Matt Neuman | 1 | |||
Laraine Newman | 3 | 1 | ||
Max Pross | 1 | |||
Gilda Radner | 3 | 1 | ||
Karen Roston | 1 | |||
Tom Schiller | 1 | |||
Rosie Schuster | 2 | |||
Paul Shaffer | 5 | |||
Harry Shearer | 5 | 1 | ||
Liz Welch | 1 | |||
Walter Williams | 3 | |||
Alan Zweibel | 1 | |||
56 | 3 | 5 |