| Cold Opening | Honker |
| Sketch | Stunt Man |
| Musical Performance | "Satisfaction" |
| Sketch | Five A.M. |
| Film | Mr. Bill Goes to New York |
| Sketch | Bobbi Farber |
| Musical Performance | "Jocko Homo" |
| Commercial |
| Dan Aykroyd | ... | announcer Voice |
| Dan Aykroyd | ... | Jerry |
| John Belushi | ... | Steven Kipnis |
| Jane Curtin | ... | mother |
| Garrett Morris | ... | James Meredith |
| Bill Murray | ... | father |
| Laraine Newman | ... | daughter |
| Gilda Radner | ... | Patricia Hearst |
| Jim Downey | ... | staffer Still |
| Brian Doyle-Murray | ... | staffer Still |
| Sketch | Stunt Man |
| Dan Aykroyd | ... | actor |
| John Belushi | ... | Cliff Preston |
| Garrett Morris | ... | LeVar |
| Bill Murray | ... | Eric |
| Laraine Newman | ... | Irene |
| Gilda Radner | ... | Sharon Menzies |
| Tom Davis | ... | Ned |
| Willie Day | ||
| Joe Dicso | ... | marker |
| Al Siegal |
| Weekend Update |
| Don Pardo | ... | announcer Voice |
| Jane Curtin | ||
| Bill Murray | ||
| Bill Murray | ||
| Alan Zweibel | ... | Gary Morton |
| Gilda Radner | ... | Lucille Ball |
| Dan Aykroyd |
Strictly SpeakingCheerleaders |
| Film | Mr. Bill Goes to New York |
| Walter Williams | ... | Mr. Bill Voice |
| Walter Williams | ... | Mr. Hands Voice |
| Sketch | Scotch Boutique |
| Dan Aykroyd | ... | Floyd Hunger |
| John Belushi | ... | Kevin |
| Jane Curtin | ... | customer |
| Garrett Morris | ... | customer |
| Bill Murray | ... | customer |
| Laraine Newman | ... | customer |
| Gilda Radner | ... | Jenny Rocker |
| Brian Doyle-Murray | ... | passerby |
| Yvonne Hudson | ... | passerby |
| Rosie Shuster | ... | passerby |
| Sketch | Scotch Boutique |
| Dan Aykroyd | ... | Floyd Hunger#1 |
| John Belushi | ... | Kevin#1 |
| Gilda Radner | ... | Jenny Rocker#1 |
| Commercial |
| Fred Willard | ... | Art |
| Dan Aykroyd | ... | Jerry |
| Dan Aykroyd | ... | announcer Voice |
| John Belushi | ... | Steven Kipnis |
| Jane Curtin | ... | mother |
| Garrett Morris | ... | James Meredith |
| Bill Murray | ... | father |
| Laraine Newman | ... | daughter |
| Gilda Radner | ... | Patricia Hearst#2 |
| Jim Downey | ... | staffer Still |
| Brian Doyle-Murray | ... | staffer Still |
| Sketch | Stunt Man |
| Fred Willard | ... | Nigel |
| Dan Aykroyd | ... | actor |
| John Belushi | ... | Cliff Preston |
| Garrett Morris | ... | LeVar |
| Bill Murray | ... | Eric |
| Laraine Newman | ... | Irene |
| Gilda Radner | ... | Sharon Menzies |
| Tom Davis | ... | Ned |
| Willie Day | ||
| Joe Dicso | ... | marker |
| Al Siegal |
| Weekend Update |
| Don Pardo | ... | announcer Voice |
| Jane Curtin | ||
| Bill Murray | ||
| Bill Murray | ||
| Alan Zweibel | ... | Gary Morton |
| Gilda Radner | ... | Lucille Ball#1 |
| Dan Aykroyd |
Strictly SpeakingCheerleaders |
| Film | Mr. Bill Goes to New York |
| Walter Williams | ... | Mr. Bill Voice |
| Walter Williams | ... | Mr. Hands Voice |
| Show |
| Fred Willard | ... | priest |
| John Belushi | ... | Moab |
| Bill Murray | ... | Shlomo |
| Gilda Radner | ... | Rifka |
| Don Pardo | ... | God Voice |
| Sketch | Scotch Boutique |
| Fred Willard | ... | Mr. Rocker |
| Dan Aykroyd | ... | Floyd Hunger#1 |
| John Belushi | ... | Kevin#1 |
| Jane Curtin | ... | customer |
| Garrett Morris | ... | customer |
| Bill Murray | ... | customer |
| Laraine Newman | ... | customer |
| Gilda Radner | ... | Jenny Rocker#1 |
| Brian Doyle-Murray | ... | passerby |
| Yvonne Hudson | ... | passerby |
| Rosie Shuster | ... | passerby |
| Total Appearances | Characters | Impressions | Voices | Stills | |
|---|---|---|---|---|---|
| Fred Willard | 6 | ||||
| Devo | 2 | ||||
| Dan Aykroyd | 5 | 2 | 1 | ||
| John Belushi | 4 | 1 | |||
| Jane Curtin | 4 | 1 | |||
| Garrett Morris | 3 | 1 | |||
| Bill Murray | 6 | 1 | |||
| Laraine Newman | 4 | ||||
| Gilda Radner | 6 | 2 | 2 | ||
| Tom Davis | 1 | ||||
| Willie Day | 1 | ||||
| Joe Dicso | 1 | ||||
| Jim Downey | 1 | 1 | |||
| Brian Doyle-Murray | 2 | 1 | |||
| Yvonne Hudson | 1 | ||||
| Don Pardo | 2 | 2 | |||
| Karen Roston | 1 | ||||
| Rosie Shuster | 1 | ||||
| Al Siegal | 1 | ||||
| Walter Williams | 1 | 2 | |||
| Alan Zweibel | 1 | 1 | |||
| 54 | 7 | 4 | 5 | 2 |