Aired: | October 14, 1978 (S4E2 / #68) |
Host: | |
Musical Guest: |
Bill Murray | ... | Honker |
Karen Roston | ... | audience member |
Fred Willard | ... | Art |
Dan Aykroyd | ... | Jerry |
Dan Aykroyd | ... | announcer (voice) |
John Belushi | ... | Steven Kipnis |
Jane Curtin | ... | mother |
Garrett Morris | ... | James Meredith |
Bill Murray | ... | father |
Laraine Newman | ... | daughter |
Gilda Radner | ... | Patricia Hearst |
Fred Willard | ... | Nigel |
Dan Aykroyd | ... | actor |
John Belushi | ... | Cliff Preston |
Tom Davis | ... | Ned |
Willie Day | ||
Joe Dicso | ... | marker |
Garrett Morris | ... | LeVar |
Bill Murray | ... | Eric |
Laraine Newman | ... | Irene |
Gilda Radner | ... | Sharon Menzies |
Al Siegal |
Devo |
Fred Willard | ... | delivery man |
Laraine Newman | ... | Mary |
Walter Williams | ... | Mr. Bill (voice) |
Walter Williams | ... | Mr. Hands (voice) |
Fred Willard | ... | priest |
John Belushi | ... | Moab |
Bill Murray | ... | Shlomo |
Don Pardo | ... | God (voice) |
Gilda Radner | ... | Rifka |
Fred Willard | ... | Mr. Rocker |
Dan Aykroyd | ... | Floyd Hunger |
John Belushi | ... | Kevin |
Jane Curtin | ... | customer |
Brian Doyle-Murray | ... | passerby |
Yvonne Hudson | ... | passerby |
Garrett Morris | ... | customer |
Bill Murray | ... | customer |
Laraine Newman | ... | customer |
Gilda Radner | ... | Jenny Rocker |
Rosie Schuster | ... | passerby |
Devo |
Total Roles | Characters | Impressions | Voices | |
---|---|---|---|---|
Fred Willard | 6 | |||
Devo | 2 | |||
Dan Aykroyd | 5 | 2 | 1 | |
John Belushi | 4 | 1 | ||
Jane Curtin | 4 | 1 | ||
Tom Davis | 1 | |||
Willie Day | 1 | |||
Lew Del Gatto | 1 | |||
Joe Dicso | 1 | |||
Brian Doyle-Murray | 1 | |||
Yvonne Hudson | 1 | |||
Howard Johnson | 1 | |||
Will Lee | 1 | |||
Tom Malone | 1 | |||
Lou Marini | 1 | |||
Garrett Morris | 3 | 1 | ||
Bill Murray | 6 | 1 | ||
Laraine Newman | 4 | |||
Don Pardo | 1 | |||
Gilda Radner | 6 | 2 | 2 | |
Karen Roston | 1 | |||
Alan P. Rubin | 1 | |||
Rosie Schuster | 1 | |||
Paul Shaffer | 1 | |||
Howard Shore | 1 | |||
Al Siegal | 1 | |||
Walter Williams | 2 | |||
Alan Zweibel | 1 | 1 | ||
57 | 7 | 4 | 4 |