Cold Opening | NBC Chimes |
Musical Performance | "Beast of Burden", "Respectable", "Shattered" |
Film | Sushi By The Pool |
Sketch | A Framework for the Reunion of The Beatles |
Cold Opening | NBC Chimes |
Dan Aykroyd | ... | announcer Live |
Jane Curtin | ... | singer |
Garrett Morris | ||
Laraine Newman | ... | singer |
Gilda Radner | ... | singer |
Bob Cranshaw | ||
Lew Del Gatto | ||
Cheryl Hardwick | ||
Howard Johnson | ||
Bert Jones | ||
Steve Jordan | ||
Tom Malone | ||
Lou Marini | ||
Alan P. Rubin | ||
Paul Shaffer | ||
Howard Shore | ||
Mauricio Smith |
Sketch | Nerds / Norge |
Dan Aykroyd | ... | repairman |
Jane Curtin | ... | Enid Loopner |
Bill Murray | ... | Todd DiLaMuca |
Gilda Radner | ... | Lisa Loopner |
Sketch |
Dan Aykroyd | ... | George |
John Belushi | ... | Pete |
Jane Curtin | ... | patron |
Garrett Morris | ... | waitress |
Bill Murray | ... | Niko |
Laraine Newman | ... | Sandy |
Gilda Radner | ... | Olympia Cafe customer |
Anne Beatts | ... | patron |
Brian Doyle-Murray | ... | patron |
Mitchell Laurance | ... | patron |
Don Novello | ... | Mike |
Rosie Shuster | ... | patron |
Weekend Update |
Don Pardo | ... | announcer Voice |
Jane Curtin | ||
Bill Murray | ||
Bill Murray |
Point/CounterpointEqual Rights Amendment | |
Gilda Radner | ... | Roseanne Roseannadanna |
Sketch | A Framework for the Reunion of The Beatles |
Dan Aykroyd | ... | Jimmy Carter |
John Belushi | ... | John Lennon |
Bill Murray | ... | Paul McCartney |
Bill Murray | ... | Walter Cronkite Voice |
Show |
Dan Aykroyd | ... | Dave Mable |
John Belushi | ... | Hare Krishna |
Bill Murray | ... | General Bardoto P. |
Laraine Newman | ... | Dr. Cheetah R. |
Gilda Radner | ... | Maureen |
Tom Davis | ... | general |
Don Pardo | ... | announcer Voice |
Sketch | Nerds / Norge |
Sketch |
Dan Aykroyd | ... | George |
John Belushi | ... | Pete |
Bill Murray | ... | Niko |
Laraine Newman | ... | Sandy |
Gilda Radner | ... | Olympia Cafe customer |
Don Novello | ... | Mike |
Sketch | A Framework for the Reunion of The Beatles |
Dan Aykroyd | ... | Jimmy Carter |
John Belushi | ... | John Lennon |
Bill Murray | ... | Paul McCartney |
Bill Murray | ... | Walter Cronkite Voice |
Cold Opening | NBC Chimes |
Dan Aykroyd | ... | announcer Live |
Jane Curtin | ... | singer |
Garrett Morris | ||
Laraine Newman | ... | singer |
Gilda Radner | ... | singer |
Bob Cranshaw | ||
Lew Del Gatto | ||
Cheryl Hardwick | ||
Howard Johnson | ||
Bert Jones | ||
Steve Jordan | ||
Tom Malone | ||
Lou Marini | ||
Alan P. Rubin | ||
Paul Shaffer | ||
Howard Shore | ||
Mauricio Smith |
Sketch | Nerds / Norge |
Dan Aykroyd | ... | repairman |
Jane Curtin | ... | Enid Loopner |
Bill Murray | ... | Todd DiLaMuca |
Gilda Radner | ... | Lisa Loopner |
Sketch |
Charlie Watts | ||
Ron Wood | ||
Dan Aykroyd | ... | George |
John Belushi | ... | Pete |
Jane Curtin | ... | patron |
Garrett Morris | ... | waitress |
Bill Murray | ... | Niko |
Laraine Newman | ... | Sandy |
Gilda Radner | ... | Olympia Cafe customer |
Anne Beatts | ... | patron |
Brian Doyle-Murray | ... | patron |
Mitchell Laurance | ... | patron |
Don Novello | ... | Mike |
Rosie Shuster | ... | patron |
Weekend Update |
Don Pardo | ... | announcer Voice |
Jane Curtin | ||
Bill Murray | ||
Bill Murray |
Point/CounterpointEqual Rights Amendment | |
Gilda Radner | ... | Roseanne Roseannadanna |
Sketch | A Framework for the Reunion of The Beatles |
Dan Aykroyd | ... | Jimmy Carter |
John Belushi | ... | John Lennon |
Bill Murray | ... | Paul McCartney |
Bill Murray | ... | Walter Cronkite Voice |
Show |
Dan Aykroyd | ... | Dave Mable |
John Belushi | ... | Hare Krishna |
Bill Murray | ... | General Bardoto P. |
Laraine Newman | ... | Dr. Cheetah R. |
Gilda Radner | ... | Maureen |
Tom Davis | ... | general |
Don Pardo | ... | announcer Voice |
Russ Banham | ... | guard |
Matt Craven | ... | guard |
Total Appearances | Characters | Impressions | Voices | Stills | |
---|---|---|---|---|---|
Mick Jagger | 1 | ||||
The Rolling Stones | 1 | ||||
Charlie Watts | 1 | ||||
Ron Wood | 1 | ||||
Ed Koch | 1 | ||||
Desi Arnaz Jr. | 1 | ||||
Carrie Fisher | 1 | ||||
Hal Holbrook | 1 | ||||
Steven Keats | 1 | ||||
Dan Aykroyd | 7 | 2 | 2 | 1 | |
John Belushi | 4 | 1 | 1 | ||
Jane Curtin | 5 | 1 | |||
Garrett Morris | 2 | ||||
Bill Murray | 5 | 2 | 2 | 1 | |
Laraine Newman | 4 | 1 | |||
Gilda Radner | 6 | 3 | |||
Anne Beatts | 1 | ||||
Bob Cranshaw | 1 | ||||
Tom Davis | 1 | ||||
Lew Del Gatto | 1 | ||||
Brian Doyle-Murray | 1 | ||||
Cheryl Hardwick | 1 | ||||
Howard Johnson | 1 | ||||
Bert Jones | 1 | ||||
Steve Jordan | 1 | ||||
Mitchell Laurance | 1 | ||||
Tom Malone | 1 | ||||
Lou Marini | 1 | ||||
Don Novello | 1 | 1 | |||
Don Pardo | 2 | 2 | |||
Alan P. Rubin | 1 | ||||
Paul Shaffer | 1 | ||||
Howard Shore | 1 | ||||
Rosie Shuster | 1 | ||||
Mauricio Smith | 1 | ||||
Russ Banham | 1 | ||||
Matt Craven | 1 | ||||
64 | 11 | 5 | 4 |