Aired: | October 2, 1976 (S2E3 / #27) |
Host: | |
Musical Guests: | |
Cameo: | |
Filmed Cameo: |
Richard Belzer |
Chevy Chase (voice) |
Eric Idle |
Jane Curtin |
Eric Idle | ... | Dr. T. Runyan |
Dan Aykroyd | ... | Mr. Stolwry |
Gilda Radner | ... | Mrs. Stolwry |
Dan Aykroyd | ... | disc jockey |
Don Pardo | ... | announcer (voice) |
Eric Idle | ... | bee |
Dan Aykroyd | ... | bee |
John Belushi | ... | bee |
Richard Belzer | ... | bee |
Jane Curtin | ... | nurse |
Tom Davis | ... | bee |
Neil Levy | ... | bee |
Garrett Morris | ... | bee |
Laraine Newman | ||
Gilda Radner | ... | nurse |
Karen Roston | ... | patient |
Tom Schiller | ... | bee |
Howard Shore | ... | patient |
Eric Idle |
Jane Curtin |
Joe Cocker |
Jane Curtin | ||
Garrett Morris | ||
Alan Zweibel | ... | Rabbi Myi Pick |
Tom Davis | ... | Johnny Carson (voice) |
John Belushi | ... | Ed Ames |
Dan Aykroyd | ... | Roland T. Leach |
Eric Idle | ... | Dirk |
Eric Idle | ... | narrator |
Neil Innes | ... | Ron Nasty |
Eric Idle | ... | Henderson |
Dan Aykroyd | ... | McKinley |
Anne Beatts | ... | patron |
John Belushi | ... | Nazi |
Richard Belzer | ... | bartender |
Jane Curtin | ... | waitress |
Tom Davis | ... | Nazi |
Neil Levy | ... | Nazi |
Laraine Newman | ... | singer |
Michael O'Donoghue | ... | Nazi |
Gilda Radner | ... | Nazi |
Tom Schiller | ... | Nazi |
Paul Shaffer | ... | pianist |
Howard Shore | ... | Nazi |
Eric Idle |
Garrett Morris |
Eric Idle | ... | Saturday Morning |
Dan Aykroyd | ... | Friday |
John Belushi | ... | husband |
Garrett Morris | ... | Harvey Goldblatt |
Laraine Newman | ... | wife |
Gilda Radner | ... | police officer |
Eric Idle |
Dan Aykroyd |
Garry Trudeau |
Stuff |
Eric Idle | ... | host |
John Belushi | ... | Jacques Cousteau (voice) |
Laraine Newman | ... | Erica von Donegan |
Tom Davis | ... | player (voice) |
Al Franken | ... | player (voice) |
Total Roles | Characters | Impressions | Voices | |
---|---|---|---|---|
Eric Idle | 11 | |||
Joe Cocker | 2 | |||
Stuff | 1 | |||
Garry Trudeau | 1 | |||
Neil Innes | 1 | |||
Dan Aykroyd | 7 | |||
Anne Beatts | 1 | |||
John Belushi | 5 | 2 | 1 | |
Richard Belzer | 3 | |||
Chevy Chase | 1 | |||
Jane Curtin | 5 | |||
Tom Davis | 2 | 2 | ||
Al Franken | 1 | |||
Howard Johnson | 1 | |||
Neil Levy | 2 | |||
Tom Malone | 1 | |||
Lou Marini | 1 | |||
Lorne Michaels | 1 | |||
Garrett Morris | 5 | 1 | ||
Laraine Newman | 4 | |||
Michael O'Donoghue | 1 | |||
Don Pardo | 1 | |||
Gilda Radner | 5 | 1 | ||
Karen Roston | 1 | |||
Alan P. Rubin | 1 | |||
Tom Schiller | 2 | |||
Paul Shaffer | 1 | |||
Howard Shore | 3 | |||
Mauricio Smith | 1 | |||
Alan Zweibel | 1 | |||
70 | 1 | 3 | 6 |