Cold Opening | Prayer for Ukraine |
Sketch | Monkey Judge |
Sketch | COVID Discussion |
Film | Good Variant |
Sketch | Five-Timers Club |
Musical Performance | "Thrills" |
Musical Sketch | Subway Churro |
Show | Behind The Slime |
Musical Performance | "Yr City's A Sucker" |
Sketch | Cupid Shuffle |
Sketch | Monkey Judge |
Cecily Strong | ... | attorney |
Kenan Thompson | ... | attorney |
Melissa Villaseñor | ... | defendant |
James Austin Johnson | ... | bailiff |
Steve Higgins | ... | announcer Voice |
Commercial |
Chloe Fineman | ... | owner |
Heidi Gardner | ... | Jenny |
Cecily Strong | ... | Rebecca Ann Bush |
Steve Higgins | ... | announcer Voice |
Sketch | COVID Discussion |
Aidy Bryant | ... | girl |
Heidi Gardner | ... | Gina |
Kate McKinnon | ... | girl |
Kenan Thompson | ... | Keith |
Bowen Yang | ... | guy |
Musical Sketch | Subway Churro |
Aidy Bryant | ... | Jesus Christ |
Mikey Day | ... | guy |
Kate McKinnon | ... | puddle |
Alex Moffat | ... | guy |
Kyle Mooney | ... | Evan Hansen |
Chris Redd | ... | guy |
Cecily Strong | ... | actress |
Kenan Thompson | ... | mole person |
Melissa Villaseñor | ... | churro lady |
Aristotle Athari | ... | Jew |
Andrew Dismukes | ... | guy |
James Austin Johnson | ... | Jew |
Punkie Johnson | ... | driver |
Sarah Sherman | ... | Jew |
Ben Marshall | ... | finance bro |
Show | Behind The Slime |
Aidy Bryant | ... | Becky Boggs |
Mikey Day | ... | Matt |
Chloe Fineman | ... | Abby |
Alex Moffat | ... | Marc Summers |
Kyle Mooney | ... | Pat |
Chris Redd | ... | Nick Cannon |
Cecily Strong | ... | Tracy |
Melissa Villaseñor | ... | Christina |
Sarah Sherman | ... | Marcy |
Sketch | Cupid Shuffle |
Ego Nwodim | ... | Lisa Weissman |
Chris Redd | ... | Uncle Bunk |
Kenan Thompson | ... | deejay |
Punkie Johnson | ... | Danitra |
Cold Opening | Prayer for Ukraine |
Sketch | Monkey Judge |
John Mulaney | ... | Judge Tango |
Cecily Strong | ... | attorney |
Kenan Thompson | ... | attorney |
Melissa Villaseñor | ... | defendant |
James Austin Johnson | ... | bailiff |
Steve Higgins | ... | announcer Voice |
Commercial |
John Mulaney | ... | Daniel |
Chloe Fineman | ... | owner |
Heidi Gardner | ... | Jenny |
Cecily Strong | ... | Rebecca Ann Bush |
Steve Higgins | ... | announcer Voice |
Sketch | COVID Discussion |
John Mulaney | ... | guy |
Aidy Bryant | ... | girl |
Heidi Gardner | ... | Gina |
Kate McKinnon | ... | girl |
Kenan Thompson | ... | Keith |
Bowen Yang | ... | guy |
Film | Good Variant |
John Mulaney | ... | news anchor |
Paul Rudd | ||
Al Roker | ||
Sarah Sherman | ... | nurse |
Martin Herlihy | ||
John Higgins | ||
Ben Marshall |
Sketch | Five-Timers Club |
Musical Sketch | Subway Churro |
John Mulaney | ... | newsstand guy |
LCD Soundsystem | ... | Guardian Angels |
Aidy Bryant | ... | Jesus Christ |
Mikey Day | ... | guy |
Kate McKinnon | ... | puddle |
Alex Moffat | ... | guy |
Kyle Mooney | ... | Evan Hansen |
Chris Redd | ... | guy |
Cecily Strong | ... | actress |
Kenan Thompson | ... | mole person |
Melissa Villaseñor | ... | churro lady |
Aristotle Athari | ... | Jew |
Andrew Dismukes | ... | guy |
James Austin Johnson | ... | Jew |
Punkie Johnson | ... | driver |
Sarah Sherman | ... | Jew |
Ben Marshall | ... | finance bro |
Show | Behind The Slime |
John Mulaney | ... | Craig |
Aidy Bryant | ... | Becky Boggs |
Mikey Day | ... | Matt |
Chloe Fineman | ... | Abby |
Alex Moffat | ... | Marc Summers |
Kyle Mooney | ... | Pat |
Chris Redd | ... | Nick Cannon |
Cecily Strong | ... | Tracy |
Melissa Villaseñor | ... | Christina |
Sarah Sherman | ... | Marcy |
Sketch | Cupid Shuffle |
John Mulaney | ... | Daniel Weissman |
Ego Nwodim | ... | Lisa Weissman |
Chris Redd | ... | Uncle Bunk |
Kenan Thompson | ... | deejay |
Punkie Johnson | ... | Danitra |
Total Appearances | Characters | Impressions | Voices | Stills | |
---|---|---|---|---|---|
John Mulaney | 9 | 1 | |||
LCD Soundsystem | 3 | ||||
Candice Bergen | 1 | ||||
Tina Fey | 1 | ||||
Elliott Gould | 1 | ||||
Steve Martin | 1 | ||||
Conan O'Brien | 1 | ||||
Paul Rudd | 2 | ||||
The Ukrainian Chorus Dumka of New York | 1 | ||||
Al Roker | 1 | ||||
Aidy Bryant | 3 | ||||
Michael Che | 1 | ||||
Pete Davidson | |||||
Mikey Day | 2 | ||||
Chloe Fineman | 2 | ||||
Heidi Gardner | 2 | ||||
Colin Jost | 1 | ||||
Kate McKinnon | 3 | ||||
Alex Moffat | 2 | 1 | |||
Kyle Mooney | 2 | ||||
Ego Nwodim | 1 | 1 | |||
Chris Redd | 3 | 1 | |||
Cecily Strong | 5 | ||||
Kenan Thompson | 4 | ||||
Melissa Villaseñor | 3 | ||||
Bowen Yang | 1 | ||||
Aristotle Athari | 1 | ||||
Andrew Dismukes | 1 | ||||
James Austin Johnson | 3 | ||||
Punkie Johnson | 2 | ||||
Sarah Sherman | 3 | ||||
Martin Herlihy | 1 | ||||
John Higgins | 1 | ||||
Steve Higgins | 2 | 2 | |||
Ben Marshall | 2 | ||||
72 | 2 | 2 | 2 |