Aired: | November 22, 2014 (S40E7 / #773) |
Host: | |
Musical Guests: | |
Cameo: |
Steve Higgins | ... | announcer (voice) |
Kyle Mooney | ... | kid |
Bobby Moynihan | ... | Executive Order |
Jay Pharoah | ... | Barack Obama |
Kenan Thompson | ... | Bill |
Cameron Diaz | ||
Vanessa Bayer | ... | audience member |
Beck Bennett | ... | audience member |
Aidy Bryant | ... | audience member |
Leslie Jones | ... | audience member |
Kyle Mooney | ... | Brad Parsons |
Bobby Moynihan |
Cameron Diaz | ... | Miss Hannigan |
Vanessa Bayer | ... | Annie |
Aidy Bryant | ... | girl |
Leslie Jones | ... | Annie Shevall |
Kate McKinnon | ... | girl |
Jay Pharoah | ... | Jamie Foxx, Daddy Warbucks |
Cecily Strong | ... | girl |
Kenan Thompson | ... | singer |
Vanessa Bayer | ... | girl |
Taran Killam | ... | guy |
Kate McKinnon | ... | Elaine |
Cameron Diaz | ... | student |
Vanessa Bayer | ... | theatre parent |
Beck Bennett | ... | theatre student |
Aidy Bryant | ... | theatre student |
Taran Killam | ... | theatre student |
Kate McKinnon | ... | theatre student |
Kyle Mooney | ... | theatre student |
Kenan Thompson | ... | theatre parent |
Mark Ronson |
Bruno Mars |
Darrell Hammond | ... | announcer (voice) |
Colin Jost | ||
Michael Che | ||
Kate McKinnon | ... | Angela Merkel |
Cecily Strong | ... | Star Burton |
Taran Killam | ... | Charles Manson |
Cameron Diaz | ... | Nancy Patterson |
Beck Bennett | ... | Richard Patterson |
Kenan Thompson | ... | Mitchell |
Sasheer Zamata | ... | Kendra |
Cameron Diaz | ... | Melissa Albright |
Jay Pharoah | ... | Terry |
Kenan Thompson | ... | Dr. Dave |
Cameron Diaz | ... | Mrs. Freeman |
Beck Bennett | ... | Andy Rydell |
Pete Davidson | ... | student |
Kyle Mooney | ... | Chris Fitzpatrick |
Cameron Diaz | ... | Tamra Lake |
Vanessa Bayer | ... | Ms. Meadows |
Aidy Bryant | ... | student |
Pete Davidson | ... | student |
Kenan Thompson | ... | student |
Sasheer Zamata | ... | student |
Mark Ronson |
Bruno Mars |
Mystikal |
Cameron Diaz | ... | Tawna |
Kate McKinnon | ... | Latouch |
Cecily Strong | ... | Aurora |
Total Appearances | Characters | Impressions | Voices | Stills | |
---|---|---|---|---|---|
Cameron Diaz | 9 | ||||
Mark Ronson | 2 | ||||
Bruno Mars | 2 | ||||
Mystikal | 1 | ||||
Vanessa Bayer | 6 | 2 | |||
Beck Bennett | 4 | 2 | |||
Aidy Bryant | 5 | 1 | |||
Michael Che | 1 | ||||
Pete Davidson | 2 | ||||
Darrell Hammond | 1 | 1 | |||
Steve Higgins | 1 | 1 | |||
Leslie Jones | 3 | ||||
Colin Jost | 1 | ||||
Taran Killam | 3 | 1 | 1 | ||
Kate McKinnon | 6 | 1 | 1 | ||
Kyle Mooney | 4 | 2 | |||
Bobby Moynihan | 2 | ||||
Jay Pharoah | 3 | 2 | |||
Cecily Strong | 4 | 1 | |||
Kenan Thompson | 6 | 2 | |||
Sasheer Zamata | 3 | ||||
69 | 11 | 5 | 2 |