Aired: | December 15, 2012 (S38E10 / #734) |
Host: | |
Musical Guest: | |
Cameos: |
The New York City Children's Chorus |
Martin Short | ||
Jimmy Fallon | ||
Kristen Wiig | ||
Paul Shaffer | ||
Samuel L. Jackson | ||
Tina Fey | ||
Tom Hanks | ||
Aidy Bryant | ||
Danielle Flora | ||
Kate McKinnon | ||
Lorne Michaels | ||
John Solomon | ... | audience member |
Cecily Strong |
Martin Short | ... | Jerry Bennett |
Alec Baldwin | ... | Tony Bennett |
Steve Higgins | ... | announcer (voice) |
Jay Pharoah | ... | Kanye West |
Martin Short | ... | Rupert Smythe Pennington |
Fred Armisen | ... | Queen Elizabeth |
Bill Hader | ... | Alan Farthington |
Bobby Moynihan | ... | guard |
Nasim Pedrad | ... | secretary |
Martin Short | ... | Larry David |
Fred Armisen | ... | actor |
Bill Hader | ... | Al Pacino |
Taran Killam | ... | Michael Keaton |
Kate McKinnon | ... | Edie Falco |
Bobby Moynihan | ... | actor |
Nasim Pedrad | ... | Kristin Chenoweth |
Cecily Strong | ... | Fran Drescher |
Jason Sudeikis | ... | Philip Seymour Hoffman |
Kenan Thompson | ... | Forest Whitaker |
Paul McCartney |
Joe Walsh |
Martin Short | ... | Jackie Rogers Jr. |
Carrie Brownstein | ||
Samuel L. Jackson | ||
Fred Armisen | ... | Giuseppe |
Vanessa Bayer | ... | Pippa |
Bill Hader | ... | Lindsey Buckingham |
Taran Killam | ... | announcer |
Bobby Moynihan | ... | Bob Cratchit |
Nasim Pedrad | ... | Grinchina |
Tim Robinson | ... | dancing Santa |
Cecily Strong | ... | singer |
Jason Sudeikis | ... | Vance |
Kenan Thompson | ... | Diondre Cole |
Paul McCartney |
Dave Grohl |
Krist Novoselic |
Pat Smear |
Martin Short | ... | Dennis |
Fred Armisen | ... | Mark |
Taran Killam | ... | clerk |
Kenan Thompson | ... | narrator |
Martin Short | ... | Caleb |
Paul McCartney | ... | Monty |
Fred Armisen | ... | pianist |
Cecily Strong | ... | judge |
Jason Sudeikis | ... | judge |
Kenan Thompson | ... | Reggie |
Paul McCartney |
The New York City Children's Chorus |
Total Appearances | Characters | Impressions | Voices | Stills | |
---|---|---|---|---|---|
Martin Short | 7 | 1 | 1 | ||
Paul McCartney | 4 | ||||
Alec Baldwin | 1 | 1 | |||
Carrie Brownstein | 1 | ||||
Dave Grohl | 1 | ||||
Jimmy Fallon | 1 | ||||
Joe Walsh | 1 | ||||
Krist Novoselic | 1 | ||||
Kristen Wiig | 1 | ||||
Pat Smear | 1 | ||||
Paul Shaffer | 1 | ||||
Samuel L. Jackson | 2 | ||||
The New York City Children's Chorus | 2 | ||||
Tina Fey | 1 | ||||
Tom Hanks | 1 | ||||
Fred Armisen | 5 | 1 | 1 | ||
Vanessa Bayer | 2 | 2 | |||
Aidy Bryant | 1 | ||||
Danielle Flora | 1 | ||||
Bill Hader | 3 | 2 | |||
Steve Higgins | 1 | 1 | |||
Taran Killam | 3 | 1 | 1 | ||
Kate McKinnon | 2 | 1 | |||
Seth Meyers | 1 | ||||
Lorne Michaels | 1 | ||||
Bobby Moynihan | 3 | ||||
Nasim Pedrad | 3 | 1 | |||
Jay Pharoah | 1 | 1 | |||
Tim Robinson | 1 | ||||
John Solomon | 1 | ||||
Cecily Strong | 5 | 1 | 1 | ||
Jason Sudeikis | 3 | 1 | 1 | ||
Kenan Thompson | 4 | 1 | 1 | ||
67 | 8 | 12 | 1 |