Aired: | November 13, 2004 (S30E5 / #570) |
Host: | |
Musical Guest: |
Will Forte | ... | George W. Bush |
Darrell Hammond | ... | Al Gore |
Seth Meyers | ... | John Kerry |
Paula Pell | ... | Ashley, secretary (voice) |
Maya Rudolph | ... | Teresa Heinz Kerry |
Liam Neeson | ||
Fred Armisen | ... | Billy Smith |
Will Forte | ||
Darrell Hammond | ||
John Lutz | ... | Amish man |
Finesse Mitchell | ||
Maya Rudolph | ||
Horatio Sanz | ||
Jason Sudeikis | ... | eskimo |
Liam Neeson | ... | Sean Connery |
Rachel Dratch | ... | Barbara Walters |
Finesse Mitchell | ... | Al Reynolds |
Maya Rudolph | ... | Liza Minnelli |
J.B. Smoove | ... | Denzel Jenkins |
Kenan Thompson | ... | Star Jones |
Liam Neeson | ... | Lorken McArdle |
Steve Higgins | ... | announcer (voice) |
Seth Meyers | ... | "Buildin'" Finn McQuinn |
Amy Poehler | ... | Molly |
Rob Riggle | ... | Pat |
Amy Poehler | ... | wife |
Rob Riggle | ... | husband |
Liam Neeson | ... | Ronnie |
Fred Armisen | ... | Jasper |
Rachel Dratch | ... | Phoebe |
Liam Neeson | ... | Trevor Green |
Steve Higgins | ... | announcer (voice) |
Chris Parnell | ... | Toby Fredericks |
Maya Rudolph | ... | Joyce Ann Golden |
Kenan Thompson | ... | Darnell Martinez |
Modest Mouse |
Jimmy Fallon | ... | announcer (voice) |
Tina Fey | ||
Amy Poehler | ||
Darrell Hammond | ... | John Ashcroft |
Seth Meyers | ... | Doug Stradley |
Fred Armisen | ... | Ritchie B |
Kenan Thompson | ... | Marcus |
Liam Neeson | ... | Marlon Weaver |
Fred Armisen | ... | Willie Tater |
Darrell Hammond | ... | Percy Bo Dance |
Seth Meyers | ... | Nerod |
Chris Parnell | ... | Tyler |
Amy Poehler | ... | Netti Bo Dance |
Amy Poehler | ... | announcer (voice) |
Rob Riggle | ... | Travis Shankers |
Maya Rudolph | ... | Mrs. Denmont |
Kenan Thompson | ... | Jake Denmont |
Liam Neeson | ... | guy |
Chris Parnell | ... | officer |
Amy Poehler | ... | girl |
Kenan Thompson | ... | Quinn |
Modest Mouse |
Total Roles | Characters | Impressions | Voices | |
---|---|---|---|---|
Liam Neeson | 7 | 1 | ||
Modest Mouse | 2 | |||
Fred Armisen | 4 | 3 | ||
Rachel Dratch | 2 | 1 | 1 | |
Jimmy Fallon | 1 | |||
Tina Fey | 1 | |||
Will Forte | 2 | 1 | ||
Darrell Hammond | 4 | 1 | 2 | |
Steve Higgins | 2 | |||
John Lutz | 1 | |||
Seth Meyers | 4 | 1 | 1 | |
Finesse Mitchell | 2 | 1 | ||
Chris Parnell | 3 | 1 | ||
Paula Pell | 1 | |||
Amy Poehler | 5 | 1 | 1 | |
Rob Riggle | 3 | |||
Maya Rudolph | 5 | 1 | 2 | |
Horatio Sanz | 1 | |||
J.B. Smoove | 1 | |||
Jason Sudeikis | 1 | |||
Kenan Thompson | 5 | 2 | 1 | |
53 | 11 | 10 | 5 |