Aired: | May 9, 1998 (S23E20 / #446) |
Host: | |
Musical Guest: | |
Special Guest: | |
Cameos: | |
Filmed Cameos: |
David Duchovny | ... | Fox Mulder |
Nicholas Lea | ... | Alex Krycek |
Will Ferrell | ... | Janet Reno |
Molly Shannon | ... | Dana Scully |
David Duchovny |
David Duchovny | ... | Dale Heavener |
Paula Abdul | ||
Will Ferrell | ... | Craig Buchanan |
Ana Gasteyer | ... | cheerleader |
Darrell Hammond | ... | score announcer (voice) |
Cheri Oteri | ... | Arianna |
Molly Shannon | ... | cheerleader |
Steve Carell | ... | Gary (voice) |
Stephen Colbert | ... | Ace (voice) |
Ana Gasteyer | ... | Queen Serena (voice) |
Robert Smigel (voice) |
David Duchovny | ... | Jeff Goldblum |
Will Ferrell | ... | Alex Trebek |
Darrell Hammond | ... | Sean Connery |
Molly Shannon | ... | Minnie Driver |
Puff Daddy |
Jimmy Page |
David Duchovny | ||
John Goodman | ||
Al Roker | ||
Matt Lauer | ||
Jim Breuer | ... | police officer |
Robert Carlock | ... | director |
Patrick Ferrell | ... | fan |
Will Ferrell | ... | fan |
Ana Gasteyer | ... | nurse |
Chris Kattan | ... | Mango |
Tracy Morgan | ... | paramedic |
Molly Shannon | ... | Téa Leoni |
David Duchovny | ... | Goat Boy 2 |
Jim Breuer | ... | Goat Boy |
Hugh Fink | ... | scientist |
Tim Meadows | ... | Oprah Winfrey |
Scott Wainio | ... | scientist |
Will Ferrell | ... | traveler |
Chris Kattan | ... | villain |
Molly Shannon | ... | traveler |
David Duchovny | ... | Scott |
Jim Breuer | ... | Rick |
Will Ferrell | ... | technician |
Darrell Hammond | ... | anchor |
Tim Meadows | ... | technician |
Will Ferrell | ... | Mike Golord (voice) |
Tina Fey | ... | Leonardo DiCaprio (voice) |
Ana Gasteyer | ... | Sissy Golord (voice) |
Darrell Hammond | ... | announcer (voice) |
Steve Higgins | ... | James Cameron (voice) |
Ana Gasteyer | ... | announcer (voice) |
Jack Handey (voice) |
Total Roles | Characters | Impressions | Voices | |
---|---|---|---|---|
David Duchovny | 7 | 1 | ||
Puff Daddy | 1 | |||
Jimmy Page | 1 | |||
John Goodman | 1 | |||
Nicholas Lea | 1 | |||
Paula Abdul | 1 | |||
Al Roker | 1 | |||
Matt Lauer | 1 | |||
Steve Carell | 1 | |||
Jim Breuer | 3 | 1 | ||
Robert Carlock | 1 | |||
Stephen Colbert | 1 | |||
Patrick Ferrell | 1 | |||
Will Ferrell | 6 | 1 | 2 | 1 |
Tina Fey | 1 | |||
Hugh Fink | 1 | |||
Ana Gasteyer | 3 | 1 | 3 | |
Darrell Hammond | 2 | 1 | 2 | |
Jack Handey | 1 | |||
Steve Higgins | 1 | |||
Chris Kattan | 2 | 1 | ||
Tim Meadows | 2 | 1 | ||
Tracy Morgan | 2 | 1 | ||
Cheri Oteri | 1 | 1 | ||
Colin Quinn | 1 | |||
Molly Shannon | 5 | 2 | ||
Robert Smigel | 1 | |||
Scott Wainio | 1 | |||
45 | 6 | 7 | 12 |