Aired: | October 4, 1997 (S23E2 / #428) |
Host: | |
Musical Guest: |
Will Ferrell | ... | Craig Buchanan |
Cheri Oteri | ... | Arianna |
Matthew Perry | ||
Patrick Ferrell | ... | guy |
Ian Roberts | ... | guy |
Matt Walsh | ... | guy |
Jim Breuer | ... | athlete |
Will Ferrell | ... | athlete |
Ana Gasteyer | ... | athlete |
Chris Kattan | ... | athlete |
Tim Meadows | ... | athlete |
Cheri Oteri | ... | athlete |
Matthew Perry | ... | Michael Keaton |
Will Ferrell | ... | Alex Trebek |
Darrell Hammond | ... | John Travolta |
Steve Higgins | ... | clue voice (voice) |
Norm MacDonald | ... | Burt Reynolds |
Matthew Perry | ... | Mr. Bennett |
Will Ferrell | ... | Brian |
Ana Gasteyer | ... | Marisa Langford |
Norm MacDonald | ... | Kevin |
Tim Meadows | ... | Tom |
Cheri Oteri | ... | Jane |
Steve Higgins | ... | announcer (voice) |
Chris Kattan | ... | caller (voice) |
Tim Meadows | ... | Leon Phelps |
Tracy Morgan | ... | Montel |
Cheri Oteri | ... | caller (voice) |
Colin Quinn | ... | caller (voice) |
Molly Shannon | ... | caller (voice) |
Matthew Perry | ... | Ronald Culbertson |
Will Ferrell | ... | Harry Caray |
Dennis McNicholas | ... | Pete |
Oasis |
Matthew Perry | ... | Julio Iglesias |
Jim Breuer | ... | Goat Boy |
Robert Carlock | ... | scientist |
Patrick Ferrell | ... | reporter |
Will Ferrell | ... | Willie Nelson |
Ana Gasteyer | ... | Kincaid |
Cheri Oteri | ... | reporter |
Colin Quinn | ... | spectator (voice) |
Scott Wainio | ... | scientist |
Matthew Perry | ... | Joey |
Will Ferrell | ... | announcer (voice) |
Ana Gasteyer | ... | Phoebe |
Chris Kattan | ... | Ross |
Cheri Oteri | ... | Rachel |
Colin Quinn | ... | Chandler |
Molly Shannon | ... | Monica |
Will Ferrell | ... | Mike Golord (voice) |
Ana Gasteyer | ... | Sissy Golord (voice) |
Darrell Hammond | ... | Bill Clinton (voice) |
Steve Higgins | ... | Doc (voice) |
Paula Pell | ... | Madame Wong (voice) |
Oasis |
Matthew Perry | ... | Woody Allen |
Ana Gasteyer | ... | Andie MacDowell |
Darrell Hammond | ... | announcer (voice) |
Tracy Morgan | ... | Captain Montclaire Vanderhausen III |
Molly Shannon | ... | Liza Minnelli |
Total Appearances | Characters | Impressions | Voices | Stills | |
---|---|---|---|---|---|
Matthew Perry | 7 | 3 | |||
Oasis | 2 | ||||
Jim Breuer | 2 | 1 | |||
Robert Carlock | 1 | ||||
Patrick Ferrell | 2 | ||||
Will Ferrell | 8 | 1 | 3 | 2 | |
Ana Gasteyer | 6 | 1 | 1 | 1 | |
Darrell Hammond | 3 | 2 | 2 | ||
Steve Higgins | 3 | 3 | |||
Chris Kattan | 3 | 1 | |||
Norm MacDonald | 3 | 1 | |||
Dennis McNicholas | 1 | 1 | |||
Tim Meadows | 5 | 3 | |||
Tracy Morgan | 2 | 2 | |||
Cheri Oteri | 6 | 1 | 1 | ||
Paula Pell | 1 | 1 | |||
Colin Quinn | 3 | 2 | |||
Ian Roberts | 1 | ||||
Molly Shannon | 3 | 1 | 1 | ||
Scott Wainio | 1 | ||||
Matt Walsh | 1 | ||||
64 | 10 | 11 | 14 |