Aired: | January 18, 1997 (S22E11 / #417) |
Host: | |
Musical Guest: | |
Cameos: |
Jim Breuer | ... | Donovan |
Will Ferrell | ... | Ted Kennedy |
Darrell Hammond | ... | Bill Clinton |
Chris Kattan | ... | Mr. Hayes |
Norm MacDonald | ... | Bob Dole |
Mark McKinney | ... | Al Gore |
Tim Meadows | ... | Clarence Thomas |
Cheri Oteri | ... | Paula Jones |
Colin Quinn | ... | John (voice) |
Molly Shannon | ... | Briggs |
David Alan Grier |
David Alan Grier | ... | priest |
Jim Breuer | ... | guard |
Will Ferrell | ... | prisoner |
Darrell Hammond | ... | prisoner |
Chris Kattan | ... | doctor |
Tracy Morgan | ... | prisoner |
Snoop Doggy Dogg | ||
Darrell Hammond | ... | Hugh Downs |
Darrell Hammond | ... | announcer (voice) |
Cheri Oteri | ... | Barbara Walters |
David Alan Grier | ... | friend |
Snoop Doggy Dogg | ... | Reggie |
Patrick Ferrell | ... | patron |
Will Ferrell | ... | game announcer (voice) |
Tim Meadows | ... | friend |
Tracy Morgan | ... | friend |
David Alan Grier | ... | Maxine Waters |
Hugh Fink | ... | announcer (voice) |
Ana Gasteyer | ... | Kincaid |
Darrell Hammond | ... | Jesse Jackson |
Tim Meadows | ... | Johnnie Cochran |
David Alan Grier | ... | Terry |
Will Ferrell | ... | Craig |
Ana Gasteyer | ... | Tiffany |
Mark McKinney | ... | teacher |
Tim Meadows | ... | Brad |
Molly Shannon | ... | Sally |
David Alan Grier | ... | Maya Angelou |
Darrell Hammond | ... | announcer (voice) |
Snoop Doggy Dogg |
Charlie Wilson |
Daz Dillinger |
David Alan Grier | ... | manager |
Jim Breuer | ... | Don Wong |
Will Ferrell | ... | employee |
Steve Higgins | ... | announcer (voice) |
Tracy Morgan | ... | Reggie Owens |
Cheri Oteri | ... | employee |
David Alan Grier | ... | Maya Angelou |
Darrell Hammond | ... | announcer (voice) |
David Alan Grier | ... | Pete |
Will Ferrell | ... | Don West |
Chris Kattan | ... | Eddy Lewis |
Mark McKinney | ... | director (voice) |
Stephen Colbert | ... | father |
Snoop Doggy Dogg |
Charlie Wilson |
Daz Dillinger |
David Alan Grier | ... | Maya Angelou |
Darrell Hammond | ... | announcer (voice) |
Total Appearances | Characters | Impressions | Voices | Stills | |
---|---|---|---|---|---|
David Alan Grier | 10 | 1 | 4 | ||
Snoop Doggy Dogg | 4 | ||||
Charlie Wilson | 2 | ||||
Daz Dillinger | 2 | ||||
Jim Breuer | 3 | 1 | |||
Stephen Colbert | 1 | ||||
Patrick Ferrell | 1 | ||||
Will Ferrell | 6 | 1 | 2 | 1 | |
Hugh Fink | 1 | 1 | |||
Ana Gasteyer | 2 | 1 | |||
Darrell Hammond | 8 | 4 | 4 | ||
Steve Higgins | 1 | 1 | |||
Chris Kattan | 3 | 1 | |||
Norm MacDonald | 2 | 1 | |||
Mark McKinney | 4 | 2 | 1 | ||
Tim Meadows | 4 | 1 | 2 | ||
Tracy Morgan | 3 | 1 | |||
Cheri Oteri | 3 | 2 | |||
Colin Quinn | 2 | 1 | |||
Molly Shannon | 2 | ||||
64 | 6 | 18 | 9 |