| Cold Opening | Hotel |
| Sketch | Swim Meet |
| Sketch | Recording Session “Catchphrases” |
| Sketch | Fresh Face Modeling Contest |
| Musical Performance | "Let Your Soul Be Your Pilot" |
| Show | Redenbacher Holiday Theatre The Sports Illustrated Swimsuit Issue that Almost Wasn't |
| Sketch | Coma |
| Musical Performance | "You Still Touch Me" |
| Sketch | Miss Manners |
| Cold Opening | Hotel |
| David Koechner | ... | Pat Buchanan |
| Norm MacDonald | ... | Bob Dole |
| Mark McKinney | ... | Steve Forbes Live |
| Molly Shannon | ... | cashier |
| Adam McKay | ... | customer |
| Commercial |
| Jim Breuer | ... | patron |
| Will Ferrell | ... | truck driver |
| Darrell Hammond | ... | patron |
| David Koechner | ... | husband |
| Cheri Oteri | ... | businesswoman |
| Molly Shannon | ... | traffic officer |
| Nancy Walls | ... | wife |
| Tom Gianas | ... | construction worker |
| Adam McKay | ... | construction worker |
| Sketch | Recording Session “Catchphrases” |
| Will Ferrell | ... | technician |
| Tim Meadows | ... | Winston Graff |
| John Zonars | ... | bassist |
| Sketch | Fresh Face Modeling Contest |
| Will Ferrell | ... | emcee |
| Darrell Hammond | ... | Jon Lovitz |
| Cheri Oteri | ... | Shelly Peterbuilt |
| Molly Shannon | ... | Mary Katherine Gallagher |
| Nancy Walls | ... | contestant |
| Cindy Caponera | ... | Patty Lynn |
| Paula Pell | ... | Karen Coolidge |
| Weekend Update |
| Darrell Hammond | ... | announcer Voice |
| Norm MacDonald | ||
| Mark McKinney | ... | Lucien Callow |
| David Koechner | ... | Fagan |
| Norm MacDonald |
| Show | Redenbacher Holiday Theatre The Sports Illustrated Swimsuit Issue that Almost Wasn't |
| Jim Breuer | ... | Pud |
| Will Ferrell | ... | Silicone |
| Darrell Hammond | ... | Shashlik |
| David Koechner | ... | Gerald Tibbins |
| Mark McKinney | ... | Hank Redenbacher |
| Tim Meadows | ... | Saline |
| Cheri Oteri | ... | Mickey The Dyke |
| Molly Shannon | ... | evil feminist advocate |
| Nancy Walls | ... | Kathy Ireland |
| Adam McKay | ... | guy |
| Sketch | Coma |
| Will Ferrell | ... | doctor |
| Darrell Hammond | ... | epilogue narrator Voice |
| Norm MacDonald | ... | Stan Hooper |
| Cheri Oteri | ... | Gwendolyn Hooper |
| Colin Quinn | ... | assistant |
| Commercial |
| Jim Breuer | ... | caller |
| Will Ferrell | ... | caller |
| David Koechner | ... | caller |
| Mark McKinney | ... | announcer Voice |
| Mark McKinney | ... | caller |
| Tim Meadows | ... | operator |
| Molly Shannon | ... | operator |
| Nancy Walls | ... | operator |
| Show | Redenbacher Holiday Theatre The Sports Illustrated Swimsuit Issue that Almost Wasn't |
| Sketch | Fresh Face Modeling Contest |
| Weekend Update |
| Mark McKinney | ... | Lucien Callow#6 |
| David Koechner | ... | Fagan#6 |
| Show | Redenbacher Holiday Theatre The Sports Illustrated Swimsuit Issue that Almost Wasn't |
| David Koechner | ... | Gerald Tibbins#3 |
| Cheri Oteri | ... | Mickey The Dyke#2 |
| Cold Opening | Hotel |
| David Koechner | ... | Pat Buchanan#2 |
| Norm MacDonald | ... | Bob Dole#7 |
| Mark McKinney | ... | Steve Forbes#3 Live |
| Show | Redenbacher Holiday Theatre The Sports Illustrated Swimsuit Issue that Almost Wasn't |
| Cold Opening | Hotel |
| David Koechner | ... | Pat Buchanan#2 |
| Norm MacDonald | ... | Bob Dole#7 |
| Mark McKinney | ... | Steve Forbes#3 Live |
| Molly Shannon | ... | cashier |
| Adam McKay | ... | customer |
| Commercial |
| Jim Breuer | ... | patron |
| Will Ferrell | ... | truck driver |
| Darrell Hammond | ... | patron |
| David Koechner | ... | husband |
| Cheri Oteri | ... | businesswoman |
| Molly Shannon | ... | traffic officer |
| Nancy Walls | ... | wife |
| Tom Gianas | ... | construction worker |
| Adam McKay | ... | construction worker |
| Sketch | Swim Meet |
| Will Ferrell | ... | Craig Buchanan#4 |
| Tim Meadows | ... | Trent |
| Cheri Oteri | ... | Arianna#4 |
♬MC Hammer - "U Can't Touch This"
| Sketch | Recording Session “Catchphrases” |
| Elle MacPherson | ... | technician |
| Will Ferrell | ... | technician |
| Tim Meadows | ... | Winston Graff |
| John Zonars | ... | bassist |
⁕This sketch is replaced with the dress rehearsal version in reruns.
⁕One of the catchphrases Tim Meadows uses is "Morgan Fairchild, that's the ticket!", a reference to Jon Lovitz's character Tommy Flanagan.
| Sketch | Fresh Face Modeling Contest |
| Elle MacPherson | ... | Melanie Harvey |
| Will Ferrell | ... | emcee |
| Darrell Hammond | ... | Jon Lovitz |
| Cheri Oteri | ... | Shelly Peterbuilt#1 |
| Molly Shannon | ... | Mary Katherine Gallagher#4 |
| Nancy Walls | ... | contestant |
| Cindy Caponera | ... | Patty Lynn |
| Paula Pell | ... | Karen Coolidge |
♬Duran Duran - "Rio"
♬Madonna - "Vogue"
| Weekend Update |
| Darrell Hammond | ... | announcer Voice |
| Norm MacDonald | ||
| Mark McKinney | ... | Lucien Callow#6 |
| David Koechner | ... | Fagan#6 |
| Norm MacDonald |
| Show | Redenbacher Holiday Theatre The Sports Illustrated Swimsuit Issue that Almost Wasn't |
| Elle MacPherson | ||
| Jim Breuer | ... | Pud |
| Will Ferrell | ... | Silicone |
| Darrell Hammond | ... | Shashlik |
| David Koechner | ... | Gerald Tibbins#3 |
| Mark McKinney | ... | Hank Redenbacher |
| Tim Meadows | ... | Saline |
| Cheri Oteri | ... | Mickey The Dyke#2 |
| Molly Shannon | ... | evil feminist advocate |
| Nancy Walls | ... | Kathy Ireland |
| Adam McKay | ... | guy |
♬Douglas Gamley - "Waltz in G"
| Sketch | Coma |
| Elle MacPherson | ... | Monique |
| Will Ferrell | ... | doctor |
| Darrell Hammond | ... | epilogue narrator Voice |
| Norm MacDonald | ... | Stan Hooper#3 |
| Cheri Oteri | ... | Gwendolyn Hooper |
| Colin Quinn | ... | assistant |
♬Eddie Waltman - "Liberty"
| Commercial |
| Elle MacPherson | ... | spokesperson |
| Sting | ... | operator |
| Jim Breuer | ... | caller |
| Will Ferrell | ... | caller |
| David Koechner | ... | caller |
| Mark McKinney | ... | caller |
| Mark McKinney | ... | announcer Voice |
| Tim Meadows | ... | operator |
| Molly Shannon | ... | operator |
| Nancy Walls | ... | operator |
♬Men At Work - "Down Under"
| Miscellaneous |
| Bryan Shilowich | ... | Jack |
| Mark McKinney | ... | announcer Voice |
| Jack Handey | Voice |
| Total Appearances | Characters | Impressions | Voices | Stills | |
|---|---|---|---|---|---|
| Elle MacPherson | 7 | ||||
| Sting | 3 | ||||
| Vinnie Colaiuta | 2 | ||||
| Janice Pendarvis | 2 | ||||
| Bryan Shilowich | 1 | ||||
| Jim Breuer | 4 | ||||
| Will Ferrell | 7 | 1 | |||
| Darrell Hammond | 5 | 1 | 2 | ||
| David Koechner | 5 | 2 | 1 | ||
| Norm MacDonald | 3 | 1 | 1 | ||
| Mark McKinney | 6 | 1 | 1 | 3 | |
| Tim Meadows | 5 | ||||
| Cheri Oteri | 5 | 3 | |||
| Molly Shannon | 5 | 1 | |||
| David Spade | |||||
| Nancy Walls | 4 | 1 | |||
| Cindy Caponera | 1 | ||||
| Hugh Fink | 1 | ||||
| Tom Gianas | 1 | ||||
| Jack Handey | 2 | 2 | |||
| Adam McKay | 3 | ||||
| Paula Pell | 1 | ||||
| Colin Quinn | 1 | ||||
| Fred Wolf | 1 | ||||
| John Zonars | 1 | ||||
| 76 | 9 | 5 | 7 |