Aired: | September 30, 1995 (S21E1 / #387) |
Host: | |
Musical Guest: |
Jim Breuer | ... | Barry Scheck |
Will Ferrell | ... | Bill McDonald |
Steve Higgins | ... | F. Lee Bailey |
David Koechner | ... | Robert Shapiro |
John Henry Kurtz | ... | announcer (voice) |
Mark McKinney | ... | Lance Ito |
Tim Meadows | ... | Johnnie Cochran |
Jim Breuer | ... | patron |
Will Ferrell | ... | truck driver |
Tom Gianas | ... | construction worker |
Darrell Hammond | ... | patron |
David Koechner | ... | husband |
Adam McKay | ... | construction worker |
Cheri Oteri | ... | businesswoman |
Molly Shannon | ... | traffic officer |
Nancy Walls | ... | wife |
Mariel Hemingway | ... | Shirley Henderson |
Will Ferrell | ... | Frank Henderson |
David Koechner | ... | Tom Taylor |
Nancy Walls | ... | Susan Taylor |
Will Ferrell | ... | announcer (voice) |
Darrell Hammond | ... | Ted Koppel |
Norm MacDonald | ... | Bob Dole |
Tim Meadows | ... | Colin Powell |
Mariel Hemingway | ... | Elizabeth Berkley |
Cheri Oteri | ... | Debbie Reynolds |
Molly Shannon | ... | Ann Miller |
Blues Traveler |
Mariel Hemingway | ... | wife |
Will Ferrell | ... | Paul |
Mark McKinney | ... | psychiatrist |
Mariel Hemingway | ||
Will Ferrell | ... | actor |
Darrell Hammond | ... | narrator (voice) |
David Koechner | ... | actor |
Mark McKinney | ... | actor |
Tim Meadows | ... | actor |
Nancy Walls | ... | actress |
Jack Handey (voice) | ||
Mark McKinney | ... | announcer (voice) |
Blues Traveler |
Will Ferrell | ... | Ernie The Infantilist |
Darrell Hammond | ... | caller (voice) |
David Koechner | ... | Farmer Troy |
Adam McKay | ... | Bob |
Mark McKinney | ... | Chicken Lady |
Cheri Oteri | ... | Mickey The Dyke |
Colin Quinn | ... | caller (voice) |
Total Appearances | Characters | Impressions | Voices | Stills | |
---|---|---|---|---|---|
Mariel Hemingway | 5 | 1 | |||
Blues Traveler | 2 | ||||
Jim Breuer | 3 | 1 | |||
Will Ferrell | 8 | 2 | 1 | ||
Tom Gianas | 1 | ||||
Darrell Hammond | 5 | 1 | 2 | ||
Jack Handey | 1 | 1 | |||
Steve Higgins | 1 | 1 | |||
David Koechner | 6 | 1 | 1 | ||
John Henry Kurtz | 1 | 1 | |||
Norm MacDonald | 3 | 1 | |||
Beth McCarthy Miller | 1 | ||||
Adam McKay | 2 | ||||
Mark McKinney | 6 | 1 | 1 | ||
Tim Meadows | 4 | 2 | |||
Lorne Michaels | 1 | ||||
Cheri Oteri | 4 | 1 | 1 | ||
Colin Quinn | 1 | 1 | |||
Molly Shannon | 3 | 1 | |||
David Spade | 1 | ||||
Nancy Walls | 5 | 1 | |||
Fred Wolf | |||||
64 | 5 | 11 | 7 |