Aired: | September 24, 1994 (S20E1 / #367) |
Host: | |
Musical Guest: | |
Cameo: | |
Filmed Cameos: |
Janeane Garofalo | ... | wife |
Michael McKean | ... | spokesperson |
Kevin Nealon | ... | husband |
Brian Austin Green | ||
Ellen Cleghorne | ... | Ms. Osbourne |
Laura Kightlinger | ... | Marcia Clark |
Michael McKean | ... | Robert Shapiro |
Tim Meadows | ... | Al Cowlings |
Tim Meadows | ... | O.J. Simpson |
Jay Mohr | ... | Mr. Lookner |
Mike Myers | ... | Lance Ito |
Kevin Nealon | ... | Terry Moran |
David Spade | ... | Brian Kato Kaelin |
Steve Martin | ||
Chris Elliott | ... | Bob Hillets |
Kevin Nealon | ... | Dave Marcus |
Steve Martin | ... | pilot |
Ellen Cleghorne | ... | flight attendant |
Jim Downey | ... | captain (voice) |
Chris Elliott | ... | passenger |
Chris Farley | ... | passenger |
Janeane Garofalo | ... | passenger |
Laura Kightlinger | ... | passenger |
Michael McKean | ... | passenger |
Tim Meadows | ... | passenger |
Jay Mohr | ... | passenger |
Andy Murphy | ... | passenger |
Adam Sandler | ... | passenger |
David Spade | ... | Total Bastard Airlines steward |
Eric Clapton |
Steve Martin | ... | Leon Redbone |
Ellen Cleghorne | ... | Whoopi Goldberg |
Chris Farley | ... | Gerard Depardieu |
Michael McKean | ... | announcer (voice) |
Mike Myers | ... | Ron Wood |
Steve Martin | ... | Buck Daniels |
Ellen Cleghorne | ... | whore |
Janeane Garofalo | ... | Tammy Lee |
Laura Kightlinger | ... | whore |
Michael McKean | ... | guitarist |
Jay Mohr | ... | presenter |
Adam Sandler | ... | Jackie Mason |
Steve Martin | ... | executive |
Ellen Cleghorne | ... | singer |
Chris Elliott | ... | Bruce Riley |
Chris Farley | ... | executive |
Janeane Garofalo | ... | singer |
Laura Kightlinger | ... | executive |
Michael McKean | ... | singer |
Tim Meadows | ... | executive |
Jay Mohr | ... | singer |
Mike Myers | ... | Warner |
Kevin Nealon | ... | Dan Sinaki |
Eric Clapton |
Bobby Bonilla | ||
Jack McDowell | ||
Lenny Dykstra | ||
Mo Vaughn | ||
Roger Clemens | ||
Michael McKean | ... | announcer (voice) |
Steve Martin | ... | father |
Chris Farley | ... | Tom |
Janeane Garofalo | ... | mother |
Laura Kightlinger | ... | Doris |
Total Roles | Characters | Impressions | Voices | |
---|---|---|---|---|
Steve Martin | 7 | 1 | ||
Eric Clapton | 2 | |||
Brian Austin Green | 1 | |||
Bobby Bonilla | 1 | |||
Jack McDowell | 1 | |||
Lenny Dykstra | 1 | |||
Mo Vaughn | 1 | |||
Roger Clemens | 1 | |||
Ellen Cleghorne | 5 | 1 | ||
Jim Downey | 1 | 1 | ||
Chris Elliott | 4 | |||
Chris Farley | 5 | 1 | ||
Al Franken | 1 | |||
Janeane Garofalo | 6 | |||
Tim Herlihy | 1 | |||
Norm Hiscock | 1 | |||
Laura Kightlinger | 7 | 1 | ||
Steve Koren | 1 | |||
Norm MacDonald | 1 | |||
Michael McKean | 5 | 1 | 2 | |
Tim Meadows | 5 | 2 | ||
Lorne Michaels | 1 | |||
Jay Mohr | 4 | |||
Lew Morton | 1 | |||
Andy Murphy | 1 | |||
Mike Myers | 3 | 2 | ||
Kevin Nealon | 4 | 1 | ||
Adam Sandler | 4 | 1 | 1 | |
David Spade | 3 | 1 | 1 | |
Dave Wilson | 1 | |||
Fred Wolf | 1 | |||
80 | 2 | 12 | 4 |