Host: | Chevy Chase |
Musical Guest: | Robbie Robertson |
Cameo: | George Wendt |
Musical Cameos: | Monk Boudreaux, Bruce Hornsby, Ivan Neville |
Voice Cameo: | John Henry Kurtz |
Show | Adopt A Pet |
Sketch | Daniel's Diner |
Sketch | Dahmer's Defense |
Musical Performance | "Go Back to Your Woods" |
Game Show | Bob Swerski's Quiz Masters |
Sketch | Van Morrison Concert |
Musical Performance | "The Weight" |
Miscellaneous | Backstage |
Cold Opening |
Dana Carvey | ... | Garth Algar Live |
Phil Hartman | ... | cable announcer Voice |
Mike Myers | ... | Wayne Campbell Live |
Sketch | Daniel's Diner |
Dana Carvey | ... | George Bush |
Siobhan Fallon | ... | Mrs. Daniel |
Chris Farley | ... | patron |
Phil Hartman | ... | Bill |
Victoria Jackson | ... | patron |
Kevin Nealon | ... | patron |
Rob Schneider | ... | patron |
Julia Sweeney | ... | patron |
Sketch | Dahmer's Defense |
Tom Davis | ... | reporter |
Phil Hartman | ... | Alan |
Kevin Nealon | ... | Paul |
Chris Rock | ... | guard |
Musical Performance | "Go Back to Your Woods" |
Weekend Update |
Kevin Nealon | ||
Chris Rock |
Commentary on Arizona voting against Martin Luther King Jr. Day |
Game Show | Bob Swerski's Quiz Masters |
Sketch | Van Morrison Concert |
Tom Davis | ... | stadium announcer Voice |
Phil Hartman | ... | spectator |
Melanie Hutsell | ... | spectator |
Victoria Jackson | ... | spectator |
Tim Meadows | ... | spectator |
David Spade | ... | spectator |
Julia Sweeney | ... | Liz |
Bonnie Turner | ... | spectator |
Terry Turner | ... | spectator |
Musical Performance | "The Weight" |
Commercial | Kaufman's Big And Tall, And Short And Small Sephardic Jew Men's Clothing Store |
Rob Schneider | ... | Hal Kaufman |
Don Pardo | ... | announcer Voice |
Game Show | Bob Swerski's Quiz Masters |
Cold Opening |
Dana Carvey | ... | Garth Algar Live |
Phil Hartman | ... | cable announcer Voice |
Mike Myers | ... | Wayne Campbell Live |
Show | Adopt A Pet |
Chevy Chase | ... | Tom Hanes |
Victoria Jackson | ... | Terri Hanes |
Julia Sweeney | ... | caller Voice |
Sketch | Daniel's Diner |
Dana Carvey | ... | George Bush |
Siobhan Fallon | ... | Mrs. Daniel |
Chris Farley | ... | patron |
Phil Hartman | ... | Bill |
Victoria Jackson | ... | patron |
Kevin Nealon | ... | patron |
Rob Schneider | ... | patron |
Julia Sweeney | ... | patron |
Sketch | Dahmer's Defense |
Chevy Chase | ... | Jeffrey Dahmer |
Tom Davis | ... | reporter |
Phil Hartman | ... | Alan |
Kevin Nealon | ... | Paul |
Chris Rock | ... | guard |
Musical Performance | "Go Back to Your Woods" |
Weekend Update |
Kevin Nealon | ||
Chevy Chase | ||
Chris Rock |
Commentary on Arizona voting against Martin Luther King Jr. Day |
Game Show | Bob Swerski's Quiz Masters |
George Wendt | ... | Bob Swerski |
John Henry Kurtz | ... | announcer Voice |
Beth Cahill | ... | Denise Swerski |
Chris Farley | ... | Todd O'Connor |
Mike Myers | ... | Pat Arnold |
Robert Smigel | ... | Carl Wollarski |
Sketch | Van Morrison Concert |
Chevy Chase | ... | Alan |
Tom Davis | ... | stadium announcer Voice |
Phil Hartman | ... | spectator |
Melanie Hutsell | ... | spectator |
Victoria Jackson | ... | spectator |
Tim Meadows | ... | spectator |
David Spade | ... | spectator |
Julia Sweeney | ... | Liz |
Bonnie Turner | ... | spectator |
Terry Turner | ... | spectator |
Musical Performance | "The Weight" |
Commercial | Kaufman's Big And Tall, And Short And Small Sephardic Jew Men's Clothing Store |
Chevy Chase | ... | Enrique Kaufman |
Rob Schneider | ... | Hal Kaufman |
Don Pardo | ... | announcer Voice |
Total Appearances | Characters | Impressions | Voices | Stills | |
---|---|---|---|---|---|
Chevy Chase | 7 | 1 | |||
Robbie Robertson | 2 | ||||
George Wendt | 1 | 1 | |||
Monk Boudreaux | 2 | ||||
Bruce Hornsby | 2 | ||||
Ivan Neville | 2 | ||||
John Henry Kurtz | 1 | 1 | |||
Beth Cahill | 1 | 1 | |||
Dana Carvey | 2 | 1 | 1 | ||
Ellen Cleghorne | |||||
Tom Davis | 2 | 1 | |||
Siobhan Fallon | 1 | ||||
Chris Farley | 2 | 1 | |||
Al Franken | 1 | 1 | |||
Phil Hartman | 4 | 1 | |||
Melanie Hutsell | 1 | ||||
Victoria Jackson | 5 | ||||
Tim Meadows | 2 | ||||
Mike Myers | 2 | 2 | |||
Kevin Nealon | 4 | ||||
Chris Rock | 2 | ||||
Adam Sandler | |||||
Rob Schneider | 2 | ||||
Robert Smigel | 1 | 1 | |||
David Spade | 1 | ||||
Julia Sweeney | 3 | 1 | |||
Matt Chamberlain | 2 | ||||
Lew Del Gatto | 2 | ||||
Earl Gardner | 2 | ||||
Don Pardo | 1 | 1 | |||
Lenny Pickett | 2 | ||||
G.E. Smith | 1 | ||||
Bonnie Turner | 1 | ||||
Terry Turner | 1 | ||||
Steve Turre | 2 | ||||
George Young | 2 | ||||
69 | 7 | 2 | 6 |