| Cold Opening | Last Show |
| Sketch | Mr. No-Depth Perception The Dinner Party |
| Sketch | The Garbage Disposal |
| Musical Performance | "The Other Side of Summer" |
| Show | The Carsenio Show |
| Sketch | Burger Barn Drive Thru |
| Sketch | The Shindells |
| Musical Performance | "So Like Candy" |
| Show | The Sunrise Show |
| Sketch | Mr. No-Depth Perception The Dinner Party |
| Phil Hartman | ... | announcer Voice |
| Phil Hartman | ... | Mike |
| Jan Hooks | ... | Anita |
| Victoria Jackson | ... | Jerry's wife |
| Kevin Nealon | ... | Jerry |
| Chris Farley | ... | Gary |
| Julia Sweeney | ... | Brenda |
| Show |
| Mike Myers | ... | Pat Arnold |
| Chris Farley | ... | Todd O'Connor |
| Robert Smigel | ... | Carl Wollarski |
| Christine Zander | ... | waitress |
| Sketch | The Garbage Disposal |
| Phil Hartman | ... | epilogue narrator Voice |
| Jan Hooks | ... | Independent Widow |
| Victoria Jackson | ... | housewife |
| Mike Myers | ... | Ed Miles |
| Chris Farley | ... | Drinkin' Buddy |
| Don Pardo | ... | announcer Voice |
| Weekend Update |
| Dennis Miller | ||
| Chris Farley | ... |
Norman Schwarzkopf
Clarifies his use of the term "fairy" |
| Chris Rock |
Commentary on a black vice president |
| Show | The Carsenio Show |
| Dana Carvey | ... | Johnny Carson |
| Phil Hartman | ... | Ed McMahon |
| Rob Schneider | ... | announcer Voice |
| Marci Klein | ... | dancer |
| Jim Pitt | ... | audience member |
| Andrew Robin | ... | audience member |
| Sketch | Burger Barn Drive Thru |
| Jan Hooks | ... | grandma |
| Chris Farley | ... | son |
| Julia Sweeney | ... | mother |
| Rob Schneider | ... | employee Voice |
| David Spade | ... | Doug |
| Sketch | The Shindells |
| Dana Carvey | ... | Danny |
| Chris Farley | ... | singer |
| Tim Meadows | ... | singer |
| Chris Rock | ... | singer |
| Sketch |
| Jan Hooks | ... | Mary |
| Victoria Jackson | ... | girl Still |
| Tim Meadows | ... | guy Still |
| Julia Sweeney | ... | Pat |
| Adam Sandler | ... | guy Still |
| Rob Schneider | ... | guy Still |
| David Spade | ... | guy Still |
| Christine Zander | ... | girl Still |
| Show | The Carsenio Show |
| Andy Murphy | ... | audience member |
| Paul Myers | ... | audience member |
| Peter Myers | ... | audience member |
| Show |
| George Wendt | ... | Bob Swerski#1 |
| Mike Myers | ... | Pat Arnold#2 |
| Chris Farley | ... | Todd O'Connor#2 |
| Robert Smigel | ... | Carl Wollarski#2 |
| Weekend Update |
| Chris Farley | ... |
Norman Schwarzkopf#1 Clarifies his use of the term "fairy" |
| Cold Opening | Last Show |
⁕Dennis Miller tells Lorne Michaels that he has never had the chance to say "Live from New York", but he did say it on 01.18.1986.
| Commercial |
| John Henry Kurtz | ... | announcer Voice |
| Phil Hartman | ... | father |
| Julia Sweeney | ... | mother |
| Sketch | Mr. No-Depth Perception The Dinner Party |
| Phil Hartman | ... | Mike |
| Phil Hartman | ... | announcer Voice |
| Jan Hooks | ... | Anita |
| Victoria Jackson | ... | Jerry's wife |
| Kevin Nealon | ... | Jerry |
| Chris Farley | ... | Gary |
| Julia Sweeney | ... | Brenda |
| Andy Murphy | ... | doctor Still |
| Show |
| George Wendt | ... | Bob Swerski#1 |
| Mike Myers | ... | Pat Arnold#2 |
| Chris Farley | ... | Todd O'Connor#2 |
| Robert Smigel | ... | Carl Wollarski#2 |
| Christine Zander | ... | waitress |
♬Foghat - "Sweet Home Chicago"
| Sketch | The Garbage Disposal |
| George Wendt | ... | Retired Man |
| Phil Hartman | ... | epilogue narrator Voice |
| Jan Hooks | ... | Independent Widow |
| Victoria Jackson | ... | housewife |
| Mike Myers | ... | Ed Miles#3 |
| Chris Farley | ... | Drinkin' Buddy#2 |
| Don Pardo | ... | announcer Voice |
| Musical Performance | "The Other Side of Summer" |
| Weekend Update |
| Dennis Miller | ||
| Chris Farley | ... |
Norman Schwarzkopf#1 Clarifies his use of the term "fairy" |
| Chris Rock |
Commentary on a black vice president |
♬Derek & The Dominos - "Layla"
| Show | The Carsenio Show |
| George Wendt | ||
| Dana Carvey | ... | Johnny Carson#5 |
| Phil Hartman | ... | Ed McMahon#5 |
| Rob Schneider | ... | announcer Voice |
| Marci Klein | ... | dancer |
| Jim Pitt | ... | audience member |
| Andrew Robin | ... | audience member |
| Andy Murphy | ... | audience member |
| Paul Myers | ... | audience member |
| Peter Myers | ... | audience member |
| Sketch | Burger Barn Drive Thru |
| George Wendt | ... | father |
| Jan Hooks | ... | grandma |
| Chris Farley | ... | son |
| Julia Sweeney | ... | mother |
| Rob Schneider | ... | employee Voice |
| David Spade | ... | Doug |
| Sketch | The Shindells |
| George Wendt | ... | Dave |
| Dana Carvey | ... | Danny |
| Chris Farley | ... | singer |
| Tim Meadows | ... | singer |
| Chris Rock | ... | singer |
| Sketch |
| George Wendt | ... | Dominick |
| Jan Hooks | ... | Mary |
| Victoria Jackson | ... | girl Still |
| Tim Meadows | ... | guy Still |
| Julia Sweeney | ... | Pat#4 |
| Adam Sandler | ... | guy Still |
| Rob Schneider | ... | guy Still |
| David Spade | ... | guy Still |
| Christine Zander | ... | girl Still |
| Show |
| Chris Farley | ... | B Fats#3 |
| Chris Rock | ... | Onski#3 |
| Don Pardo | Still | |
| Don Pardo | Voice |
♬Terminator X & Bonnie N Clyde - "Homey Don't Play Dat"
| Musical Performance | "So Like Candy" |
| Total Appearances | Characters | Impressions | Voices | Stills | |
|---|---|---|---|---|---|
| George Wendt | 8 | 1 | |||
| Elvis Costello | 2 | ||||
| Jon Fiore | 2 | ||||
| Mark Rivera | 2 | ||||
| Frank Simms | 2 | ||||
| John Henry Kurtz | 1 | 1 | |||
| Dana Carvey | 2 | 1 | |||
| Phil Hartman | 5 | 1 | 3 | ||
| Jan Hooks | 5 | ||||
| Victoria Jackson | 3 | 1 | |||
| Dennis Miller | 2 | ||||
| Mike Myers | 2 | 2 | |||
| Kevin Nealon | 1 | ||||
| Chris Farley | 7 | 3 | 1 | ||
| Tim Meadows | 2 | 1 | |||
| Chris Rock | 3 | 1 | |||
| Julia Sweeney | 4 | 1 | |||
| Adam Sandler | 1 | 1 | |||
| Rob Schneider | 3 | 2 | 1 | ||
| David Spade | 2 | 1 | |||
| Spike Feresten | 1 | ||||
| Jack Handey | 1 | 1 | |||
| Cheryl Hardwick | 2 | ||||
| Marci Klein | 2 | ||||
| Lorne Michaels | 1 | ||||
| Don Pardo | 2 | 2 | 1 | ||
| Chris Parker | 2 | ||||
| Jim Pitt | 1 | ||||
| Andrew Robin | 1 | ||||
| Robert Smigel | 1 | 1 | |||
| G.E. Smith | 2 | ||||
| T-Bone Wolk | 2 | ||||
| Christine Zander | 2 | 1 | |||
| Andy Murphy | 2 | 1 | |||
| Paul Myers | 1 | ||||
| Peter Myers | 1 | ||||
| 83 | 9 | 3 | 9 | 8 |