Cold Opening | Rain Man |
Show | The Woodsman and the Lady |
Sketch | Josh Acid |
Musical Performance | "Cult Of Personality" |
Sketch | Mel Gibson, Dream Gynecologist |
Sketch | Lethal Weapon VI |
Musical Performance | "Open Letter to a Landlord" |
Miscellaneous | Belated Easter Greetings |
Cold Opening | Rain Man |
Dana Carvey | ... | Raymond Babbitt Live |
Phil Hartman | ... | Pete Rose |
Kevin Nealon | ... | caretaker |
Ben Stiller | ... | Charlie Babbitt |
Show | The Woodsman and the Lady |
Nora Dunn | ... | Lady Cecily |
Jon Lovitz | ... | Evelyn Quince |
Mike Myers | ... | announcer Voice |
Sketch | Josh Acid |
Dana Carvey | ... | cowboy |
Nora Dunn | ... | Frida |
Phil Hartman | ... | Clayton Dalton |
Jon Lovitz | ... | Doc |
Dennis Miller | ... | Clarence Dalton |
Kevin Nealon | ... | bartender |
Cheryl Hardwick | ... | pianist |
Weekend Update |
Dennis Miller | ||
Al Franken |
Lost his wallet in a taxi | |
Jon Lovitz | ... | Tommy Flanagan |
Sketch | Mel Gibson, Dream Gynecologist |
Nora Dunn | ... | Mrs. Scott |
Jan Hooks | ... | Colleen Walsh |
Victoria Jackson | ... | receptionist |
Jon Lovitz | ... | Dr. Green |
Don Pardo | ... | announcer Voice |
Bonnie Turner | ... | patient |
Christine Zander | ... | Ms. Stevenson |
Sketch | Lethal Weapon VI |
Dana Carvey | ... | Scarface |
Phil Hartman | ... | dispatcher Voice |
Jan Hooks | ... | mistress |
Jon Lovitz | ... | accomplice |
Tom Davis | ... | bomb mechanism Voice |
Show |
Phil Hartman | ... | announcer Voice |
Phil Hartman | ... | Frankenstein |
Jon Lovitz | ... | Tonto |
Kevin Nealon | ... | Tarzan |
Miscellaneous | Belated Easter Greetings |
Phil Hartman | ... | Frankenstein |
Jon Lovitz | ... | Tonto |
Kevin Nealon | ... | Tarzan |
Miscellaneous | Belated Easter Greetings |
Phil Hartman | ... | Frankenstein |
Jon Lovitz | ... | Tonto |
Kevin Nealon | ... | Tarzan |
Cold Opening | Rain Man |
Dana Carvey | ... | Raymond Babbitt Live |
Phil Hartman | ... | Pete Rose |
Kevin Nealon | ... | caretaker |
Ben Stiller | ... | Charlie Babbitt |
Show | The Woodsman and the Lady |
Mel Gibson | ... | woodsman |
Nora Dunn | ... | Lady Cecily |
Jon Lovitz | ... | Evelyn Quince |
Mike Myers | ... | announcer Voice |
Sketch | Josh Acid |
Mel Gibson | ... | Ruben Arness /Josh Acid |
John Henry Kurtz | ... | announcer Voice |
Dana Carvey | ... | cowboy |
Nora Dunn | ... | Frida |
Phil Hartman | ... | Clayton Dalton |
Jon Lovitz | ... | Doc |
Dennis Miller | ... | Clarence Dalton |
Kevin Nealon | ... | bartender |
Cheryl Hardwick | ... | pianist |
Weekend Update |
Dennis Miller | ||
Al Franken |
Lost his wallet in a taxi | |
Jon Lovitz | ... | Tommy Flanagan |
♬The Who - "Pinball Wizard"
Sketch | Mel Gibson, Dream Gynecologist |
Mel Gibson | ||
Nora Dunn | ... | Mrs. Scott |
Jan Hooks | ... | Colleen Walsh |
Victoria Jackson | ... | receptionist |
Jon Lovitz | ... | Dr. Green |
Don Pardo | ... | announcer Voice |
Bonnie Turner | ... | patient |
Christine Zander | ... | Ms. Stevenson |
Sketch | Lethal Weapon VI |
Mel Gibson | ... | Riggs |
Danny Glover | ... | Murtaugh |
Dana Carvey | ... | Scarface |
Phil Hartman | ... | dispatcher Voice |
Jan Hooks | ... | mistress |
Jon Lovitz | ... | accomplice |
Tom Davis | ... | bomb mechanism Voice |
Show |
Mel Gibson | ... | Frankenstein's evil twin |
Phil Hartman | ... | Frankenstein |
Phil Hartman | ... | announcer Voice |
Jon Lovitz | ... | Tonto |
Kevin Nealon | ... | Tarzan |
⁕Phil Hartman's wig is briefly displaced when Mel Gibson hits the back of his head with a fake baseball bat.
Miscellaneous | Belated Easter Greetings |
Mel Gibson | ... | Frankenstein's evil twin |
Phil Hartman | ... | Frankenstein |
Jon Lovitz | ... | Tonto |
Kevin Nealon | ... | Tarzan |
⁕This sketch is replaced with the dress rehearsal version in reruns.
Total Appearances | Characters | Impressions | Voices | Stills | |
---|---|---|---|---|---|
Mel Gibson | 7 | ||||
Living Colour | 2 | ||||
Danny Glover | 1 | ||||
John Henry Kurtz | 1 | 1 | |||
Dana Carvey | 3 | ||||
Nora Dunn | 3 | ||||
Phil Hartman | 6 | 3 | 1 | 2 | |
Jan Hooks | 2 | ||||
Victoria Jackson | 2 | ||||
Jon Lovitz | 7 | 4 | |||
Dennis Miller | 2 | ||||
Kevin Nealon | 5 | 2 | |||
A. Whitney Brown | |||||
Al Franken | 1 | ||||
Mike Myers | 1 | 1 | |||
Ben Stiller | 1 | ||||
Tom Davis | 2 | 2 | |||
Jim Downey | 1 | 1 | |||
Cheryl Hardwick | 1 | ||||
Don Pardo | 1 | 1 | |||
Bonnie Turner | 1 | ||||
Christine Zander | 1 | ||||
51 | 9 | 1 | 8 |