Aired: | April 11, 1987 (S12E16 / #229) |
Host: | |
Musical Guest: |
John Lithgow | ... | marine |
Dana Carvey | ... | Tony Atkins |
Nora Dunn | ... | Svetlana |
Phil Hartman | ... | Yorgi |
Jan Hooks | ... | spy |
Jon Lovitz | ... | Rick |
Kevin Nealon | ... | Ivan Bidwell |
John Lithgow | ... | Crockett |
A. Whitney Brown | ... | Ed |
Dana Carvey | ... | SeƱor Gomez |
Tom Davis | ... | Slim |
Tom Davis | ... | announcer (voice) |
Nora Dunn | ... | Mary Todd Lincoln |
Phil Hartman | ... | Doc |
Jan Hooks | ... | whore |
Victoria Jackson | ... | Calamity Jane |
Jon Lovitz | ... | David Crosby, Wild Bill Hickok |
Dennis Miller | ... | bartender |
Kevin Nealon | ... | Tubbs |
John Lithgow | ... | Dwight Henderson |
Dana Carvey | ... | Mr. Longton |
Nora Dunn | ... | Rose |
Jan Hooks | ... | Janet Whitmere |
Victoria Jackson | ... | Barbara Mirtchison |
Kevin Nealon | ... | Paul Mirtchison |
Don Pardo | ... | announcer (voice) |
Nora Dunn | ... | Pat Stevens |
Phil Hartman | ... | Halston |
Mark McKinney | ... | announcer (voice) |
Anita Baker |
Leon Pendarvis |
Lenny Pickett |
G.E. Smith |
Steve Turre |
T-Bone Wolk |
Don Pardo | ... | announcer (voice) |
Dennis Miller | ||
Kevin Nealon | ||
A. Whitney Brown |
John Lithgow | ... | Baudelaire |
Phil Hartman | ... | announcer (voice) |
Jon Lovitz | ... | Master Thespian |
Phil Hartman | ... | Peter Graves |
Victoria Jackson | ... | Karen Maddock |
John Lithgow | ... | driver |
Tom Davis | ... | radio announcer (voice) |
Phil Hartman | ... | police officer |
Jon Lovitz | ... | passenger |
Anita Baker |
Leon Pendarvis |
Lenny Pickett |
G.E. Smith |
Steve Turre |
T-Bone Wolk |
John Lithgow | ... | Kid Ryan |
Dana Carvey | ... | D.L. IV |
Nora Dunn | ... | Molly |
Phil Hartman | ... | Desmond Livingston III |
Jon Lovitz | ... | Jimmy |
Total Roles | Characters | Impressions | Voices | |
---|---|---|---|---|
John Lithgow | 7 | 1 | ||
Anita Baker | 2 | |||
A. Whitney Brown | 2 | |||
Dana Carvey | 4 | |||
Tom Davis | 1 | 2 | ||
Joe Dicso | 1 | |||
Nora Dunn | 5 | 1 | ||
Phil Hartman | 6 | 2 | 1 | |
Jan Hooks | 3 | |||
Victoria Jackson | 3 | |||
Jon Lovitz | 5 | 1 | 1 | |
Mark McKinney | 1 | |||
Dennis Miller | 2 | |||
Kevin Nealon | 4 | |||
Don Pardo | 2 | |||
Leon Pendarvis | 2 | |||
Lenny Pickett | 2 | |||
G.E. Smith | 2 | |||
Steve Turre | 2 | |||
T-Bone Wolk | 2 | |||
55 | 3 | 3 | 6 |