Aired: | April 7, 1984 (S9E16 / #175) |
Host: | |
Musical Guest: |
Michael Douglas | ||
Joe Dicso | ||
Robin Duke | ||
Mary Gross | ||
Tim Kazurinsky | ||
Joe Piscopo | ... | Karl Malden |
Michael Douglas |
Mary Gross | ... | patient |
Gary Kroeger | ... | patient |
Jim Belushi | ... | Garage Band member |
Brad Hall | ... | Garage Band member |
Tim Kazurinsky | ... | agent |
Gary Kroeger | ... | Garage Band member |
Julia Louis-Dreyfus | ... | chick |
Julia Louis-Dreyfus | ... | Nina Blackwood |
Jim Belushi | ... | Mr. Waterhouse |
Mary Gross | ... | secretary (voice) |
Brad Hall | ... | agent |
Tim Kazurinsky | ... | Mr. Price |
Gary Kroeger | ... | guard |
Julia Louis-Dreyfus | ... | agent |
Jim Belushi | ... | doctor |
Andy Breckman | ... | janitor |
Tim Kazurinsky | ... | Larry |
Frederick Koehler | ... | kid |
Gary Kroeger | ... | Kevin |
Michael Douglas | ... | Mr. Sullivan |
Bob Christianson | ... | pianist |
Mary Gross | ... | applicant |
Tim Kazurinsky | ... | Mandleson |
Deniece Williams |
Georg Wadenius |
Buddy Williams |
Michael Douglas | ||
Tim Kazurinsky | ... | Wayne Huevos |
Gary Kroeger |
Robin Duke | ... | Ike |
Mary Gross | ... | Irena |
Brad Hall | ... | stranger |
Nate Herman | ... | Kenny Loggins |
Tim Kazurinsky | ... | patron |
Gary Kroeger | ... | Walter |
Julia Louis-Dreyfus | ... | Ariel |
Joe Piscopo | ... | reverend |
Michael Douglas | ... | Mr. Burrows |
Robin Duke | ... | Samantha Brooks |
Tim Kazurinsky | ... | Dr. Brillstein |
Michael Douglas | ... | Kirk Douglas |
Joe Dicso | ... | director |
Robin Duke | ... | Shelley Winters |
Brad Hall | ... | Walter Mondale |
Nate Herman | ... | announcer (voice) |
Tim Kazurinsky | ... | Gary Hart |
Joe Piscopo | ... | Jesse Jackson |
Jim Belushi | ... | clerk |
Rob Riley | ... | clerk |
Deniece Williams |
Georg Wadenius |
Buddy Williams |
Tim Kazurinsky | ... | neighbor |
Joe Piscopo | ... | announcer (voice) |
Total Roles | Characters | Impressions | Voices | |
---|---|---|---|---|
Michael Douglas | 6 | 1 | ||
Deniece Williams | 2 | |||
Jim Belushi | 4 | |||
Andy Breckman | 1 | |||
Bob Christianson | 1 | |||
Joe Dicso | 2 | |||
Robin Duke | 4 | 1 | 1 | |
Mary Gross | 4 | 1 | ||
Brad Hall | 4 | 1 | ||
Nate Herman | 1 | 1 | 1 | |
Tim Kazurinsky | 10 | 1 | 1 | |
Frederick Koehler | 1 | |||
Gary Kroeger | 6 | 1 | ||
Julia Louis-Dreyfus | 6 | 2 | ||
Joe Piscopo | 3 | 2 | 1 | |
Rob Riley | 1 | |||
Georg Wadenius | 2 | |||
Buddy Williams | 2 | |||
60 | 3 | 9 | 3 |