Aired: | January 17, 1981 (S6E7 / #113) |
Host: | |
Musical Guests: |
Denny Dillon | ... | Amy Carter |
Matthew Laurance | ... | mover |
Joe Piscopo | ... | Jimmy Carter |
Ann Risley | ... | Rosalynn Carter |
Patrick Weathers | ... | mover |
Karen Black |
Charles Rocket | ... | spokesperson |
Denny Dillon | ... | Starla Green |
Gilbert Gottfried | ... | Maury Green |
Gail Matthius | ... | Francis Lively |
Don Pardo | ... | Dad (voice) |
Charles Rocket | ... | Phil Lively |
Gilbert Gottfried | ... | bodyguard |
Matthew Laurance | ... | bodyguard |
Gail Matthius | ... | Nancy Reagan |
Joe Piscopo | ... | Frank Sinatra |
Charles Rocket | ... | Ronald Reagan |
Patrick Weathers | ... | bodyguard |
Karen Black | ... | Mona Lisa |
Denny Dillon | ... | painting (voice) |
Charles Rocket | ... | Edward |
Cheap Trick |
Charles Rocket | ||
Gail Matthius | ||
Ann Risley | ... | Mary Lou James |
Joe Piscopo |
Karen Black | ... | Susan |
Denny Dillon | ... | Rachel |
Gilbert Gottfried | ... | Morris Burnbaum (voice) |
Yvonne Hudson | ... | Gloria |
Eddie Murphy | ... | James |
Charles Rocket | ... | Joey |
Gilbert Gottfried | ||
Matthew Laurance | ... | player |
Joe Piscopo | ||
Charles Rocket | ... | player |
Patrick Weathers | ... | player |
Yvonne Hudson | ... | neighbor |
Eddie Murphy | ... | neighbor |
Karen Black | ... | patron |
Denny Dillon | ... | waitress |
Neil Levy | ... | patron |
Joe Piscopo | ... | Paulie Herman |
Cheap Trick |
Karen Black | ||
Denny Dillon | ... | Pinky Waxman |
Gilbert Gottfried | ... | Leo Waxman |
Matthew Laurance | ... | assailant |
Eddie Murphy | ... | assailant |
Joe Piscopo | ... | passerby |
Ann Risley | ... | passerby |
Stanley Clarke Trio |
Total Appearances | Characters | Impressions | Voices | Stills | |
---|---|---|---|---|---|
Karen Black | 5 | ||||
Cheap Trick | 2 | ||||
Stanley Clarke Trio | 1 | ||||
Denny Dillon | 6 | 1 | 1 | 1 | |
Pete Fatovich | 1 | 1 | |||
Gilbert Gottfried | 5 | 1 | 1 | ||
Yvonne Hudson | 2 | ||||
Matthew Laurance | 4 | ||||
Neil Levy | 1 | ||||
Gail Matthius | 3 | 1 | 1 | ||
Eddie Murphy | 3 | ||||
Don Pardo | 1 | 1 | |||
Joe Piscopo | 7 | 1 | 3 | ||
Ann Risley | 3 | 1 | |||
Charles Rocket | 9 | 1 | 1 | ||
Patrick Weathers | 3 | ||||
56 | 5 | 8 | 3 |