Host: | Bob Newhart |
Musical Guests: | Bruce Cockburn, The Amazing Rhythm Aces |
Cold Opening | Pink Lady and Carl |
Game Show | The Dating Zone |
Musical Performance | "Who Will the Next Fool Be", "Third-Rate Romance" |
Sketch | The Letter |
Musical Performance | "Wondering Where the Lions Are" |
Sketch | Dave's Variety Store |
Film | The Mr. Bill Show Mr. Bill Goes to Jail |
Sketch | Restaurant |
Cold Opening | Pink Lady and Carl |
Howard Johnson | ||
Lou Marini | ||
Laraine Newman | ... | Mie Live |
Don Pardo | ... | announcer Voice |
Gilda Radner | ... | Kei Live |
David Sanborn | ||
Paul Shaffer | ... | Marvin Hamlisch |
Harry Shearer | ... | Carl Sagan |
Howard Shore |
Game Show | The Dating Zone |
Jane Curtin | ... | Iris de Flaminio |
Bill Murray | ... | Jim Lange |
Laraine Newman | ... | Shonda The Cat Lady |
Don Pardo | Voice | |
Gilda Radner | ... | Colleen Fernman |
Harry Shearer | ... | Rod Serling |
Musical Performance | "Who Will the Next Fool Be", "Third-Rate Romance" |
Sketch | The Letter |
Peter Aykroyd | ... | Jeremy Travers |
Tom Davis | ... | soldier |
Bill Murray | ... | Frank |
Sarah Paley | ... | nurse |
Max Pross | ... | soldier |
Gilda Radner | ... | Mrs. Travers |
Sketch | Dave's Variety Store |
Jane Curtin | ... | Mrs. Parker |
Tom Davis | ... | customer |
Garrett Morris | ... | customer |
Bill Murray | ... | Pete |
Laraine Newman | ... | Ruth |
Gilda Radner | ... | Betty |
Paul Shaffer | ... | Isaac Stern's nephew |
Harry Shearer | ... | customer |
Alan Zweibel | ... | customer |
Film | The Mr. Bill Show Mr. Bill Goes to Jail |
Walter Williams | ... | Miss Sally Voice |
Walter Williams | ... | Mr. Bill Voice |
Walter Williams | ... | Mr. Hands Voice |
Sketch | Restaurant |
Jane Curtin | ... | Nadine |
Brian Doyle-Murray | ... | waiter |
Lee Mayman | ... | patron |
Liz Welch | ... | patron |
Cold Opening | Pink Lady and Carl |
Laraine Newman | ... | Mie Live |
Gilda Radner | ... | Kei Live |
Paul Shaffer | ... | Marvin Hamlisch |
Harry Shearer | ... | Carl Sagan |
Cold Opening | Pink Lady and Carl |
Howard Johnson | ||
Lou Marini | ||
Laraine Newman | ... | Mie Live |
Don Pardo | ... | announcer Voice |
Gilda Radner | ... | Kei Live |
David Sanborn | ||
Paul Shaffer | ... | Marvin Hamlisch |
Harry Shearer | ... | Carl Sagan |
Howard Shore |
Game Show | The Dating Zone |
Bob Newhart | ... | Don Johnson |
Jane Curtin | ... | Iris de Flaminio |
Bill Murray | ... | Jim Lange |
Laraine Newman | ... | Shonda The Cat Lady |
Don Pardo | Voice | |
Gilda Radner | ... | Colleen Fernman |
Harry Shearer | ... | Rod Serling |
Musical Performance | "Who Will the Next Fool Be", "Third-Rate Romance" |
Bruce Cockburn | ||
Lou Marini | ||
Bill Murray | ||
David Sanborn |
Sketch | The Letter |
Bob Newhart | ... | Jonathan Jessup |
Peter Aykroyd | ... | Jeremy Travers |
Tom Davis | ... | soldier |
Bill Murray | ... | Frank |
Sarah Paley | ... | nurse |
Max Pross | ... | soldier |
Gilda Radner | ... | Mrs. Travers |
Musical Performance | "Wondering Where the Lions Are" |
The Amazing Rhythm Aces | ||
Lou Marini | ||
Paul Shaffer | ||
Howard Shore |
Sketch | Dave's Variety Store |
Bob Newhart | ... | Dave |
Jane Curtin | ... | Mrs. Parker |
Tom Davis | ... | customer |
Garrett Morris | ... | customer |
Bill Murray | ... | Pete |
Laraine Newman | ... | Ruth |
Gilda Radner | ... | Betty |
Paul Shaffer | ... | Isaac Stern's nephew |
Harry Shearer | ... | customer |
Alan Zweibel | ... | customer |
Film | The Mr. Bill Show Mr. Bill Goes to Jail |
Walter Williams | ... | Miss Sally Voice |
Walter Williams | ... | Mr. Bill Voice |
Walter Williams | ... | Mr. Hands Voice |
Sketch | Restaurant |
Bob Newhart | ... | Stan |
Jane Curtin | ... | Nadine |
Brian Doyle-Murray | ... | waiter |
Lee Mayman | ... | patron |
Liz Welch | ... | patron |
Total Appearances | Characters | Impressions | Voices | Stills | |
---|---|---|---|---|---|
Bob Newhart | 5 | ||||
Bruce Cockburn | 1 | ||||
The Amazing Rhythm Aces | 1 | ||||
Peter Aykroyd | 1 | ||||
Jane Curtin | 4 | 1 | |||
Tom Davis | 2 | ||||
Jim Downey | |||||
Brian Doyle-Murray | 1 | ||||
Al Franken | 1 | ||||
Garrett Morris | 1 | ||||
Bill Murray | 5 | 1 | |||
Laraine Newman | 3 | 1 | |||
Don Novello | |||||
Gilda Radner | 4 | 1 | 1 | ||
Tom Schiller | |||||
Paul Shaffer | 3 | 1 | |||
Harry Shearer | 3 | 2 | |||
Alan Zweibel | 1 | ||||
Howard Johnson | 1 | ||||
Lou Marini | 3 | ||||
Lee Mayman | 1 | ||||
Sarah Paley | 1 | ||||
Don Pardo | 2 | 2 | |||
Max Pross | 1 | ||||
David Sanborn | 2 | ||||
Howard Shore | 2 | ||||
Liz Welch | 1 | ||||
Walter Williams | 1 | 3 | |||
51 | 2 | 6 | 5 |