Aired: | April 12, 1980 (S5E16 / #102) |
Host: | |
Musical Guest: |
Burt Reynolds |
Jane Curtin |
Garrett Morris |
Laraine Newman |
Gilda Radner |
Burt Reynolds |
Burt Reynolds | ||
Jane Curtin | ... | Jean |
Garrett Morris | ... | Morty |
Bill Murray | ... | Bob |
Laraine Newman | ... | Leanne |
Gilda Radner | ... | Marty |
Burt Reynolds | ... | Roman |
Jane Curtin | ... | Roman |
Tom Davis | ... | Roman |
Brian Doyle-Murray | ... | Roman |
Al Franken | ... | Roman |
Garrett Morris | ... | Marcus The Nubian |
Bill Murray | ... | slave |
Laraine Newman | ... | Anorexia |
Max Pross | ... | Roman |
Harry Shearer | ... | Roman |
Anne Murray |
Burt Reynolds | ... | Lewis |
Jane Curtin | ... | Anita Bryant |
Tom Davis | ... | police chief |
Brian Doyle-Murray | ... | officer |
Garrett Morris | ... | Julian |
Bill Murray | ... | officer |
Paul Shaffer | ... | officer |
Harry Shearer | ... | Lyle |
Burt Reynolds | ||
Jane Curtin | ... | spokesperson |
Laraine Newman | ... | reader |
Harry Shearer | ... | announcer (voice) |
Jane Curtin | ... | Mrs. Klein |
Brian Doyle-Murray | ... | Mr. Klein |
Garrett Morris | ... | Pepper |
Bill Murray | ... | Steve |
Laraine Newman | ... | Jennifer Klein |
Gilda Radner | ... | Pepper |
Rosie Schuster | ... | pepper |
Paul Shaffer | ... | Pepper |
Harry Shearer | ... | Pepper |
Burt Reynolds | ... | husband |
Gilda Radner | ... | wife |
Anne Murray |
Howard Johnson |
Tom Malone |
Alan P. Rubin |
David Sanborn |
Howard Shore |
Burt Reynolds | ... | Marlon Brando |
Gilda Radner | ... | Baba Wawa |
Total Appearances | Characters | Impressions | Voices | Stills | |
---|---|---|---|---|---|
Burt Reynolds | 8 | 1 | |||
Anne Murray | 2 | ||||
Peter Aykroyd | |||||
Jane Curtin | 7 | 1 | |||
Tom Davis | 2 | ||||
Jim Downey | |||||
Brian Doyle-Murray | 3 | ||||
Al Franken | 1 | ||||
Howard Johnson | 1 | ||||
Tom Malone | 1 | ||||
Garrett Morris | 5 | ||||
Bill Murray | 5 | ||||
Laraine Newman | 5 | ||||
Don Novello | 1 | 1 | |||
Max Pross | 1 | ||||
Gilda Radner | 5 | 1 | |||
Alan P. Rubin | 1 | ||||
David Sanborn | 1 | ||||
Tom Schiller | |||||
Rosie Schuster | 1 | ||||
Paul Shaffer | 2 | ||||
Harry Shearer | 4 | 1 | |||
Howard Shore | 1 | ||||
Alan Zweibel | |||||
57 | 2 | 2 | 1 |