Aired: | March 10, 1979 (S4E14 / #80) |
Host: | |
Musical Guests: | |
Cameos: |
Gary Busey |
Gary Busey | ... | Billy Carter |
Dan Aykroyd | ... | Jimmy Carter |
John Belushi | ... | Menachim Begin |
Jane Curtin | ... | Jihan Sadat |
Garrett Morris | ... | Anwar Sadat |
Bill Murray | ... | Walter Cronkite |
Laraine Newman | ... | Rosalynn Carter |
Nil Nichols | ... | guest |
Gilda Radner | ... | Lillian Carter |
Karen Roston | ... | Aliza Arnold |
Rosie Schuster | ... | guest |
Alan Zweibel | ... | guest |
Eubie Blake |
Gregory Hines |
Bob Cranshaw |
Lew Del Gatto |
Howard Johnson |
Bert Jones |
Tom Malone |
Lou Marini |
Alan P. Rubin |
Buddy Williams |
Gary Busey | ... | Craig |
Dan Aykroyd | ... | Steve |
John Belushi | ... | Clint |
Brian Doyle-Murray | ... | Vic |
Garrett Morris | ... | Mike |
Bill Murray | ... | Brad |
Jane Curtin | ||
Bill Murray | ||
Gilda Radner | ... | Mrs. Ed (voice) |
Gary Busey | ... | Sonny Dacey |
Dan Aykroyd | ... | Mr. Mosey |
Anne Beatts | ... | student |
John Belushi | ... | Butch |
Jane Curtin | ... | Ms. Hinks |
Tom Davis | ... | student |
Jim Downey | ... | student |
Brian Doyle-Murray | ... | student |
Al Franken | ... | student |
Lee Mayman | ... | student |
Garrett Morris | ... | Henry Jackson |
Bill Murray | ... | Greg |
Laraine Newman | ... | Carole Becker |
Nil Nichols | ... | student |
Gilda Radner | ... | Carla |
Karen Roston | ... | student |
Paul Shaffer | ... | band member |
Liz Welch | ... | student |
Andy Murphy | ... | police officer |
Andy Murphy | ... | stage manager |
Bill Murray | ... | Honker |
Gary Busey | ... | slopjockey |
Dan Aykroyd | ... | father |
John Belushi | ... | son |
Garrett Morris | ... | Pericles |
Bill Murray | ... | son |
Laraine Newman | ... | Regan |
Gary Busey |
Paul Butterfield |
Rick Danko |
Bob Cranshaw |
Lew Del Gatto |
Howard Johnson |
Bert Jones |
Tom Malone |
Lou Marini |
Alan P. Rubin |
Buddy Williams |
Total Roles | Characters | Impressions | Voices | |
---|---|---|---|---|
Gary Busey | 7 | 1 | ||
Eubie Blake | 1 | |||
Gregory Hines | 1 | |||
Paul Butterfield | 1 | |||
Rick Danko | 1 | |||
Dan Aykroyd | 4 | 1 | ||
Anne Beatts | 1 | |||
John Belushi | 5 | 1 | ||
Bob Cranshaw | 2 | |||
Jane Curtin | 4 | 1 | ||
Tom Davis | 1 | |||
Lew Del Gatto | 2 | |||
Jim Downey | 2 | |||
Brian Doyle-Murray | 3 | |||
Al Franken | 1 | |||
Howard Johnson | 2 | |||
Bert Jones | 2 | |||
Tom Malone | 2 | |||
Lou Marini | 2 | |||
Lee Mayman | 1 | |||
Garrett Morris | 5 | 1 | ||
Andy Murphy | 2 | |||
Bill Murray | 6 | 1 | 1 | |
Laraine Newman | 4 | 1 | ||
Nil Nichols | 2 | |||
Gilda Radner | 2 | 1 | 1 | |
Karen Roston | 2 | 1 | ||
Alan P. Rubin | 2 | |||
Rosie Schuster | 2 | |||
Paul Shaffer | 1 | |||
Liz Welch | 1 | |||
Buddy Williams | 2 | |||
Alan Zweibel | 2 | |||
78 | 1 | 9 | 1 |