| Cold Opening | Paraquat |
| Sketch | Cone Encounters Of The Third Kind |
| Musical Performance | "Son of a Sailor" |
| Show | Sex Test |
| Sketch | Nick Springs |
| Sketch | Pet Peeves |
| Musical Performance | "White Oaxacan Moon" |
| Miscellaneous | How You Pay For Your Sins |
| Musical Performance | "I Want To Be Seduced" |
| Cold Opening | Paraquat |
| Dan Aykroyd | ... | narrator Voice |
| John Belushi | ... | Pedro |
| Bill Murray | ... | actor Live |
| Gilda Radner | ... | farmer |
| Bob Cranshaw |
| Sketch | Cone Encounters Of The Third Kind |
| Show | Sex Test |
| Garrett Morris | ... | Dr. Herbert Rice |
| Bill Murray | ... | Dr. Judd Quimson |
| Laraine Newman | ... | Dr. Candice Brightman |
| Gilda Radner | ... | Dr. Francine Shoes |
| Weekend Update |
| Don Pardo | ... | announcer Voice |
| Dan Aykroyd | ||
| Jane Curtin | ||
| Bill Murray |
Stargazer ReviewRichard Dreyfuss | |
| John Belushi | ... | Richard Dreyfuss |
| Gilda Radner | ... | Marsha Mason |
| Gilda Radner | ... | Roseanne Roseannadanna |
| Sketch | Nick Springs |
| Dan Aykroyd | ... | Jimmy Joe Red Sky |
| John Belushi | ... | Bill Shomer |
| Bill Murray | ... | Nick |
| Laraine Newman | ... | Mrs. Liebowitz |
| Gilda Radner | ... | Joan Shomer |
| Anne Beatts | ... | patron |
| Mitchell Laurance | ... | patron |
| Lee Mayman | ... | patron |
| Paul Shaffer | ||
| Rosie Shuster | ... | patron |
| Show |
| Dan Aykroyd | ... | Tom Snyder |
| John Belushi | ... | Henry Kissinger |
| Jane Curtin | ... | Emma Lou Snyder |
| Garrett Morris | ... | Leon Spinks |
| Bill Murray | ... | David Susskind |
| Laraine Newman | ... | Chi Chi Kissinger |
| Gilda Radner | ... | Toots Spinks |
| Sketch | Cone Encounters Of The Third Kind |
| Dan Aykroyd | ... | Beldar Conehead#9 |
| John Belushi | ... | Kuldroth#2 |
| Jane Curtin | ... | Prymaat Conehead#9 |
| Garrett Morris | ... | Merkon#2 |
| Laraine Newman | ... | Connie Conehead#9 |
| Show |
| Dan Aykroyd | ... | Tom Snyder#7 |
| John Belushi | ... | Henry Kissinger#5 |
| Garrett Morris | ... | Leon Spinks#2 |
| Bill Murray | ... | David Susskind#1 |
| Cold Opening | Paraquat |
| Dan Aykroyd | ... | narrator Voice |
| John Belushi | ... | Pedro |
| Bill Murray | ... | actor Live |
| Gilda Radner | ... | farmer |
| Bob Cranshaw |
| Sketch | Cone Encounters Of The Third Kind |
| Richard Dreyfuss | ... | Roy Neary |
| Dan Aykroyd | ... | Beldar Conehead#9 |
| John Belushi | ... | Kuldroth#2 |
| Jane Curtin | ... | Prymaat Conehead#9 |
| Garrett Morris | ... | Merkon#2 |
| Bill Murray | ... | Walter Cronkite#4 |
| Laraine Newman | ... | Connie Conehead#9 |
♬Dick Jacobs & His Orchestra - "It Came from Outer Space"
| Show | Sex Test |
| Richard Dreyfuss | ||
| Garrett Morris | ... | Dr. Herbert Rice |
| Bill Murray | ... | Dr. Judd Quimson |
| Laraine Newman | ... | Dr. Candice Brightman |
| Gilda Radner | ... | Dr. Francine Shoes |
| Weekend Update |
| Don Pardo | ... | announcer Voice |
| Dan Aykroyd | ||
| Jane Curtin | ||
| Bill Murray |
Stargazer ReviewRichard Dreyfuss | |
| John Belushi | ... | Richard Dreyfuss |
| Gilda Radner | ... | Marsha Mason |
| Gilda Radner | ... | Roseanne Roseannadanna#7 |
| Sketch | Nick Springs |
| Richard Dreyfuss | ... | Jeff Greenspoon |
| Dan Aykroyd | ... | Jimmy Joe Red Sky#3 |
| John Belushi | ... | Bill Shomer |
| Bill Murray | ... | Nick#3 |
| Laraine Newman | ... | Mrs. Liebowitz |
| Gilda Radner | ... | Joan Shomer |
| Anne Beatts | ... | patron |
| Mitchell Laurance | ... | patron |
| Lee Mayman | ... | patron |
| Paul Shaffer | ||
| Rosie Shuster | ... | patron |
| Show |
| Dan Aykroyd | ... | Tom Snyder#7 |
| John Belushi | ... | Henry Kissinger#5 |
| Jane Curtin | ... | Emma Lou Snyder#1 |
| Garrett Morris | ... | Leon Spinks#2 |
| Bill Murray | ... | David Susskind#1 |
| Laraine Newman | ... | Chi Chi Kissinger |
| Gilda Radner | ... | Toots Spinks |
♬Robert Farnon - "Gateway To The West"
| Miscellaneous | How You Pay For Your Sins |
⁕Don Novello appears on crutches because of an injury he suffered during the penalty box sketch at the 04.15.1978 dress rehearsal.
| Total Appearances | Characters | Impressions | Voices | Stills | |
|---|---|---|---|---|---|
| Richard Dreyfuss | 9 | ||||
| Jimmy Buffett | 1 | ||||
| Gary Tigerman | 1 | ||||
| The Coral Reefer Band | 1 | ||||
| Dan Aykroyd | 5 | 2 | 1 | 1 | |
| John Belushi | 6 | 1 | 2 | ||
| Jane Curtin | 3 | 2 | |||
| Garrett Morris | 3 | 1 | 1 | ||
| Bill Murray | 6 | 1 | 2 | ||
| Laraine Newman | 5 | 1 | |||
| Gilda Radner | 5 | 1 | 1 | ||
| Anne Beatts | 1 | ||||
| Bob Cranshaw | 1 | ||||
| Mitchell Laurance | 1 | ||||
| Lee Mayman | 1 | ||||
| Don Novello | 1 | 1 | |||
| Don Pardo | 1 | 1 | |||
| Paul Shaffer | 2 | ||||
| Rosie Shuster | 1 | ||||
| 54 | 10 | 7 | 2 |