Aired: | April 17, 1976 (S1E17 / #17) |
Host: | |
Musical Guest: | |
Special Guest: | |
Filmed Cameos: |
President Gerald Ford | ||
John Belushi | ... | member |
Chevy Chase | ... | member |
Garrett Morris | ... | member |
Laraine Newman | ... | member |
Dan Aykroyd | ... | spokesperson |
Laraine Newman | ... | consumer |
Ron Nessen | ||
Chevy Chase | ... | Gerald Ford |
Dan Aykroyd | ... | spokesperson |
John Belushi | ... | spokesperson |
Chevy Chase | ... | spokesperson |
Jane Curtin | ... | spokesperson |
Garrett Morris | ... | spokesperson |
Patti Smith Group |
Ron Nessen | ... | Leonid Pushnev |
Dan Aykroyd | ... | David Eisenhower (voice) |
Gilda Radner | ... | Julie Nixon (voice) |
John Belushi | ... | Scott Shuman |
Chevy Chase | ||
President Gerald Ford | ||
Laraine Newman | ||
Ron Nessen | ... | Mr. Boyardee |
Gilda Radner | ... | Emily Litella |
Jerry Rubin | ||
Jane Curtin | ... | announcer (voice) |
Chevy Chase | ... | date |
Gilda Radner | ... | spokesperson |
Ron Nessen | ||
Dan Aykroyd | ... | Tom Snyder |
Ron Nessen | ... | Julius Marcellis |
Dan Aykroyd | ... | judge |
John Belushi | ... | judge |
Chevy Chase | ... | Dwayne Gretson |
Jane Curtin | ... | Rhonda Gwen Phillips |
Tom Davis | ... | judge |
Al Franken | ... | judge |
Neil Levy | ... | judge |
Garrett Morris | ... | judge |
Michael O'Donoghue | ... | judge |
Tom Schiller | ... | judge |
Alan Zweibel | ... | judge |
Ron Nessen | ... | John Quincy Ross |
Billy Crystal |
Ron Nessen | ||
Dan Aykroyd | ... | cook |
John Belushi | ... | waiter |
Tom Davis | ... | cook |
Al Franken | ... | cook |
Neil Levy | ... | cook |
Garrett Morris | ... | cook |
Michael O'Donoghue | ... | cook |
Tom Schiller | ... | cook |
Alan Zweibel | ... | cook |
Patti Smith Group |
Total Roles | Characters | Impressions | Voices | |
---|---|---|---|---|
Ron Nessen | 8 | |||
Patti Smith Group | 2 | |||
Billy Crystal | 1 | |||
Jerry Rubin | 1 | |||
President Gerald Ford | 2 | |||
Dan Aykroyd | 5 | 1 | 1 | |
John Belushi | 5 | |||
Chevy Chase | 6 | 1 | ||
Jane Curtin | 2 | 1 | ||
Tom Davis | 2 | |||
Al Franken | 2 | |||
Neil Levy | 3 | |||
Garrett Morris | 4 | |||
Laraine Newman | 3 | |||
Michael O'Donoghue | 2 | |||
Gilda Radner | 2 | 1 | 1 | 1 |
Tom Schiller | 2 | |||
Alan Zweibel | 2 | |||
54 | 1 | 3 | 3 |