| Cold Opening | Wheelchair |
| Sketch | Fashion Don'ts |
| Show | Dangerous But Inept |
| Musical Performance | "With A Little Help From My Friends" |
| Sketch | Square Dance |
| Film | Operation |
| Commercial |
| Dan Aykroyd | ... | doctor |
| John Belushi | ... | Ed Kromer |
| Gilda Radner | ... | Mrs. Kromer |
| Don Pardo | ... | announcer Voice |
| Sketch | Fashion Don'ts |
| Dan Aykroyd | ||
| John Belushi | ||
| Jane Curtin | ||
| Garrett Morris | ||
| Laraine Newman | ||
| Michael O'Donoghue | ||
| Gilda Radner | ||
| Don Pardo | ... | announcer Voice |
| Commercial |
| Laraine Newman | ... | mourner |
| Michael O'Donoghue | ... | mourner |
| Gilda Radner | ... | widow |
| Anne Beatts | ... | mourner |
| Tom Davis | ... | mourner |
| Al Franken | ... | mourner |
| Neil Levy | ... | mourner |
| Tom Schiller | ... | priest |
| Alan Zweibel | ... | corpse |
| Musical Performance | "With A Little Help From My Friends" |
| Sketch | Square Dance |
| Dan Aykroyd | ... | caller |
| John Belushi | ... | dancer |
| Chevy Chase | ... | dancer |
| Jane Curtin | ... | dancer |
| Garrett Morris | ... | dancer |
| Laraine Newman | ... | dancer |
| Michael O'Donoghue | ... | dancer |
| Gilda Radner | ... | dancer |
| Sketch |
| Dan Aykroyd | ... | bee |
| John Belushi | ... | bee |
| Chevy Chase | ... | waiter |
| Jane Curtin | ... | bee |
| Garrett Morris | ... | bee |
| Laraine Newman | ... | bee |
| Michael O'Donoghue | ... | bee |
| Gilda Radner | ... | bee |
| Neil Levy | ... | bee |
| Tom Schiller | ... | bee |
| Commercial |
| Dan Aykroyd | ... | doctor |
| John Belushi | ... | Ed Kromer#2 |
| Gilda Radner | ... | Mrs. Kromer#2 |
| Don Pardo | ... | announcer Voice |
| Sketch | Fashion Don'ts |
| Guest Performance |
⁕Fred Berry accidentally kicks one of the footlights off the stage as he stands up.
| Commercial |
| Laraine Newman | ... | mourner |
| Michael O'Donoghue | ... | mourner |
| Gilda Radner | ... | widow |
| Anne Beatts | ... | mourner |
| Tom Davis | ... | mourner |
| Al Franken | ... | mourner |
| Neil Levy | ... | mourner |
| Tom Schiller | ... | priest |
| Alan Zweibel | ... | corpse |
| Musical Performance | "With A Little Help From My Friends" |
| Sketch | Square Dance |
| Penny Marshall | ... | dancer |
| Dan Aykroyd | ... | caller |
| John Belushi | ... | dancer |
| Chevy Chase | ... | dancer |
| Jane Curtin | ... | dancer |
| Garrett Morris | ... | dancer |
| Laraine Newman | ... | dancer |
| Michael O'Donoghue | ... | dancer |
| Gilda Radner | ... | dancer |
| Film | Operation |
| Albert Brooks | ||
| Clifford Einstein | ... | Dr. Hal Lester |
⁕Due to a running time of 13 minutes, this film originally aired with a commercial break in the middle.
| Sketch |
| Rob Reiner | ||
| Penny Marshall | ||
| Dan Aykroyd | ... | bee |
| John Belushi | ... | bee |
| Chevy Chase | ... | waiter |
| Jane Curtin | ... | bee |
| Garrett Morris | ... | bee |
| Laraine Newman | ... | bee |
| Michael O'Donoghue | ... | bee |
| Gilda Radner | ... | bee |
| Neil Levy | ... | bee |
| Tom Schiller | ... | bee |
| Total Appearances | Characters | Impressions | Voices | Stills | |
|---|---|---|---|---|---|
| Rob Reiner | 4 | ||||
| Denny Dillon | 1 | ||||
| Mark Hampton | 1 | ||||
| Jim Henson's Muppets | 1 | ||||
| Andy Kaufman | 1 | ||||
| The Lockers | 1 | ||||
| Penny Marshall | 3 | ||||
| Albert Brooks | 1 | ||||
| Jacqueline Carlin | 1 | ||||
| Clifford Einstein | 1 | ||||
| Mary Louise Wilson | 1 | ||||
| Bill Wendell | 1 | 1 | |||
| Dan Aykroyd | 4 | ||||
| John Belushi | 5 | 1 | 1 | ||
| Chevy Chase | 6 | ||||
| George Coe | 1 | ||||
| Jane Curtin | 5 | ||||
| Garrett Morris | 4 | ||||
| Laraine Newman | 6 | 1 | |||
| Michael O'Donoghue | 4 | ||||
| Gilda Radner | 6 | 1 | |||
| Anne Beatts | 1 | ||||
| Bob Cranshaw | 1 | ||||
| Tom Davis | 1 | ||||
| Al Franken | 1 | ||||
| Cheryl Hardwick | 1 | ||||
| Howard Johnson | 1 | ||||
| Bert Jones | 1 | ||||
| Neil Levy | 2 | ||||
| Tom Malone | 1 | ||||
| Don Pardo | 4 | 4 | |||
| Tom Schiller | 2 | ||||
| Dahaud Elias Shaar | 1 | ||||
| Paul Shaffer | 1 | ||||
| Howard Shore | 1 | ||||
| Mauricio Smith | 1 | ||||
| Alan Zweibel | 1 | ||||
| 79 | 2 | 2 | 5 |