Aired: | January 24, 2015 (S40E12 / #778) |
Host: |
Beck Bennett | ... | Bill Belichick |
Taran Killam | ... | Tom Brady |
Kate McKinnon | ... | reporter |
Kyle Mooney | ... | Weinberg, reporter |
Bobby Moynihan | ... | Dougie Spoons |
Jay Pharoah | ... | reporter |
Kenan Thompson | ... | Greg Gumbel |
Sasheer Zamata | ... | reporter |
Blake Shelton | ||
Vanessa Bayer | ||
Pete Davidson | ||
Leslie Jones | ||
Taran Killam | ||
Bobby Moynihan | ... | old kook |
Jay Pharoah | ||
Cecily Strong |
Blake Shelton | ... | Ryan Coles |
Vanessa Bayer | ... | contestant |
Aidy Bryant | ... | Ashley |
Leslie Jones | ||
Taran Killam | ... | announcer (voice) |
Kate McKinnon | ... | contestant |
Cecily Strong | ... | Alyssa |
Sasheer Zamata | ... | contestant |
Blake Shelton | ... | singer |
Aidy Bryant | ... | singer |
Kate McKinnon | ... | singer |
Bobby Moynihan | ... | father |
Jay Pharoah | ... | warden |
Blake Shelton | ||
Beck Bennett | ... | Harry Connick Jr. |
Steve Higgins | ... | announcer (voice) |
Taran Killam | ... | Adam Levine |
Kate McKinnon | ... | Keith Urban |
Kyle Mooney | ... | Steven Tyler |
Jay Pharoah | ... | Pharrell Williams |
Cecily Strong | ... | Christina Aguilera |
Kenan Thompson | ... | Steve Harvey |
Sasheer Zamata | ... | Nicki Minaj |
Blake Shelton |
Darrell Hammond | ... | announcer (voice) |
Colin Jost | ||
Michael Che | ||
Bobby Moynihan | ... | Riblet |
Pete Davidson | ||
Sasheer Zamata | ... | Nicole |
Blake Shelton | ... | panelist |
Bobby Moynihan | ... | panelist |
Cecily Strong | ... | panelist |
Kent Sublette | ... | guard |
Kenan Thompson | ... | Wallace Redding |
Blake Shelton | ... | Tyler Coldwin |
Taran Killam | ... | Russell Shay |
Bobby Moynihan | ... | host |
Sasheer Zamata | ... | host |
Blake Shelton |
Blake Shelton | ... | audience member |
Beck Bennett | ... | audience member |
Aidy Bryant | ... | audience member |
Taran Killam | ... | magician |
Kate McKinnon | ... | audience member |
Kenan Thompson | ... | audience member |
Total Roles | Characters | Impressions | Voices | |
---|---|---|---|---|
Blake Shelton | 9 | |||
Vanessa Bayer | 2 | |||
Beck Bennett | 3 | 2 | ||
Aidy Bryant | 3 | |||
Michael Che | 1 | |||
Pete Davidson | 2 | |||
Darrell Hammond | 1 | |||
Steve Higgins | 1 | |||
Leslie Jones | 2 | |||
Colin Jost | 1 | |||
Taran Killam | 5 | 2 | 1 | |
Kate McKinnon | 5 | 1 | ||
Kyle Mooney | 2 | 1 | ||
Bobby Moynihan | 6 | 1 | ||
Jay Pharoah | 4 | 1 | ||
Cecily Strong | 4 | 1 | ||
Kent Sublette | 1 | |||
Kenan Thompson | 4 | 2 | ||
Sasheer Zamata | 5 | 1 | ||
59 | 1 | 11 | 3 |