Aired: | January 7, 2012 (S37E11 / #713) |
Host: | |
Musical Guest: |
Andy Samberg | ... | Rick Santorum |
Kristen Wiig | ... | announcer (voice) |
Charles Barkley |
Bill Hader | ... | husband |
Kristen Wiig | ... | wife |
Charles Barkley | ... | Shaquille O'Neal |
Bill Hader | ... | Ernie Johnson Jr. |
Jay Pharoah | ... | Kenny Smith |
Kenan Thompson | ... | Charles Barkley |
Charles Barkley | ||
Fred Armisen | ... | Dylan |
Vanessa Bayer | ... | Casey |
Abby Elliott | ... | Ashley |
Bill Hader | ... | announcer (voice) |
Taran Killam | ... | Trevor Vandercronk |
Jay Pharoah | ... | Michael "Baby Dice" Ellington |
Kenan Thompson | ... | Rashad Evory |
Kristen Wiig | ... | Kayla Vandercronk |
Andy Samberg | ... | announcer (voice) |
Charles Barkley | ... | Joann |
Fred Armisen | ... | friend |
Vanessa Bayer | ... | friend |
Paul Brittain | ... | Chad |
Kenan Thompson | ... | friend |
Kristen Wiig | ... | friend |
Charles Barkley |
Kelly Clarkson |
Charles Barkley | ... | guest |
Paul Brittain | ... | Cecil |
Bill Hader | ... | Turlington |
Bobby Moynihan | ... | guest |
Andy Samberg | ... | Stephen |
Jason Sudeikis | ... | Gary |
Charles Barkley | ... | Dong Corleone |
Vanessa Bayer | ... | Susan St. Nips |
Abby Elliott | ... | Crystal Butt |
Abby Elliott | ... | Misty Bush |
Bill Hader | ... | Ricky Stroker |
Steve Higgins | ... | announcer (voice) |
Taran Killam | ... | Tristan Fun |
Bobby Moynihan | ... | Ron Jeremy |
Nasim Pedrad | ... | Alison Plow |
Jay Pharoah | ... | Tony Dingle |
Andy Samberg | ... | Travis |
Andy Samberg | ... | announcer (voice) |
Jason Sudeikis | ... | Mike |
Kristen Wiig | ... | Kristy Bends |
Kristen Wiig | ... | announcer (voice) |
Charles Barkley | ... | Marvin "Gay" Jackson |
Bill Hader | ... | announcer (voice) |
Andy Samberg | ... | Convoluted Jerry |
Kelly Clarkson |
Charles Barkley | ... | Teklameck |
Fred Armisen | ... | chief |
Paul Brittain | ... | calendar (voice) |
Bill Hader | ... | chief |
Steve Higgins | ... | narrator (voice) |
Bobby Moynihan | ... | chief |
Andy Samberg | ... | chief |
Kenan Thompson | ... | Kukuya |
Total Roles | Characters | Impressions | Voices | |
---|---|---|---|---|
Charles Barkley | 9 | 1 | ||
Kelly Clarkson | 2 | |||
Fred Armisen | 4 | 1 | ||
Vanessa Bayer | 3 | |||
Paul Brittain | 2 | 1 | 1 | |
Abby Elliott | 3 | |||
Bill Hader | 5 | 1 | 1 | 2 |
Steve Higgins | 2 | |||
Taran Killam | 2 | |||
Seth Meyers | 1 | |||
Bobby Moynihan | 4 | 1 | 1 | |
Nasim Pedrad | 1 | |||
Jay Pharoah | 3 | 1 | ||
Andy Samberg | 5 | 1 | 1 | 2 |
Jason Sudeikis | 2 | 1 | ||
Kenan Thompson | 4 | 1 | ||
Kristen Wiig | 5 | 1 | 2 | |
55 | 6 | 7 | 9 |