Aired: | December 3, 2011 (S37E8 / #710) |
Host: | |
Musical Guest: | |
Cameo: |
Steve Buscemi | ||
Abby Elliott | ... | Roz |
Bill Hader | ... | Tex |
Bobby Moynihan | ... | guy |
Nasim Pedrad | ... | grandma |
Jay Pharoah | ... | judge |
Andy Samberg | ... | guy |
Kenan Thompson | ... | Chance |
Kristen Wiig | ... | girl |
Fred Armisen | ... | musician |
Paul Brittain | ... | musician |
Bill Hader | ... | announcer (voice) |
Steve Buscemi | ... | Jeff |
Maya Rudolph | ... | Whitney Houston |
Vanessa Bayer | ... | Miley Cyrus |
Bobby Moynihan | ... | Dale |
Jason Sudeikis | ... | Billy Ray Cyrus |
Kenan Thompson | ... | Bob Miley |
Steve Buscemi | ... | Jim |
Paul Brittain | ... | Aquaman |
Andy Samberg | ... | Batman |
Jason Sudeikis | ... | doctor |
Kristen Wiig | ... | wife |
Steve Buscemi | ... | Diego Bops |
Bill Hader | ... | Keith Morrison |
Steve Higgins | ... | announcer (voice) |
Taran Killam | ... | witness |
Jason Sudeikis | ... | coroner |
Kristen Wiig | ... | Martha Valentine |
Steve Buscemi | ... | Coach Bert |
Bill Hader | ... | Brent Harrison |
Taran Killam | ... | Ed Markham |
Bobby Moynihan | ... | reporter |
Nasim Pedrad | ... | reporter |
Jay Pharoah | ... | Darius Bogart |
Jason Sudeikis | ... | Larry Stevens |
Kenan Thompson | ... | Agent Dauz |
The Black Keys |
Steve Buscemi | ... | Arnie |
Vanessa Bayer | ... | Sandra Snells |
Paul Brittain | ... | employee |
Abby Elliott | ... | employee |
Bill Hader | ... | employee |
Kristen Wiig | ... | Sue |
Steve Buscemi | ... | Dustin Van Camp |
Paul Brittain | ... | Ed Vincent |
Steve Higgins | ... | announcer (voice) |
The Black Keys |
Steve Buscemi | ... | Sheila |
Steve Higgins | ... | announcer (voice) |
Kristen Wiig | ... | Sheila |
Total Appearances | Characters | Impressions | Voices | Stills | |
---|---|---|---|---|---|
Steve Buscemi | 8 | ||||
The Black Keys | 2 | ||||
Maya Rudolph | 1 | 1 | |||
Fred Armisen | 2 | 1 | |||
Vanessa Bayer | 2 | 1 | |||
Paul Brittain | 4 | 1 | |||
Abby Elliott | 2 | ||||
Bill Hader | 5 | 1 | 1 | ||
Steve Higgins | 3 | 3 | |||
Taran Killam | 2 | ||||
Seth Meyers | 1 | ||||
Bobby Moynihan | 4 | 2 | |||
Nasim Pedrad | 2 | ||||
Jay Pharoah | 2 | ||||
Andy Samberg | 2 | ||||
Jason Sudeikis | 4 | 1 | |||
Kenan Thompson | 4 | 1 | |||
Kristen Wiig | 5 | 1 | |||
55 | 4 | 6 | 4 |