Aired: | December 11, 2010 (S36E9 / #689) |
Host: | |
Musical Guest: | |
Filmed Cameo: |
Fred Armisen | ... | Barack Obama |
Steve Higgins | ... | announcer (voice) |
Paul Rudd |
Paul McCartney |
Paul Brittain |
Paul Brittain | ... | chef |
Abby Elliott | ... | owner |
Nasim Pedrad | ... | chef |
Kenan Thompson | ... | chef |
Kristen Wiig | ... | announcer (voice) |
Paul Rudd | ... | Austin Vogelcheck |
Fred Armisen | ... | Mr. Vogelcheck |
Vanessa Bayer | ... | Amanda |
Paul Brittain | ... | Vlad |
Bill Hader | ... | Dwayne Vogelcheck |
Bobby Moynihan | ... | stranger |
Nasim Pedrad | ... | Elena |
Kristen Wiig | ... | Mrs. Vogelcheck |
Paul Rudd | ... | Jake |
Vanessa Bayer | ... | Carolyn |
Bill Hader | ... | Vince Blight |
Steve Higgins | ... | announcer (voice) |
Kenan Thompson | ... | Norman |
Kristen Wiig | ... | Mary |
Alan Wong | ... | Josh |
Paul Rudd | ... | friend |
Paul McCartney | ||
Mario Batali | ||
Fred Armisen | ... | guy |
Vanessa Bayer | ... | girl |
Mike O'Brien | ... | guy |
Andy Samberg | ... | guy |
Kristen Wiig | ... | singer (voice) |
Bill Hader | ... | Julian Assange |
Steve Higgins | ... | announcer (voice) |
Nasim Pedrad | ... | Diane Foster |
Paul Rudd | ... | Tyler Banes |
Fred Armisen | ... | Rodger Brush |
Vanessa Bayer | ... | Pamela Shimpley |
Abby Elliott | ... | Jenna Lynn Ofstren |
Bill Hader | ... | Leonard |
Bobby Moynihan | ... | Mr. Shimpley |
Nasim Pedrad | ... | Stacy Englands |
Kristen Wiig | ... | Linda Marie Choice (still) |
Kristen Wiig | ... | announcer (voice) |
Paul McCartney |
Seth Meyers | ||
Paul McCartney | ||
Bill Hader | ... | Stefon |
Paul Rudd | ... | Mr. Griggs |
Jay Pharoah | ... | Daniel Frye |
Kenan Thompson | ... | Steve Kane |
Vanessa Bayer | ... | theatregoer |
Paul Brittain | ... | theatregoer |
Abby Elliott | ... | Meryl Streep |
Bill Hader | ... | announcer (voice) |
Taran Killam | ... | theatregoer |
Jason Sudeikis | ... | theatregoer |
Paul McCartney |
Paul Rudd | ||
Bill Hader | ... | Mike Underballs |
Jason Sudeikis | ... | Jeff |
Paul McCartney |
Paul McCartney |
Total Appearances | Characters | Impressions | Voices | Stills | |
---|---|---|---|---|---|
Paul Rudd | 7 | 1 | |||
Paul McCartney | 7 | ||||
Mario Batali | 1 | ||||
Fred Armisen | 4 | 2 | 1 | ||
Vanessa Bayer | 5 | ||||
Paul Brittain | 4 | ||||
Abby Elliott | 3 | 1 | |||
Bill Hader | 7 | 5 | 1 | 1 | |
Steve Higgins | 3 | 3 | |||
Taran Killam | 1 | ||||
Seth Meyers | 1 | ||||
Bobby Moynihan | 2 | ||||
Mike O'Brien | 1 | ||||
Nasim Pedrad | 4 | ||||
Jay Pharoah | 1 | 1 | |||
Andy Samberg | 1 | ||||
Jason Sudeikis | 2 | 1 | |||
Kenan Thompson | 3 | 1 | |||
Kristen Wiig | 5 | 1 | 3 | 1 | |
Alan Wong | 1 | ||||
63 | 12 | 3 | 7 | 1 |