Aired: | October 13, 2007 (S33E3 / #627) |
Host: | |
Musical Guest: | |
Cameos: |
Jon Bon Jovi |
Amy Poehler |
Jon Bon Jovi | ||
Richie Sambora | ||
Liz Cackowski | ... | audience member |
Steve Higgins | ... | audience member |
Marci Klein | ... | audience member |
Jon Bon Jovi |
Bon Jovi |
Jon Bon Jovi | ... | Carlo Embreddi |
Fred Armisen | ... | Frank Spanetti |
Bill Hader | ... | Johnny Vincente |
Darrell Hammond | ... | Mike Delappa |
Steve Higgins | ... | announcer (voice) |
Kristen Wiig | ... | Donna |
Darrell Hammond | ... | Al Gore |
Kristen Wiig | ... | announcer (voice) |
Jon Bon Jovi | ||
Dave Grohl | ||
Taylor Hawkins | ||
Fred Armisen | ... | zombie |
Will Forte | ... | guy |
Andy Samberg | ||
Jason Sudeikis | ||
Jorma Taccone | ... | guy |
Jon Bon Jovi | ||
Fred Armisen | ... | crew member |
Will Forte | ... | crew member |
Bill Hader | ... | Vinny Vedecci |
Steve Higgins | ... | announcer (voice) |
Paula Pell | ... | nun |
Amy Poehler | ||
Seth Meyers | ||
Maya Rudolph | ... | Rosa Santiago |
Andy Samberg | ... | Josh Drimmer |
Fred Armisen | ... | Nicholas Fehn |
Foo Fighters |
Jon Bon Jovi | ... | Blorax |
Fred Armisen | ... | crew member |
Will Forte | ... | Officer Belton |
Bill Hader | ... | crew member |
Paula Pell | ... | computer (voice) |
Maya Rudolph | ... | crew member |
Andy Samberg | ... | alien |
Kenan Thompson | ... | alien |
Kristen Wiig | ... | Captain Wallace |
Steve Higgins | ... | announcer (voice) |
Jon Bon Jovi | ||
Fred Armisen | ... | Tico Torres |
Will Forte | ... | Alec John Such |
Andy Samberg | ... | David Bryan |
Jason Sudeikis | ... | Richie Sambora |
Amy Poehler | ... | announcer (voice) |
Kenan Thompson | ... | Charles Barkley |
Kristen Wiig | ... | Bjork |
Jack Nicholson |
Jon Bon Jovi |
Bon Jovi |
Total Appearances | Characters | Impressions | Voices | Stills | |
---|---|---|---|---|---|
Jon Bon Jovi | 9 | ||||
Dave Grohl | 1 | ||||
Taylor Hawkins | 1 | ||||
Foo Fighters | 1 | ||||
Bon Jovi | 2 | ||||
Jack Nicholson | 1 | ||||
Richie Sambora | 1 | ||||
Fred Armisen | 6 | 2 | 1 | ||
Liz Cackowski | 1 | ||||
Will Forte | 4 | 1 | 1 | ||
Bill Hader | 3 | 1 | |||
Darrell Hammond | 2 | 1 | |||
Steve Higgins | 4 | 3 | |||
Marci Klein | 1 | ||||
Seth Meyers | 1 | ||||
Paula Pell | 2 | 1 | |||
Amy Poehler | 3 | 1 | |||
Maya Rudolph | 2 | ||||
Andy Samberg | 4 | 2 | |||
Jason Sudeikis | 4 | 3 | |||
Jorma Taccone | 1 | ||||
Kenan Thompson | 2 | 1 | |||
Kristen Wiig | 4 | 1 | 1 | ||
60 | 4 | 10 | 6 |