| Cold Opening | Live Address |
| Show | What's The Rush? |
| Musical Performance | "Lyric" |
| Miscellaneous | CNN Update |
| Sketch | Phone Booth |
| Musical Performance | "Settle Down" |
| Cold Opening | Live Address |
| Maya Rudolph | ... | translator Voice |
| Horatio Sanz | ... | Saddam Hussein Live |
| Fred Armisen | ... | announcer Voice |
| Weekend Update |
| Amy Poehler | ... | announcer Voice |
| Jimmy Fallon | ||
| Tina Fey | ||
| Seth Meyers |
Winner of the NCAA office pool | |
| Darrell Hammond | ... | Mohammed Saeed al-Sahaf |
| Jeff Richards | ... | soldier |
| Fred Armisen | ... | soldier |
| Eric Slovin | ... | businessman |
| Sketch | Phone Booth |
| Darrell Hammond | ... | sniper Voice |
| Tracy Morgan | ... | police officer |
| Horatio Sanz | ... | fat guy |
| Dean Edwards | ... | police officer |
| Dean Obeidallah | ... | cameraman |
| Show |
| Rachel Dratch | ... | Istanza |
| Tracy Morgan | ... | Cornyaga |
| Maya Rudolph | ... | Beertje Van Beers |
| Fred Armisen | ... | Leonard |
| Sketch |
| Rachel Dratch | ... | cocktail waitress#3 |
| Jimmy Fallon | ... | Rodney "The Zipper" Calzoun#3 |
| Tina Fey | ... | cocktail waitress#3 |
| Chris Kattan | ... | Buddy Mills#3 |
| Amy Poehler | ... | cocktail waitress#3 |
| Maya Rudolph | ... | cocktail waitress#3 |
| Fred Armisen | ... | Mackey#3 |
| Cold Opening | Live Address |
| Maya Rudolph | ... | translator Voice |
| Horatio Sanz | ... | Saddam Hussein#4 Live |
| Fred Armisen | ... | announcer Voice |
| Show | What's The Rush? |
| Ray Romano | ... | Sweet Pete Zernicky |
| Amy Poehler | ... | Becca |
| Seth Meyers | ... | Sean |
⁕Most of this sketch is replaced with the dress rehearsal version in reruns.
♬The Supremes - "You Can't Hurry Love"
| Show |
| Ray Romano | ... | Mr. Green |
| Rachel Dratch | ... | Sheldon#8 |
| Maya Rudolph | ... | Megan#8 |
| Horatio Sanz | ... | Mr. Banglian#7 |
| Weekend Update |
| Amy Poehler | ... | announcer Voice |
| Jimmy Fallon | ||
| Tina Fey | ||
| Seth Meyers |
Winner of the NCAA office pool | |
| Darrell Hammond | ... | Mohammed Saeed al-Sahaf |
| Jeff Richards | ... | soldier |
| Fred Armisen | ... | soldier |
| Eric Slovin | ... | businessman |
⁕The sound effect fails twice in a joke where Jimmy Fallon punches Tina Fey after she implies that he has a small penis. Later, after one of Jimmy's jokes, Tina says "That's a good joke there, Tiny Penis" and Jimmy punches her again, this time with the sound effect. Tina ad-libs "See how funny it is with the sound effect?" and "Bill Taylor everybody on sound effects."
| Sketch |
| Ray Romano | ... | Marv "The Spuds" Crackzar |
| Rachel Dratch | ... | cocktail waitress#3 |
| Jimmy Fallon | ... | Rodney "The Zipper" Calzoun#3 |
| Tina Fey | ... | cocktail waitress#3 |
| Chris Kattan | ... | Buddy Mills#3 |
| Amy Poehler | ... | cocktail waitress#3 |
| Maya Rudolph | ... | cocktail waitress#3 |
| Fred Armisen | ... | Mackey#3 |
| Sketch | Phone Booth |
| Ray Romano | ... | Walter |
| Darrell Hammond | ... | sniper Voice |
| Tracy Morgan | ... | police officer |
| Horatio Sanz | ... | fat guy |
| Dean Edwards | ... | police officer |
| Dean Obeidallah | ... | cameraman |
| Show |
| Ray Romano | ... | Chet Harper#2 |
| Jimmy Fallon | ... | Pat O'Brien#3 |
| Amy Poehler | ... | Nancy O'Dell |
| Show |
| Ray Romano | ... | Youseffi |
| Rachel Dratch | ... | Istanza |
| Tracy Morgan | ... | Cornyaga |
| Maya Rudolph | ... | Beertje Van Beers#2 |
| Fred Armisen | ... | Leonard#2 |
| Total Appearances | Characters | Impressions | Voices | Stills | |
|---|---|---|---|---|---|
| Ray Romano | 7 | 1 | |||
| Zwan | 2 | ||||
| Rachel Dratch | 3 | 2 | |||
| Jimmy Fallon | 3 | 1 | 1 | ||
| Tina Fey | 2 | 1 | |||
| Darrell Hammond | 3 | 2 | 1 | ||
| Chris Kattan | 2 | 1 | |||
| Tracy Morgan | 2 | ||||
| Chris Parnell | |||||
| Amy Poehler | 5 | 1 | 1 | 2 | |
| Maya Rudolph | 4 | 3 | 1 | ||
| Horatio Sanz | 3 | 1 | 1 | ||
| Fred Armisen | 5 | 2 | 1 | 1 | |
| Dean Edwards | 1 | ||||
| Will Forte | |||||
| Seth Meyers | 2 | ||||
| Jeff Richards | 1 | ||||
| Dean Obeidallah | 1 | ||||
| Eric Slovin | 1 | ||||
| 47 | 13 | 6 | 5 |