| Cold Opening | Clinton Auditions |
| Show | The Simpson Trial |
| Musical Performance | "I'm Tore Down" |
| Show | The Ron Wood Show |
| Sketch | Buck Daniels |
| Sketch | Nut-Rific |
| Musical Performance | "Five Long Years" |
| Sketch | Babies |
| Cold Opening | Clinton Auditions |
| Chris Elliott | ||
| Chris Farley | ||
| Tim Meadows | Live | |
| Adam Sandler | ||
| David Spade | ||
| Don Pardo | ... | announcer Voice |
| Dave Wilson | Voice |
| Show | The Simpson Trial |
| Ellen Cleghorne | ... | Ms. Osbourne |
| Michael McKean | ... | Robert Shapiro |
| Tim Meadows | ... | Al Cowlings |
| Tim Meadows | ... | O.J. Simpson |
| Mike Myers | ... | Lance Ito |
| Kevin Nealon | ... | Terry Moran |
| David Spade | ... | Brian Kato Kaelin |
| Laura Kightlinger | ... | Marcia Clark |
| Jay Mohr | ... | Mr. Lookner |
| Sketch |
| Ellen Cleghorne | ... | flight attendant |
| Chris Elliott | ... | passenger |
| Chris Farley | ... | Total Bastard Airlines passenger |
| Janeane Garofalo | ... | passenger |
| Michael McKean | ... | passenger |
| Tim Meadows | ... | passenger |
| Adam Sandler | ... | Total Bastard Airlines passenger |
| David Spade | ... | Total Bastard Airlines steward |
| Laura Kightlinger | ... | passenger |
| Jay Mohr | ... | passenger |
| Jim Downey | ... | captain Voice |
| Weekend Update |
| Norm MacDonald | ||
| Laura Kightlinger |
Commentary on life lessons | |
| Adam Sandler | ... | Gil Graham |
| Norm MacDonald |
| Show | The Ron Wood Show |
| Ellen Cleghorne | ... | Whoopi Goldberg |
| Chris Farley | ... | Gerard Depardieu |
| Michael McKean | ... | announcer Voice |
| Mike Myers | ... | Ron Wood |
| Sketch | Buck Daniels |
| Ellen Cleghorne | ... | whore |
| Janeane Garofalo | ... | Tammy Lee |
| Michael McKean | ... | guitarist |
| Adam Sandler | ... | Jackie Mason |
| Laura Kightlinger | ... | whore |
| Jay Mohr | ... | presenter |
| Sketch | Nut-Rific |
| Ellen Cleghorne | ... | singer |
| Chris Elliott | ... | Bruce Riley |
| Chris Farley | ... | executive |
| Janeane Garofalo | ... | singer |
| Michael McKean | ... | singer |
| Tim Meadows | ... | executive |
| Mike Myers | ... | Warner |
| Kevin Nealon | ... | Dan Sinaki |
| Laura Kightlinger | ... | executive |
| Jay Mohr | ... | singer |
| Musical Performance | "I'm Tore Down" |
| Show | The Simpson Trial |
| Michael McKean | ... | Robert Shapiro#1 |
| Tim Meadows | ... | Al Cowlings |
| Tim Meadows | ... | O.J. Simpson#1 |
| Mike Myers | ... | Lance Ito#1 |
| Kevin Nealon | ... | Terry Moran#1 |
| David Spade | ... | Brian Kato Kaelin#1 |
| Laura Kightlinger | ... | Marcia Clark#1 |
| Show | The Ron Wood Show |
| Steve Martin | ... | Leon Redbone |
| Ellen Cleghorne | ... | Whoopi Goldberg#4 |
| Chris Farley | ... | Gerard Depardieu |
| Mike Myers | ... | Ron Wood#2 |
| Cold Opening | Clinton Auditions |
| Chris Elliott | ||
| Chris Farley | ||
| Tim Meadows | Live | |
| Adam Sandler | ||
| David Spade | ||
| Don Pardo | ... | announcer Voice |
| Dave Wilson | Voice |
⁕Everything before Tim Meadows' segment is replaced with the dress rehearsal version in reruns.
| Show | The Simpson Trial |
| Brian Austin Green | ||
| Ellen Cleghorne | ... | Ms. Osbourne |
| Michael McKean | ... | Robert Shapiro#1 |
| Tim Meadows | ... | Al Cowlings |
| Tim Meadows | ... | O.J. Simpson#1 |
| Mike Myers | ... | Lance Ito#1 |
| Kevin Nealon | ... | Terry Moran#1 |
| David Spade | ... | Brian Kato Kaelin#1 |
| Laura Kightlinger | ... | Marcia Clark#1 |
| Jay Mohr | ... | Mr. Lookner |
⁕Some parts of this sketch are replaced with the dress rehearsal version in reruns.
| Sketch |
| Steve Martin | ... | pilot |
| Ellen Cleghorne | ... | flight attendant |
| Chris Elliott | ... | passenger |
| Chris Farley | ... | Total Bastard Airlines passenger#2 |
| Janeane Garofalo | ... | passenger |
| Michael McKean | ... | passenger |
| Tim Meadows | ... | passenger |
| Adam Sandler | ... | Total Bastard Airlines passenger#2 |
| David Spade | ... | Total Bastard Airlines steward#2 |
| Laura Kightlinger | ... | passenger |
| Jay Mohr | ... | passenger |
| Jim Downey | ... | captain Voice |
| Andy Murphy | ... | passenger |
| Musical Performance | "I'm Tore Down" |
| Weekend Update |
| Norm MacDonald | ||
| Laura Kightlinger |
Commentary on life lessons | |
| Adam Sandler | ... | Gil Graham#1 |
| Norm MacDonald |
| Show | The Ron Wood Show |
| Steve Martin | ... | Leon Redbone |
| Ellen Cleghorne | ... | Whoopi Goldberg#4 |
| Chris Farley | ... | Gerard Depardieu |
| Michael McKean | ... | announcer Voice |
| Mike Myers | ... | Ron Wood#2 |
⁕Chris Farley's close-up is replaced with the dress rehearsal version in reruns.
| Sketch | Buck Daniels |
| Steve Martin | ... | Buck Daniels |
| Ellen Cleghorne | ... | whore |
| Janeane Garofalo | ... | Tammy Lee |
| Michael McKean | ... | guitarist |
| Adam Sandler | ... | Jackie Mason |
| Laura Kightlinger | ... | whore |
| Jay Mohr | ... | presenter |
| Sketch | Nut-Rific |
| Steve Martin | ... | executive |
| Ellen Cleghorne | ... | singer |
| Chris Elliott | ... | Bruce Riley |
| Chris Farley | ... | executive |
| Janeane Garofalo | ... | singer |
| Michael McKean | ... | singer |
| Tim Meadows | ... | executive |
| Mike Myers | ... | Warner |
| Kevin Nealon | ... | Dan Sinaki |
| Laura Kightlinger | ... | executive |
| Jay Mohr | ... | singer |
⁕In reruns, some alternate camera angles are used.
| Musical Performance | "Five Long Years" |
| Commercial |
| Bobby Bonilla | ||
| Roger Clemens | ||
| Jack McDowell | ||
| Lenny Dykstra | ||
| Mo Vaughn | ||
| Michael McKean | ... | announcer Voice |
| Sketch | Babies |
| Steve Martin | ... | father |
| Chris Farley | ... | Tom |
| Janeane Garofalo | ... | mother |
| Laura Kightlinger | ... | Doris |
⁕In reruns, some alternate camera angles are used.
| Total Appearances | Characters | Impressions | Voices | Stills | |
|---|---|---|---|---|---|
| Steve Martin | 7 | 1 | |||
| Eric Clapton | 2 | ||||
| Bobby Bonilla | 2 | ||||
| Roger Clemens | 2 | ||||
| Brian Austin Green | 1 | ||||
| Jack McDowell | 2 | ||||
| Dave Bronze | 2 | ||||
| Kick Horns | 2 | ||||
| Andy Fairweather Low | 2 | ||||
| Andy Newmark | 2 | ||||
| Jerry Portnoy | 1 | ||||
| Chris Stainton | 2 | ||||
| Lenny Dykstra | 1 | ||||
| Mo Vaughn | 1 | ||||
| Ellen Cleghorne | 5 | 1 | |||
| Chris Elliott | 4 | ||||
| Chris Farley | 5 | 1 | 1 | ||
| Janeane Garofalo | 6 | ||||
| Norm MacDonald | 1 | ||||
| Michael McKean | 7 | 1 | 2 | ||
| Tim Meadows | 4 | 2 | |||
| Mike Myers | 3 | 2 | |||
| Kevin Nealon | 4 | 1 | |||
| Adam Sandler | 4 | 2 | 1 | ||
| David Spade | 3 | 1 | 1 | ||
| Laura Kightlinger | 7 | 1 | |||
| Jay Mohr | 4 | ||||
| Jim Downey | 2 | 1 | |||
| Al Franken | 1 | ||||
| Tim Herlihy | 1 | ||||
| Norm Hiscock | 1 | ||||
| Brian Kelley | 1 | ||||
| Steve Koren | 1 | ||||
| Steve Lookner | 1 | ||||
| Margo Meyer | 1 | ||||
| Lorne Michaels | 1 | ||||
| Lew Morton | 1 | ||||
| Don Pardo | 1 | 1 | |||
| Dave Wilson | 1 | 1 | |||
| Fred Wolf | 1 | ||||
| Andy Murphy | 1 | ||||
| 101 | 4 | 12 | 5 |