| Cold Opening | Outside The Movies |
| Sketch | Powerful Perot |
| Musical Performance | "Humpin' Around" |
| Sketch | Baby Names |
| Musical Performance | "Good Enough" |
| Show | The Queen Shenequa Show |
| Sketch | Mr. Casual Sex |
| Cold Opening | Outside The Movies |
| Dana Carvey | ... | Woody Allen |
| Chris Farley | ... | moviegoer |
| Phil Hartman | ... | Frank Sinatra Live |
| Rob Schneider | ... | Soon-Yi Previn |
| Adam Sandler | ... | Tony Roberts |
| Marci Klein | ... | moviegoer |
| Robert Smigel | ... | Alan Dershowitz |
| John Zonars | ... | moviegoer |
| Monologue |
| Chris Farley | ||
| Julia Sweeney | ||
| Ellen Cleghorne | ||
| Melanie Hutsell | ||
| Lorne Michaels | ||
| Bonnie Turner | ... | audience member |
| Terry Turner | ... | audience member |
| Dave Wilson | Voice | |
| Christine Zander | ... | audience member |
| Sketch |
| Chris Farley | ... | Joe Esposito |
| Phil Hartman | ... | announcer Voice |
| Kevin Nealon | ... | Sonny West |
| Rob Schneider | ... | Red West |
| Sketch | Powerful Perot |
| Dana Carvey | ... | Ross Perot |
| Chris Farley | ... | passerby |
| Phil Hartman | ... | passerby |
| Kevin Nealon | ... | Roy |
| Julia Sweeney | ... | passerby |
| Weekend Update |
| Kevin Nealon | ||
| Kevin Nealon |
Subliminal EditorialThe media | |
| Chris Rock |
Commentary on the first day of school | |
| Adam Sandler | ... | Opera Man |
| Show |
| Dana Carvey | ... | Ted Koppel |
| Chris Farley | ... | voter |
| Phil Hartman | ... | Bill Clinton |
| Rob Schneider | ... | voter |
| Julia Sweeney | ... | Beverly Timko |
| Ellen Cleghorne | ... | voter |
| Melanie Hutsell | ... | voter |
| Adam Sandler | ... | voter |
| Warren Hutcherson | ... | voter |
| David Mandel | ... | voter |
| Michael Shoemaker | ... | voter |
| Christine Zander | ... | voter |
| Sketch | Mr. Casual Sex |
| Chris Farley | ... | guest |
| Phil Hartman | ... | guest |
| Kevin Nealon | ... | guest |
| Chris Rock | ... | guest |
| Rob Schneider | ... | Mr. Casual Sex |
| Julia Sweeney | ... | guest |
| Melanie Hutsell | ... | guest |
| Adam Sandler | ... | guest |
| Steve Koren | ... | guy |
| Lorne Michaels |
| Cold Opening | Outside The Movies |
| Jan Hooks | ... | Mia Farrow |
| Dana Carvey | ... | Woody Allen |
| Phil Hartman | ... | Frank Sinatra#6 Live |
| Rob Schneider | ... | Soon-Yi Previn |
| Adam Sandler | ... | Tony Roberts |
| Robert Smigel | ... | Alan Dershowitz |
| Cold Opening | Outside The Movies |
| Jan Hooks | ... | Mia Farrow |
| Dana Carvey | ... | Woody Allen |
| Chris Farley | ... | moviegoer |
| Phil Hartman | ... | Frank Sinatra#6 Live |
| Rob Schneider | ... | Soon-Yi Previn |
| Adam Sandler | ... | Tony Roberts |
| Marci Klein | ... | moviegoer |
| Robert Smigel | ... | Alan Dershowitz |
| John Zonars | ... | moviegoer |
⁕In reruns, "scumbag" is dubbed over with "sleazebag".
| Monologue |
| Nicolas Cage | ||
| Chris Farley | ||
| Julia Sweeney | ||
| Ellen Cleghorne | ||
| Melanie Hutsell | ||
| Lorne Michaels | ||
| Bonnie Turner | ... | audience member |
| Terry Turner | ... | audience member |
| Dave Wilson | Voice | |
| Christine Zander | ... | audience member |
| Stephen Hibbert | ... | audience member |
| Sketch |
| Nicolas Cage | ... | Tiny Elvis |
| Chris Farley | ... | Joe Esposito |
| Phil Hartman | ... | announcer Voice |
| Kevin Nealon | ... | Sonny West |
| Rob Schneider | ... | Red West |
| Sketch | Powerful Perot |
| Dana Carvey | ... | Ross Perot#2 |
| Chris Farley | ... | passerby |
| Phil Hartman | ... | passerby |
| Kevin Nealon | ... | Roy |
| Julia Sweeney | ... | passerby |
| Weekend Update |
| Kevin Nealon | ||
| Kevin Nealon |
Subliminal EditorialThe media | |
| Chris Rock |
Commentary on the first day of school | |
| Adam Sandler | ... | Opera Man#3 |
| Nicolas Cage | ||
| Cher |
| Sketch | Baby Names |
| Nicolas Cage | ... | Asswipe Johnson |
| Rob Schneider | ... | telegram deliverer |
| Julia Sweeney | ... | Emily Johnson |
| Show |
| Nicolas Cage | ... | Leon Norwood |
| Jan Hooks | ... | Hillary Clinton#1 |
| Dana Carvey | ... | Ted Koppel#4 |
| Chris Farley | ... | voter |
| Phil Hartman | ... | Bill Clinton#3 |
| Rob Schneider | ... | voter |
| Julia Sweeney | ... | Beverly Timko |
| Ellen Cleghorne | ... | voter |
| Melanie Hutsell | ... | voter |
| Adam Sandler | ... | voter |
| Warren Hutcherson | ... | voter |
| David Mandel | ... | voter |
| Michael Shoemaker | ... | voter |
| Christine Zander | ... | voter |
| Grafton True | ... | voter |
⁕Melanie Hutsell's portion is replaced with the dress rehearsal version in reruns.
| Miscellaneous |
| Phil Hartman | ... | announcer Voice |
| Jack Handey | Voice |
⁕In reruns, this segment and the following "Deep Thoughts" are removed. To fill time, a Tom Schiller film entitled "Shorty" featuring Adam Sandler is shown.
| Sketch | Mr. Casual Sex |
| Chris Farley | ... | guest |
| Phil Hartman | ... | guest |
| Kevin Nealon | ... | guest |
| Chris Rock | ... | guest |
| Rob Schneider | ... | Mr. Casual Sex |
| Julia Sweeney | ... | guest |
| Melanie Hutsell | ... | guest |
| Adam Sandler | ... | guest |
| Steve Koren | ... | guy |
| Lorne Michaels | ||
| Grafton True | ... | guy |
| Total Appearances | Characters | Impressions | Voices | Stills | |
|---|---|---|---|---|---|
| Nicolas Cage | 5 | ||||
| Bobby Brown | 3 | ||||
| Jan Hooks | 2 | 2 | |||
| Cher | 1 | ||||
| Jan C. "Stylz" Styles | 1 | ||||
| Dana Carvey | 3 | 3 | |||
| Chris Farley | 6 | 1 | |||
| Phil Hartman | 9 | 2 | 5 | ||
| Mike Myers | |||||
| Kevin Nealon | 4 | 1 | |||
| Chris Rock | 2 | ||||
| Rob Schneider | 5 | 2 | |||
| Julia Sweeney | 5 | ||||
| Ellen Cleghorne | 3 | 1 | |||
| Melanie Hutsell | 3 | ||||
| Tim Meadows | |||||
| Adam Sandler | 4 | 1 | 1 | ||
| David Spade | |||||
| Jack Handey | 4 | 4 | |||
| Warren Hutcherson | 1 | ||||
| Marci Klein | 1 | ||||
| Steve Koren | 1 | ||||
| David Mandel | 1 | ||||
| Lorne Michaels | 2 | ||||
| Michael Shoemaker | 1 | ||||
| Robert Smigel | 1 | 1 | |||
| Bonnie Turner | 1 | ||||
| Terry Turner | 1 | ||||
| Dave Wilson | 1 | 1 | |||
| Christine Zander | 2 | ||||
| John Zonars | 1 | ||||
| Stephen Hibbert | 1 | ||||
| Grafton True | 2 | ||||
| 77 | 2 | 13 | 10 |